About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 20871 bars 20,841,456.5 oz | 20871 bars 20,841,456.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 158 | 7 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 160146 bars 156,403,265.3 oz | 158570 bars 154,822,694.1 oz | 0 bars 0.0 oz | 1576 bars 1,580,571.2 oz | 0 | 0 | 0 | 14861 | 25 |
Brinks London C (BRIC) | 60989 bars 59,123,619.7 oz | 60989 bars 59,123,619.7 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 5451 | 6 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 86672 bars 83,810,164.9 oz | 86672 bars 83,810,164.9 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 12470 | 11 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 328678 bars 320,178,506.4 oz | 327102 bars 318,597,935.2 oz | 0 bars 0.0 oz | 1576 bars 1,580,571.2 oz | 0 | 0 | 0 | 65882 | 98 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 659 bars | 657,710.0 Oz | 998.0 | 30.5 | 1 | 0 | 473 |
Almalyk Uzbekistan (ALM) | 2737 bars | 2,646,181.9 Oz | 966.8 | 20.1 | 224 | 1 | 825 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 1611 bars | 1,572,397.0 Oz | 976.0 | 8.4 | 0 | 0 | 347 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 3608 bars | 3,586,855.0 Oz | 994.1 | 22.0 | 3 | 1 | 924 |
Aurubis AG Germany (AUR) | 7120 bars | 6,206,310.2 Oz | 871.7 | 31.1 | 0 | 0 | 1431 |
Australian Gold Refineries (AUS) | 2578 bars | 1,934,808.3 Oz | 750.5 | 29.3 | 4 | 0 | 1036 |
Boliden Mineral Sweden (BOL) | 261 bars | 269,149.3 Oz | 1031.2 | 33.1 | 0 | 0 | 238 |
Britannia Refined Metals U.K (BRI) | 22880 bars | 22,194,887.8 Oz | 970.1 | 57.5 | 8167 | 7 | 2895 |
Burma Mines (BUR) | 13 bars | 15,252.3 Oz | 1173.3 | 19.8 | 0 | 0 | 13 |
Comptoir Lyon-Alemand FRA (COM) | 621 bars | 600,553.1 Oz | 967.1 | 40.7 | 15 | 0 | 507 |
Cominco Ltd Tadanac Canada (CO1) | 1990 bars | 2,094,248.7 Oz | 1052.4 | 17.9 | 12 | 0 | 696 |
Daye Non-Ferrous Metals China (DAY) | 650 bars | 632,158.4 Oz | 972.6 | 26.6 | 1 | 0 | 475 |
Degussa Frankfurt (DEG) | 4674 bars | 4,919,494.8 Oz | 1052.5 | 42.9 | 261 | 0 | 1603 |
Doe Run Peru SSL (DOE) | 3882 bars | 4,044,325.3 Oz | 1041.8 | 32.4 | 962 | 0 | 1094 |
Dowa Mining Japan (DOW) | 999 bars | 978,883.8 Oz | 979.9 | 19.6 | 0 | 0 | 538 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Engelhard Clal Paris (EN2) | 5 bars | 5,193.2 Oz | 1038.6 | 72.4 | 0 | 0 | 5 |
Engelhard UK (EN3) | 94 bars | 94,156.0 Oz | 1001.7 | 50.2 | 0 | 0 | 93 |
Engelhard USA (EN4) | 295 bars | 294,826.8 Oz | 999.4 | 36.7 | 0 | 0 | 267 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 1298 bars | 1,269,940.8 Oz | 978.4 | 17.2 | 483 | 0 | 496 |
Guangxi Chengyuan Mining China (GUA) | 1467 bars | 1,416,866.4 Oz | 965.8 | 21.2 | 0 | 0 | 673 |
Handy Harman USA (HAN) | 11032 bars | 11,011,865.9 Oz | 998.2 | 37.9 | 19 | 0 | 1802 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 16271 bars | 15,912,647.2 Oz | 978.0 | 25.0 | 35 | 0 | 1376 |
Heraeus Germany (HER) | 185 bars | 176,705.3 Oz | 955.2 | 42.1 | 0 | 0 | 137 |
Hoboken Belgium (HOB) | 3937 bars | 3,874,608.8 Oz | 984.2 | 32.8 | 96 | 0 | 1276 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 659 bars | 686,467.1 Oz | 1041.7 | 27.4 | 6 | 0 | 491 |
Industrial Minera Mexico (IND) | 764 bars | 804,955.0 Oz | 1053.6 | 29.2 | 2 | 0 | 535 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15591 bars | 15,298,212.3 Oz | 981.2 | 22.8 | 4498 | 7 | 1368 |
JBR Recovery UK (JBR) | 883 bars | 1,002,477.0 Oz | 1135.3 | 75.5 | 0 | 0 | 648 |
Jiangxi Copper Co Ltd (JIA) | 5974 bars | 6,114,738.1 Oz | 1023.6 | 31.0 | 0 | 0 | 1348 |
John Betts UK (JO1) | 273 bars | 294,853.5 Oz | 1080.0 | 71.4 | 0 | 0 | 244 |
Johnson Matthey Canada (JO3) | 216 bars | 217,490.9 Oz | 1006.9 | 33.7 | 0 | 0 | 197 |
Johnson Matthey UK (JO4) | 1982 bars | 1,994,024.2 Oz | 1006.1 | 37.4 | 0 | 0 | 1034 |
Johnson Matthey USA (JO6) | 6859 bars | 6,816,373.0 Oz | 993.8 | 35.3 | 4 | 0 | 1533 |
Johnson Matthey USA (JO5) | 14964 bars | 14,801,601.3 Oz | 989.1 | 31.1 | 158 | 7 | 1651 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 361 bars | 351,900.6 Oz | 974.8 | 22.8 | 0 | 0 | 292 |
KGHM Poland (KGH) | 9036 bars | 9,142,175.9 Oz | 1011.8 | 15.7 | 929 | 2 | 874 |
Kazzinc. Kazakhstan (former) (KAZ) | 1164 bars | 1,126,876.9 Oz | 968.1 | 20.6 | 0 | 0 | 605 |
Kazakhmys PLC Kazakhstan (KA2) | 3058 bars | 2,968,420.2 Oz | 970.7 | 20.1 | 0 | 0 | 827 |
Kennecott Copper USA (KEN) | 298 bars | 305,219.1 Oz | 1024.2 | 45.5 | 0 | 0 | 272 |
Korea Zinc Co Ltd (KOR) | 7175 bars | 6,990,517.2 Oz | 974.3 | 18.4 | 0 | 0 | 925 |
Krasnoyarsk Russia (KRA) | 14665 bars | 13,998,629.9 Oz | 954.6 | 19.5 | 69 | 0 | 1035 |
LS-Nikko Copper Ltd Korea (LSN) | 675 bars | 648,372.0 Oz | 960.6 | 26.0 | 0 | 0 | 500 |
Matsuda Sangyo (MAT) | 543 bars | 524,598.1 Oz | 966.1 | 19.3 | 0 | 0 | 380 |
Met Precieux Switzerland (ME1) | 349 bars | 342,329.5 Oz | 980.9 | 38.9 | 1 | 0 | 307 |
Met-Mex Penoles Mexico (ME4) | 8225 bars | 8,606,648.3 Oz | 1046.4 | 21.5 | 297 | 0 | 1000 |
Min Met Penarroya Spain (MI1) | 86 bars | 81,439.6 Oz | 947.0 | 48.6 | 0 | 0 | 83 |
Mitsui Mining Japan (MI3) | 923 bars | 883,323.8 Oz | 957.0 | 21.8 | 0 | 0 | 563 |
Mitsubishi Materials Corporation (MI4) | 5221 bars | 5,067,830.1 Oz | 970.7 | 20.7 | 0 | 0 | 983 |
Neimenggu Ref China (NEI) | 321 bars | 333,008.0 Oz | 1037.4 | 23.5 | 94 | 2 | 255 |
Nippon Mining Japan (NIP) | 3539 bars | 3,297,971.7 Oz | 931.9 | 12.6 | 62 | 0 | 613 |
Noranda Canada (NO1) | 5721 bars | 5,804,754.6 Oz | 1014.6 | 30.1 | 64 | 0 | 1321 |
Noranda Canada (NO2) | 135 bars | 135,801.1 Oz | 1005.9 | 25.8 | 0 | 0 | 125 |
Nordeutsche Germany (NO4) | 17611 bars | 15,243,872.8 Oz | 865.6 | 47.2 | 0 | 0 | 2166 |
Novosibrisk Refinery Russia (NO5) | 342 bars | 334,889.8 Oz | 979.2 | 18.7 | 0 | 0 | 277 |
OJSC Kolyma (OJS) | 7413 bars | 7,089,597.8 Oz | 956.4 | 20.8 | 0 | 0 | 1059 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5567 bars | 5,374,474.2 Oz | 965.4 | 22.2 | 23 | 0 | 1031 |
Rand Refinery Ltd (RAN) | 144 bars | 163,750.6 Oz | 1137.2 | 37.0 | 0 | 0 | 140 |
Real del Monty Pac'a Mexico (REA) | 356 bars | 375,472.7 Oz | 1054.7 | 34.9 | 0 | 0 | 304 |
Royal Canadian Mint (ROY) | 26 bars | 24,838.5 Oz | 955.3 | 65.8 | 0 | 0 | 26 |
Russian State Refineries (RUS) | 43509 bars | 41,658,962.9 Oz | 957.5 | 21.9 | 8673 | 11 | 1258 |
Sheffield Smelting Co UK (SH1) | 423 bars | 420,783.6 Oz | 994.8 | 49.1 | 1 | 0 | 379 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1293 bars | 1,278,650.0 Oz | 988.9 | 7.6 | 1 | 0 | 305 |
Shui Kou Shan Mining China (SH3) | 4077 bars | 4,107,171.4 Oz | 1007.4 | 28.6 | 214 | 0 | 1175 |
Shyolkovsky Russia (SH4) | 593 bars | 563,973.1 Oz | 951.1 | 16.5 | 0 | 0 | 388 |
Solar Applied Materials Corp Taiwan (SOL) | 19726 bars | 19,551,576.1 Oz | 991.2 | 22.3 | 687 | 0 | 1247 |
Sumitomo Corp Japan (SUM) | 1953 bars | 1,909,472.4 Oz | 977.7 | 16.1 | 24 | 0 | 633 |
Sunshine (SUN) | 14 bars | 14,040.9 Oz | 1002.9 | 21.4 | 0 | 0 | 14 |
Tanaka Kikinzoku Japan (TAN) | 2 bars | 2,136.7 Oz | 1068.3 | 13.4 | 0 | 0 | 2 |
Toho Zinc Japan (TOH) | 2924 bars | 2,814,471.2 Oz | 962.5 | 21.0 | 10 | 0 | 860 |
Tongling Nonferrous Metals China (TON) | 6475 bars | 6,309,998.5 Oz | 974.5 | 22.6 | 1099 | 2 | 1038 |
Trepca Yugoslavia (TRE) | 80 bars | 76,171.1 Oz | 952.1 | 32.0 | 0 | 0 | 78 |
U.S Assay Office (USA) | 186 bars | 196,414.8 Oz | 1056.0 | 37.8 | 0 | 0 | 167 |
Uralelectromed Russia. YA (URA) | 858 bars | 821,435.7 Oz | 957.4 | 18.2 | 0 | 0 | 495 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 12142 bars | 12,404,682.6 Oz | 1021.6 | 24.9 | 5741 | 9 | 1308 |
Zaklady Met Trzebina Poland (ZAK) | 350 bars | 324,676.2 Oz | 927.6 | 26.8 | 1 | 0 | 297 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | BRIU, BRIU |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 5394 | 9990 | 978.9 | BRIU, BRIU |
BRI | 5668 | 9990 | 925.2 | BRIU, JPMV |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | V2029 | 9990 | 977.3 | BRIU, BRIU |
BRI | W10613 | 9990 | 956.3 | BRIU, BRIU |
BRI | W11430 | 9990 | 1,034.0 | BRIU, BRIU |
INN | 601598 | 9990 | 987.0 | BRIU, BRIU |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
JO5 | CL279990 | 1,028.6 | JPMN, JPMN | |
JO5 | CL279990 | 953.0 | JPMN, JPMN | |
JO5 | CL279990 | 959.0 | JPMN, JPMN | |
JO5 | CL279990 | 982.6 | JPMN, JPMN | |
JO5 | CL299990 | 953.1 | JPMN, JPMN | |
JO5 | CL299990 | 954.3 | JPMN, JPMN | |
JO5 | CL299990 | 974.0 | JPMN, JPMN | |
KGH | 1758 | 9999 | 1,021.7 | BRIU, BRIC |
KGH | 3152 | 9999 | 1,009.8 | BRIU, JPMV |
NEI | 24 | 9999 | 1,054.1 | BRIU, BRIU |
NEI | 67 | 9999 | 1,038.1 | BRIU, BRIU |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | 1423 | 9998 | 956.2 | BRIU, BRIU |
RUS | 1453 | 9999 | 947.8 | BRIU, BRIU |
RUS | 1641 | 9999 | 937.8 | BRIU, BRIU |
RUS | 2209 | 9999 | 974.5 | BRIU, BRIU |
RUS | 22211 | 9998 | 970.5 | BRIU, BRIU |
RUS | 2916 | 9999 | 953.4 | BRIU, BRIU |
RUS | 2985 | 9999 | 956.3 | BRIU, BRIU |
RUS | 5654 | 9999 | 952.6 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
RUS | N2311 | 9999 | 950.7 | BRIU, JPMV |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2708 | 9999 | 1,007.7 | BRIU, BRIC |
YUN | 375 | 9999 | 1,027.8 | BRIU, JPMV |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|---|---|
AMax Inc. USA (AMA) | 7 | 6,831 |
Asarco Inc Amarillo (AS3) | 255 | 252,943 |
Burma Mines (BUR) | 1 | 1,169 |
Cominco Ltd Tadanac Canada (CO1) | 15 | 15,448 |
Degussa Frankfurt (DEG) | 152 | 162,707 |
Engelhard USA (EN4) | 5 | 4,945 |
Handy Harman USA (HAN) | 858 | 854,979 |
Hoboken Belgium (HOB) | 50 | 49,274 |
Industrial Minera Mexico (IND) | 1 | 1,025 |
Johnson Matthey UK (JO4) | 13 | 13,117 |
Johnson Matthey USA (JO6) | 41 | 39,764 |
Kennecott Copper USA (KEN) | 50 | 50,967 |
Met Precieux Switzerland (ME1) | 30 | 28,766 |
Met-Mex Penoles Mexico (ME4) | 12 | 12,681 |
Noranda Canada (NO1) | 54 | 53,849 |
Real del Monty Pac'a Mexico (REA) | 21 | 21,833 |
Zaklady Met Trzebina Poland (ZAK) | 11 | 10,265 |
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|---|---|---|---|---|
AMA | 2315 | 9990 | 988.9 | Brinks London | 14 Dec 2007 |
AMA | 5185 | 9990 | 925.2 | Brinks London | 14 Dec 2007 |
AMA | 5189 | 9990 | 942.1 | Brinks London | 14 Dec 2007 |
AMA | K14346 | 9990 | 985.7 | Brinks London | 14 Dec 2007 |
AMA | O21793 | 9990 | 1,037.5 | Brinks London | 14 Dec 2007 |
AMA | Q8443 | 9990 | 963.8 | Brinks London | 14 Dec 2007 |
AMA | T1695 | 9990 | 988.7 | Brinks London | 14 Dec 2007 |
AS3 | 208618 | 9990 | 1,028.9 | Brinks London | 14 Dec 2007 |
AS3 | 210010 | 9990 | 1,033.8 | Brinks London | 14 Dec 2007 |
AS3 | 211629 | 9990 | 972.7 | Brinks London | 14 Dec 2007 |
AS3 | 21163 | 9990 | 990.2 | Brinks London | 14 Dec 2007 |
AS3 | 211630 | 9990 | 1,007.5 | Brinks London | 14 Dec 2007 |
AS3 | 211631 | 9990 | 992.4 | Brinks London | 14 Dec 2007 |
AS3 | 211632 | 9990 | 955.8 | Brinks London | 14 Dec 2007 |
AS3 | 21164 | 9990 | 986.1 | Brinks London | 14 Dec 2007 |
AS3 | 214315 | 9990 | 979.5 | Brinks London | 14 Dec 2007 |
AS3 | 214323 | 9990 | 1,008.8 | Brinks London | 14 Dec 2007 |
AS3 | 214324 | 9990 | 960.1 | Brinks London | 14 Dec 2007 |
AS3 | 214325 | 9990 | 978.6 | Brinks London | 14 Dec 2007 |
AS3 | 214613 | 9990 | 986.7 | Brinks London | 14 Dec 2007 |
AS3 | 214614 | 9990 | 976.2 | Brinks London | 14 Dec 2007 |
AS3 | 214622 | 9990 | 974.7 | Brinks London | 14 Dec 2007 |
AS3 | 21465 | 9990 | 1,002.4 | Brinks London | 14 Dec 2007 |
AS3 | 21467 | 9990 | 986.6 | Brinks London | 14 Dec 2007 |
AS3 | 222930 | 9990 | 979.4 | Brinks London | 14 Dec 2007 |
AS3 | 226417 | 9990 | 1,009.3 | Brinks London | 14 Dec 2007 |
AS3 | 226419 | 9990 | 989.3 | Brinks London | 14 Dec 2007 |
AS3 | 226422 | 9990 | 963.5 | Brinks London | 14 Dec 2007 |
AS3 | 226424 | 9990 | 978.7 | Brinks London | 14 Dec 2007 |
AS3 | 226425 | 9990 | 967.8 | Brinks London | 14 Dec 2007 |
AS3 | 226426 | 9990 | 952.6 | Brinks London | 14 Dec 2007 |
AS3 | 226430 | 9990 | 971.5 | Brinks London | 14 Dec 2007 |
AS3 | 226432 | 9990 | 957.9 | Brinks London | 14 Dec 2007 |
AS3 | 226435 | 9990 | 973.3 | Brinks London | 14 Dec 2007 |
AS3 | 226436 | 9990 | 980.6 | Brinks London | 14 Dec 2007 |
AS3 | 226811 | 9990 | 1,003.4 | Brinks London | 14 Dec 2007 |
AS3 | 226812 | 9990 | 1,005.0 | Brinks London | 14 Dec 2007 |
AS3 | 226814 | 9990 | 1,010.1 | Brinks London | 14 Dec 2007 |
AS3 | 226815 | 9990 | 1,006.8 | Brinks London | 14 Dec 2007 |
AS3 | 226816 | 9990 | 1,023.1 | Brinks London | 14 Dec 2007 |
AS3 | 226817 | 9990 | 1,010.7 | Brinks London | 14 Dec 2007 |
AS3 | 226818 | 9990 | 967.3 | Brinks London | 14 Dec 2007 |
AS3 | 226819 | 9990 | 960.8 | Brinks London | 14 Dec 2007 |
AS3 | 226820 | 9990 | 1,009.0 | Brinks London | 14 Dec 2007 |
AS3 | 226821 | 9990 | 961.8 | Brinks London | 14 Dec 2007 |
AS3 | 226822 | 9990 | 1,009.9 | Brinks London | 14 Dec 2007 |
AS3 | 226823 | 9990 | 974.8 | Brinks London | 14 Dec 2007 |
AS3 | 226824 | 9990 | 1,022.5 | Brinks London | 14 Dec 2007 |
AS3 | 226825 | 9990 | 1,003.7 | Brinks London | 14 Dec 2007 |
AS3 | 226826 | 9990 | 979.5 | Brinks London | 14 Dec 2007 |
AS3 | 226827 | 9990 | 1,008.6 | Brinks London | 14 Dec 2007 |
AS3 | 226828 | 9990 | 981.8 | Brinks London | 14 Dec 2007 |
AS3 | 22689 | 9990 | 984.6 | Brinks London | 14 Dec 2007 |
AS3 | 226921 | 9990 | 953.2 | Brinks London | 14 Dec 2007 |
AS3 | 226922 | 9990 | 970.7 | Brinks London | 14 Dec 2007 |
AS3 | 226923 | 9990 | 982.0 | Brinks London | 14 Dec 2007 |
AS3 | 226924 | 9990 | 995.0 | Brinks London | 14 Dec 2007 |
AS3 | 226925 | 9990 | 994.8 | Brinks London | 14 Dec 2007 |
AS3 | 226926 | 9990 | 1,003.7 | Brinks London | 14 Dec 2007 |
AS3 | 226927 | 9990 | 966.7 | Brinks London | 14 Dec 2007 |
AS3 | 226928 | 9990 | 985.9 | Brinks London | 14 Dec 2007 |
AS3 | 226929 | 9990 | 999.3 | Brinks London | 14 Dec 2007 |
AS3 | 22861 | 9990 | 1,004.1 | Brinks London | 14 Dec 2007 |
AS3 | 228610 | 9990 | 1,009.1 | Brinks London | 14 Dec 2007 |
AS3 | 228613 | 9990 | 1,010.7 | Brinks London | 14 Dec 2007 |
AS3 | 228614 | 9990 | 983.9 | Brinks London | 14 Dec 2007 |
AS3 | 228615 | 9990 | 983.2 | Brinks London | 14 Dec 2007 |
AS3 | 228616 | 9990 | 1,014.3 | Brinks London | 14 Dec 2007 |
AS3 | 228617 | 9990 | 1,005.4 | Brinks London | 14 Dec 2007 |
AS3 | 228618 | 9990 | 1,008.0 | Brinks London | 14 Dec 2007 |
AS3 | 228619 | 9990 | 962.1 | Brinks London | 14 Dec 2007 |
AS3 | 22862 | 9990 | 1,024.7 | Brinks London | 14 Dec 2007 |
AS3 | 228621 | 9990 | 1,003.6 | Brinks London | 14 Dec 2007 |
AS3 | 228622 | 9990 | 980.5 | Brinks London | 14 Dec 2007 |
AS3 | 228623 | 9990 | 1,040.3 | Brinks London | 14 Dec 2007 |
AS3 | 228624 | 9990 | 984.1 | Brinks London | 14 Dec 2007 |
AS3 | 22863 | 9990 | 986.4 | Brinks London | 14 Dec 2007 |
AS3 | 22864 | 9990 | 1,008.4 | Brinks London | 14 Dec 2007 |
AS3 | 22865 | 9990 | 988.9 | Brinks London | 14 Dec 2007 |
AS3 | 22866 | 9990 | 1,025.8 | Brinks London | 14 Dec 2007 |
AS3 | 22867 | 9990 | 1,030.8 | Brinks London | 14 Dec 2007 |
AS3 | 22869 | 9990 | 1,046.0 | Brinks London | 14 Dec 2007 |
AS3 | 291910 | 9990 | 982.6 | Brinks London | 14 Dec 2007 |
AS3 | 29196 | 9990 | 1,006.3 | Brinks London | 14 Dec 2007 |
AS3 | 29197 | 9990 | 983.7 | Brinks London | 14 Dec 2007 |
AS3 | 29198 | 9990 | 1,027.2 | Brinks London | 14 Dec 2007 |
AS3 | 29199 | 9990 | 969.5 | Brinks London | 14 Dec 2007 |
AS3 | 331.13 | 9990 | 1,000.8 | Brinks London | 14 Dec 2007 |
AS3 | 33111 | 9990 | 1,007.6 | Brinks London | 14 Dec 2007 |
AS3 | 33112 | 9990 | 960.9 | Brinks London | 14 Dec 2007 |
AS3 | 33114 | 9990 | 1,044.9 | Brinks London | 14 Dec 2007 |
AS3 | 33115 | 9990 | 1,030.4 | Brinks London | 14 Dec 2007 |
AS3 | 33121 | 9990 | 982.4 | Brinks London | 14 Dec 2007 |
AS3 | 33122 | 9990 | 1,020.0 | Brinks London | 14 Dec 2007 |
AS3 | 33123 | 9990 | 1,025.7 | Brinks London | 14 Dec 2007 |
AS3 | 33124 | 9990 | 978.4 | Brinks London | 14 Dec 2007 |
AS3 | 33125 | 9990 | 1,027.7 | Brinks London | 14 Dec 2007 |
AS3 | 33818 | 9990 | 964.7 | Brinks London | 14 Dec 2007 |
AS3 | 33819 | 9990 | 980.5 | Brinks London | 14 Dec 2007 |
AS3 | 33820 | 9990 | 968.6 | Brinks London | 14 Dec 2007 |
AS3 | 50122 | 9990 | 980.6 | Brinks London | 14 Dec 2007 |
AS3 | 543620 | 9990 | 1,002.8 | Brinks London | 14 Dec 2007 |
AS3 | 543621 | 9990 | 1,002.4 | Brinks London | 14 Dec 2007 |
AS3 | 543622 | 9990 | 1,028.8 | Brinks London | 14 Dec 2007 |
AS3 | 543623 | 9990 | 1,033.0 | Brinks London | 14 Dec 2007 |
AS3 | 543624 | 9990 | 1,009.0 | Brinks London | 14 Dec 2007 |
AS3 | 609519 | 9990 | 1,015.7 | Brinks London | 14 Dec 2007 |
AS3 | 609521 | 9990 | 1,018.4 | Brinks London | 14 Dec 2007 |
AS3 | 609522 | 9990 | 1,010.3 | Brinks London | 14 Dec 2007 |
AS3 | 609601 | 9990 | 970.0 | Brinks London | 14 Dec 2007 |
AS3 | 68218 | 9990 | 974.4 | Brinks London | 14 Dec 2007 |
AS3 | 728821 | 9990 | 1,019.4 | Brinks London | 14 Dec 2007 |
AS3 | 728823 | 9990 | 986.2 | Brinks London | 14 Dec 2007 |
AS3 | 728824 | 9990 | 1,002.7 | Brinks London | 14 Dec 2007 |
AS3 | 728901 | 9990 | 986.7 | Brinks London | 14 Dec 2007 |
AS3 | 728902 | 9990 | 1,001.7 | Brinks London | 14 Dec 2007 |
AS3 | 728903 | 9990 | 990.3 | Brinks London | 14 Dec 2007 |
AS3 | 728904 | 9990 | 1,004.7 | Brinks London | 14 Dec 2007 |
AS3 | 728905 | 9990 | 980.7 | Brinks London | 14 Dec 2007 |
AS3 | 728906 | 9990 | 994.3 | Brinks London | 14 Dec 2007 |
AS3 | 762206 | 9990 | 970.8 | Brinks London | 14 Dec 2007 |
AS3 | 762207 | 9990 | 961.5 | Brinks London | 14 Dec 2007 |
AS3 | 762208 | 9990 | 989.2 | Brinks London | 14 Dec 2007 |
AS3 | 762209 | 9990 | 983.3 | Brinks London | 14 Dec 2007 |
AS3 | 762210 | 9990 | 971.7 | Brinks London | 14 Dec 2007 |
AS3 | 762504 | 9990 | 931.0 | Brinks London | 14 Dec 2007 |
AS3 | 762505 | 9990 | 960.9 | Brinks London | 14 Dec 2007 |
AS3 | 762506 | 9990 | 973.1 | Brinks London | 14 Dec 2007 |
AS3 | 762507 | 9990 | 964.8 | Brinks London | 14 Dec 2007 |
AS3 | 762508 | 9990 | 979.3 | Brinks London | 14 Dec 2007 |
AS3 | 762509 | 9990 | 944.3 | Brinks London | 14 Dec 2007 |
AS3 | 762510 | 9990 | 961.5 | Brinks London | 14 Dec 2007 |
AS3 | 762511 | 9990 | 987.0 | Brinks London | 14 Dec 2007 |
AS3 | 762512 | 9990 | 973.0 | Brinks London | 14 Dec 2007 |
AS3 | 762513 | 9990 | 956.4 | Brinks London | 14 Dec 2007 |
AS3 | 762514 | 9990 | 995.7 | Brinks London | 14 Dec 2007 |
AS3 | 762515 | 9990 | 999.9 | Brinks London | 14 Dec 2007 |
AS3 | 762516 | 9990 | 969.2 | Brinks London | 14 Dec 2007 |
