About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 20871 bars 20,841,456.5 oz | 20871 bars 20,841,456.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 158836 bars 154,962,205.0 oz | 160375 bars 156,500,313.2 oz | 1539 bars 1,538,108.2 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11862 | 21 |
Brinks London C (BRIC) | 60989 bars 59,123,619.7 oz | 60989 bars 59,123,619.7 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 5120 | 5 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 94935 bars 91,876,772.0 oz | 94935 bars 91,876,772.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11991 | 9 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 335631 bars 326,804,053.2 oz | 337170 bars 328,342,161.4 oz | 1539 bars 1,538,108.2 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 57948 | 72 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 659 bars | 657,710.0 Oz | 998.0 | 30.5 | 1 | 0 | 473 |
Almalyk Uzbekistan (ALM) | 2359 bars | 2,283,383.9 Oz | 967.9 | 20.0 | 224 | 1 | 785 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 1611 bars | 1,572,397.0 Oz | 976.0 | 8.4 | 0 | 0 | 347 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 3489 bars | 3,470,264.2 Oz | 994.6 | 21.9 | 3 | 1 | 918 |
Aurubis AG Germany (AUR) | 7120 bars | 6,206,310.2 Oz | 871.7 | 31.1 | 0 | 0 | 1431 |
Australian Gold Refineries (AUS) | 2450 bars | 1,839,530.9 Oz | 750.8 | 29.4 | 2 | 0 | 1026 |
Boliden Mineral Sweden (BOL) | 261 bars | 269,149.3 Oz | 1031.2 | 33.1 | 0 | 0 | 238 |
Britannia Refined Metals U.K (BRI) | 22953 bars | 22,292,934.5 Oz | 971.2 | 57.3 | 7775 | 6 | 2891 |
Burma Mines (BUR) | 13 bars | 15,252.3 Oz | 1173.3 | 19.8 | 0 | 0 | 13 |
Comptoir Lyon-Alemand FRA (COM) | 621 bars | 600,553.1 Oz | 967.1 | 40.7 | 15 | 0 | 507 |
Cominco Ltd Tadanac Canada (CO1) | 1951 bars | 2,053,197.0 Oz | 1052.4 | 18.0 | 5 | 0 | 694 |
Daye Non-Ferrous Metals China (DAY) | 650 bars | 632,158.4 Oz | 972.6 | 26.6 | 1 | 0 | 475 |
Degussa Frankfurt (DEG) | 4474 bars | 4,709,942.7 Oz | 1052.7 | 42.5 | 200 | 0 | 1578 |
Doe Run Peru SSL (DOE) | 2931 bars | 3,064,851.0 Oz | 1045.7 | 24.5 | 687 | 0 | 872 |
Dowa Mining Japan (DOW) | 1660 bars | 1,621,903.3 Oz | 977.1 | 20.3 | 0 | 0 | 707 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Engelhard Clal Paris (EN2) | 5 bars | 5,193.2 Oz | 1038.6 | 72.4 | 0 | 0 | 5 |
Engelhard UK (EN3) | 94 bars | 94,156.0 Oz | 1001.7 | 50.2 | 0 | 0 | 93 |
Engelhard USA (EN4) | 294 bars | 293,829.5 Oz | 999.4 | 36.7 | 0 | 0 | 266 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 1118 bars | 1,095,314.3 Oz | 979.7 | 17.3 | 303 | 0 | 478 |
Guangxi Chengyuan Mining China (GUA) | 1467 bars | 1,416,866.4 Oz | 965.8 | 21.2 | 0 | 0 | 673 |
Handy Harman USA (HAN) | 10619 bars | 10,598,129.7 Oz | 998.0 | 38.1 | 19 | 0 | 1797 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 16650 bars | 16,273,765.2 Oz | 977.4 | 25.1 | 35 | 0 | 1386 |
Heraeus Germany (HER) | 170 bars | 162,469.3 Oz | 955.7 | 43.7 | 0 | 0 | 123 |
Hoboken Belgium (HOB) | 3804 bars | 3,742,869.5 Oz | 983.9 | 32.9 | 87 | 0 | 1266 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 659 bars | 686,467.1 Oz | 1041.7 | 27.4 | 6 | 0 | 491 |
Industrial Minera Mexico (IND) | 764 bars | 804,955.0 Oz | 1053.6 | 29.2 | 2 | 0 | 535 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15663 bars | 15,369,585.6 Oz | 981.3 | 22.7 | 4570 | 7 | 1369 |
JBR Recovery UK (JBR) | 883 bars | 1,002,477.0 Oz | 1135.3 | 75.5 | 0 | 0 | 648 |
Jiangxi Copper Co Ltd (JIA) | 6228 bars | 6,373,131.5 Oz | 1023.3 | 30.8 | 0 | 0 | 1352 |
John Betts UK (JO1) | 273 bars | 294,853.5 Oz | 1080.0 | 71.4 | 0 | 0 | 244 |
Johnson Matthey Canada (JO3) | 216 bars | 217,490.9 Oz | 1006.9 | 33.7 | 0 | 0 | 197 |
Johnson Matthey UK (JO4) | 2113 bars | 2,122,083.2 Oz | 1004.3 | 38.1 | 0 | 0 | 1084 |
Johnson Matthey USA (JO6) | 6801 bars | 6,760,425.3 Oz | 994.0 | 35.3 | 4 | 0 | 1525 |
Johnson Matthey USA (JO5) | 14799 bars | 14,639,432.3 Oz | 989.2 | 31.0 | 0 | 0 | 1644 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 658 bars | 642,652.6 Oz | 976.7 | 21.6 | 0 | 0 | 449 |
KCM SA Bulgaria (KCM) | 674 bars | 662,815.4 Oz | 983.4 | 13.7 | 105 | 0 | 365 |
KGHM Poland (KGH) | 9130 bars | 9,237,108.7 Oz | 1011.7 | 15.4 | 446 | 0 | 872 |
Kazzinc. Kazakhstan (former) (KAZ) | 2688 bars | 2,607,594.8 Oz | 970.1 | 21.8 | 0 | 0 | 864 |
Kazakhmys PLC Kazakhstan (KA2) | 7344 bars | 7,143,121.4 Oz | 972.6 | 19.8 | 0 | 0 | 998 |
Kennecott Copper USA (KEN) | 295 bars | 302,263.5 Oz | 1024.6 | 45.5 | 0 | 0 | 271 |
Korea Zinc Co Ltd (KOR) | 8619 bars | 8,398,144.3 Oz | 974.4 | 17.9 | 0 | 0 | 939 |
Krasnoyarsk Russia (KRA) | 16498 bars | 15,757,472.2 Oz | 955.1 | 19.6 | 49 | 0 | 1045 |
LS-Nikko Copper Ltd Korea (LSN) | 675 bars | 648,372.0 Oz | 960.6 | 26.0 | 0 | 0 | 500 |
Matsuda Sangyo (MAT) | 543 bars | 524,598.1 Oz | 966.1 | 19.3 | 0 | 0 | 380 |
Met Precieux Switzerland (ME1) | 349 bars | 342,329.5 Oz | 980.9 | 38.9 | 1 | 0 | 307 |
Met-Mex Penoles Mexico (ME4) | 5073 bars | 5,295,429.3 Oz | 1043.8 | 21.1 | 54 | 0 | 933 |
Min Met Penarroya Spain (MI1) | 64 bars | 61,229.6 Oz | 956.7 | 50.1 | 0 | 0 | 63 |
Mitsui Mining Japan (MI3) | 972 bars | 931,856.8 Oz | 958.7 | 22.0 | 0 | 0 | 573 |
Mitsubishi Materials Corporation (MI4) | 5169 bars | 5,017,791.4 Oz | 970.7 | 20.6 | 0 | 0 | 979 |
Neimenggu Ref China (NEI) | 261 bars | 271,284.8 Oz | 1039.4 | 19.3 | 74 | 1 | 217 |
Nippon Mining Japan (NIP) | 3585 bars | 3,335,484.5 Oz | 930.4 | 12.0 | 51 | 0 | 595 |
Noranda Canada (NO1) | 5508 bars | 5,595,507.6 Oz | 1015.9 | 29.3 | 57 | 0 | 1282 |
Noranda Canada (NO2) | 135 bars | 135,801.1 Oz | 1005.9 | 25.8 | 0 | 0 | 125 |
Nordeutsche Germany (NO4) | 17125 bars | 14,799,461.1 Oz | 864.2 | 44.9 | 0 | 0 | 2093 |
Novosibrisk Refinery Russia (NO5) | 314 bars | 306,537.4 Oz | 976.2 | 20.1 | 0 | 0 | 257 |
OJSC Kolyma (OJS) | 7915 bars | 7,568,412.3 Oz | 956.2 | 20.8 | 0 | 0 | 1063 |
Pamp Sa Switzerland (PAM) | 1096 bars | 1,101,755.1 Oz | 1005.3 | 25.8 | 0 | 0 | 663 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5688 bars | 5,490,261.4 Oz | 965.2 | 22.2 | 50 | 0 | 1036 |
Rand Refinery Ltd (RAN) | 144 bars | 163,750.6 Oz | 1137.2 | 37.0 | 0 | 0 | 140 |
Real del Monty Pac'a Mexico (REA) | 355 bars | 374,492.8 Oz | 1054.9 | 34.7 | 0 | 0 | 303 |
Royal Canadian Mint (ROY) | 26 bars | 24,838.5 Oz | 955.3 | 65.8 | 0 | 0 | 26 |
Russian State Refineries (RUS) | 40757 bars | 39,049,284.6 Oz | 958.1 | 22.2 | 6369 | 9 | 1257 |
Sheffield Smelting Co UK (SH1) | 423 bars | 420,783.6 Oz | 994.8 | 49.1 | 1 | 0 | 379 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1293 bars | 1,278,650.0 Oz | 988.9 | 7.6 | 1 | 0 | 305 |
Shui Kou Shan Mining China (SH3) | 4632 bars | 4,672,981.1 Oz | 1008.8 | 28.6 | 214 | 0 | 1213 |
Shyolkovsky Russia (SH4) | 661 bars | 627,922.1 Oz | 950.0 | 16.8 | 0 | 0 | 419 |
Solar Applied Materials Corp Taiwan (SOL) | 22903 bars | 22,735,753.6 Oz | 992.7 | 22.6 | 1020 | 0 | 1270 |
Sumitomo Corp Japan (SUM) | 1938 bars | 1,895,016.8 Oz | 977.8 | 16.1 | 17 | 0 | 628 |
Sunshine (SUN) | 14 bars | 14,040.9 Oz | 1002.9 | 21.4 | 0 | 0 | 14 |
Tanaka Kikinzoku Japan (TAN) | 2 bars | 2,136.7 Oz | 1068.3 | 13.4 | 0 | 0 | 2 |
Toho Zinc Japan (TOH) | 3062 bars | 2,947,914.3 Oz | 962.7 | 20.9 | 10 | 0 | 874 |
Tongling Nonferrous Metals China (TON) | 6511 bars | 6,345,704.7 Oz | 974.6 | 22.6 | 1099 | 2 | 1038 |
Trepca Yugoslavia (TRE) | 54 bars | 51,101.4 Oz | 946.3 | 30.8 | 0 | 0 | 53 |
U.S Assay Office (USA) | 186 bars | 196,414.8 Oz | 1056.0 | 37.8 | 0 | 0 | 167 |
Uralelectromed Russia. YA (URA) | 1287 bars | 1,231,093.2 Oz | 956.6 | 18.5 | 24 | 0 | 602 |
Valcambi Switzerland (VAL) | 2052 bars | 2,016,880.2 Oz | 982.9 | 21.2 | 0 | 0 | 778 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 11782 bars | 12,038,668.0 Oz | 1021.8 | 24.9 | 5392 | 9 | 1306 |
Zaklady Met Trzebina Poland (ZAK) | 377 bars | 349,030.0 Oz | 925.8 | 27.5 | 1 | 0 | 314 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | BRIU, BRIU |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 5394 | 9990 | 978.9 | BRIU, BRIU |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | V2029 | 9990 | 977.3 | BRIU, BRIU |
BRI | W10613 | 9990 | 956.3 | BRIU, BRIU |
BRI | W11430 | 9990 | 1,034.0 | BRIU, BRIU |
INN | 601598 | 9990 | 987.0 | BRIU, BRIU |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
NEI | 67 | 9999 | 1,038.1 | BRIU, BRIU |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | 1423 | 9998 | 956.2 | BRIU, BRIU |
RUS | 1453 | 9999 | 947.8 | BRIU, BRIU |
RUS | 1641 | 9999 | 937.8 | BRIU, BRIU |
RUS | 2209 | 9999 | 974.5 | BRIU, BRIU |
RUS | 22211 | 9999 | 970.5 | BRIU, BRIU |
RUS | 2916 | 9998 | 953.4 | BRIU, BRIU |
RUS | 5654 | 9999 | 952.6 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2708 | 9999 | 1,007.7 | BRIU, BRIC |
YUN | 375 | 9999 | 1,027.8 | BRIU, JPMV |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|
Date | Ounces |
---|
Refiner | # Bars | # Ounces |
---|---|---|
Henan Yuguang Gold and Lead Co Ltd (HEN) | 288 | 273,474 |
Jiangxi Copper Co Ltd (JIA) | 277 | 280,501 |
Kazakhmys PLC Kazakhstan (KA2) | 72 | 70,555 |
Russian State Refineries (RUS) | 30 | 29,436 |
Shui Kou Shan Mining China (SH3) | 323 | 331,774 |
Solar Applied Materials Corp Taiwan (SOL) | 513 | 516,659 |
Tongling Nonferrous Metals China (TON) | 36 | 35,706 |
Refiner | Serial | Fineness | Weight | Location | |
---|---|---|---|---|---|
HEN | 20111211J2 | 9999 | 945.9 | Brinks London | 02 Apr 2014 |
HEN | 20111211J3 | 9999 | 919.2 | Brinks London | 02 Apr 2014 |
HEN | 20111211J4 | 9999 | 950.0 | Brinks London | 02 Apr 2014 |
HEN | 20111211J5 | 9999 | 947.2 | Brinks London | 02 Apr 2014 |
HEN | 20111211J6 | 9999 | 950.4 | Brinks London | 02 Apr 2014 |
HEN | 20111211J8 | 9999 | 947.4 | Brinks London | 02 Apr 2014 |
HEN | 20111211K3 | 9999 | 951.9 | Brinks London | 02 Apr 2014 |
HEN | 20111211K4 | 9999 | 927.8 | Brinks London | 02 Apr 2014 |
HEN | 20111211K5 | 9999 | 956.5 | Brinks London | 02 Apr 2014 |
HEN | 20111211K6 | 9999 | 945.0 | Brinks London | 02 Apr 2014 |
HEN | 20111211K7 | 9999 | 931.9 | Brinks London | 02 Apr 2014 |
HEN | 20111211K8 | 9999 | 951.3 | Brinks London | 02 Apr 2014 |
HEN | 20111211L3 | 9999 | 950.9 | Brinks London | 02 Apr 2014 |
HEN | 20111212A1 | 9999 | 963.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212A2 | 9999 | 966.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212A3 | 9999 | 966.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212A4 | 9999 | 945.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212A5 | 9999 | 944.1 | Brinks London | 02 Apr 2014 |
HEN | 20111212A7 | 9999 | 928.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212A8 | 9999 | 933.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212B1 | 9999 | 940.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212B2 | 9999 | 959.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212B3 | 9999 | 963.8 | Brinks London | 02 Apr 2014 |
HEN | 20111212B4 | 9999 | 926.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212B7 | 9999 | 963.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212B8 | 9999 | 950.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212C1 | 9999 | 951.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212C2 | 9999 | 954.8 | Brinks London | 02 Apr 2014 |
HEN | 20111212C3 | 9999 | 950.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212C4 | 9999 | 942.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212C5 | 9999 | 964.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212C6 | 9999 | 935.1 | Brinks London | 02 Apr 2014 |
HEN | 20111212C8 | 9999 | 944.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212D1 | 9999 | 946.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212D2 | 9999 | 926.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212D3 | 9999 | 937.2 | Brinks London | 02 Apr 2014 |
HEN | 20111212D4 | 9999 | 952.9 | Brinks London | 02 Apr 2014 |
HEN | 20111212D5 | 9999 | 958.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212D8 | 9999 | 939.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212E1 | 9999 | 955.4 | Brinks London | 02 Apr 2014 |
HEN | 20111212E2 | 9999 | 944.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212E3 | 9999 | 970.0 | Brinks London | 02 Apr 2014 |
HEN | 20111212E5 | 9999 | 959.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212E6 | 9999 | 940.0 | Brinks London | 02 Apr 2014 |
HEN | 20111212E7 | 9999 | 951.0 | Brinks London | 02 Apr 2014 |
HEN | 20111212E8 | 9999 | 949.1 | Brinks London | 02 Apr 2014 |
HEN | 20111212F2 | 9999 | 957.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212F4 | 9999 | 934.8 | Brinks London | 02 Apr 2014 |
HEN | 20111212F5 | 9999 | 959.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212F6 | 9999 | 942.9 | Brinks London | 02 Apr 2014 |
HEN | 20111212F7 | 9999 | 946.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212F8 | 9999 | 957.2 | Brinks London | 02 Apr 2014 |
HEN | 20111212G1 | 9999 | 937.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212G4 | 9999 | 930.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212G6 | 9999 | 959.2 | Brinks London | 02 Apr 2014 |
HEN | 20111212G7 | 9999 | 951.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212G8 | 9999 | 955.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212H2 | 9999 | 941.5 | Brinks London | 02 Apr 2014 |
HEN | 20111212H3 | 9999 | 934.1 | Brinks London | 02 Apr 2014 |
HEN | 20111212H5 | 9999 | 954.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212H6 | 9999 | 925.6 | Brinks London | 02 Apr 2014 |
HEN | 20111212H8 | 9999 | 956.3 | Brinks London | 02 Apr 2014 |
HEN | 20111212J3 | 9999 | 919.7 | Brinks London | 02 Apr 2014 |
HEN | 20111212J4 | 9999 | 942.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201A1 | 9999 | 962.0 | Brinks London | 02 Apr 2014 |
HEN | 20120201A2 | 9999 | 947.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201A3 | 9999 | 929.9 | Brinks London | 02 Apr 2014 |
HEN | 20120201A4 | 9999 | 944.6 | Brinks London | 02 Apr 2014 |
HEN | 20120201A5 | 9999 | 955.4 | Brinks London | 02 Apr 2014 |
HEN | 20120201A6 | 9999 | 969.7 | Brinks London | 02 Apr 2014 |
HEN | 20120201A7 | 9999 | 941.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201A8 | 9999 | 960.4 | Brinks London | 02 Apr 2014 |
HEN | 20120201B1 | 9999 | 958.3 | Brinks London | 02 Apr 2014 |
HEN | 20120201B2 | 9999 | 962.0 | Brinks London | 02 Apr 2014 |
HEN | 20120201B3 | 9999 | 960.9 | Brinks London | 02 Apr 2014 |
HEN | 20120201B4 | 9999 | 954.2 | Brinks London | 02 Apr 2014 |
HEN | 20120201B7 | 9999 | 957.2 | Brinks London | 02 Apr 2014 |
HEN | 20120201B8 | 9999 | 965.0 | Brinks London | 02 Apr 2014 |
HEN | 20120201C1 | 9999 | 973.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201C2 | 9999 | 958.0 | Brinks London | 02 Apr 2014 |
HEN | 20120201C3 | 9999 | 970.8 | Brinks London | 02 Apr 2014 |
HEN | 20120201C5 | 9999 | 977.3 | Brinks London | 02 Apr 2014 |
HEN | 20120201C6 | 9999 | 968.6 | Brinks London | 02 Apr 2014 |
HEN | 20120201C7 | 9999 | 969.9 | Brinks London | 02 Apr 2014 |
HEN | 20120201D1 | 9999 | 970.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201D2 | 9999 | 978.6 | Brinks London | 02 Apr 2014 |
HEN | 20120201D3 | 9999 | 959.2 | Brinks London | 02 Apr 2014 |
HEN | 20120201D4 | 9999 | 963.9 | Brinks London | 02 Apr 2014 |
HEN | 20120201D5 | 9999 | 952.4 | Brinks London | 02 Apr 2014 |
HEN | 20120201D6 | 9999 | 968.1 | Brinks London | 02 Apr 2014 |
HEN | 20120201D7 | 9999 | 945.5 | Brinks London | 02 Apr 2014 |
HEN | 20120201D8 | 9999 | 926.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202A1 | 9999 | 934.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202A2 | 9999 | 931.8 | Brinks London | 02 Apr 2014 |
HEN | 20120202A3 | 9999 | 954.3 | Brinks London | 02 Apr 2014 |
HEN | 20120202A4 | 9999 | 954.0 | Brinks London | 02 Apr 2014 |
HEN | 20120202A5 | 9999 | 962.9 | Brinks London | 02 Apr 2014 |
HEN | 20120202A6 | 9999 | 962.3 | Brinks London | 02 Apr 2014 |
HEN | 20120202A7 | 9999 | 944.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202A8 | 9999 | 959.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202B1 | 9999 | 953.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202B2 | 9999 | 942.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202B3 | 9999 | 943.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202B4 | 9999 | 956.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202B5 | 9999 | 973.0 | Brinks London | 02 Apr 2014 |
HEN | 20120202B6 | 9999 | 954.3 | Brinks London | 02 Apr 2014 |
HEN | 20120202B7 | 9999 | 950.1 | Brinks London | 02 Apr 2014 |
HEN | 20120202B8 | 9999 | 978.2 | Brinks London | 02 Apr 2014 |
HEN | 20120202C1 | 9999 | 959.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202C2 | 9999 | 944.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202C3 | 9999 | 941.8 | Brinks London | 02 Apr 2014 |
HEN | 20120202C4 | 9999 | 941.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202C5 | 9999 | 948.8 | Brinks London | 02 Apr 2014 |
HEN | 20120202C6 | 9999 | 951.6 | Brinks London | 02 Apr 2014 |
HEN | 20120202C7 | 9999 | 961.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202C8 | 9999 | 963.1 | Brinks London | 02 Apr 2014 |
HEN | 20120202D1 | 9999 | 946.7 | Brinks London | 02 Apr 2014 |
HEN | 20120202D2 | 9999 | 950.7 | Brinks London | 02 Apr 2014 |
HEN | 20120202D3 | 9999 | 906.6 | Brinks London | 02 Apr 2014 |
HEN | 20120202D4 | 9999 | 949.2 | Brinks London | 02 Apr 2014 |
HEN | 20120202D5 | 9999 | 936.2 | Brinks London | 02 Apr 2014 |
HEN | 20120202D6 | 9999 | 935.7 | Brinks London | 02 Apr 2014 |
HEN | 20120202D7 | 9999 | 950.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202D8 | 9999 | 951.0 | Brinks London | 02 Apr 2014 |
HEN | 20120202E1 | 9999 | 947.3 | Brinks London | 02 Apr 2014 |
HEN | 20120202E2 | 9999 | 930.9 | Brinks London | 02 Apr 2014 |
HEN | 20120202E3 | 9999 | 950.6 | Brinks London | 02 Apr 2014 |
HEN | 20120202E4 | 9999 | 946.1 | Brinks London | 02 Apr 2014 |
HEN | 20120202E6 | 9999 | 946.9 | Brinks London | 02 Apr 2014 |
HEN | 20120202E7 | 9999 | 925.8 | Brinks London | 02 Apr 2014 |
HEN | 20120202E8 | 9999 | 965.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202F1 | 9999 | 960.8 | Brinks London | 02 Apr 2014 |
HEN | 20120202F2 | 9999 | 967.9 | Brinks London | 02 Apr 2014 |
HEN | 20120202F3 | 9999 | 974.4 | Brinks London | 02 Apr 2014 |
HEN | 20120202F4 | 9999 | 962.1 | Brinks London | 02 Apr 2014 |
HEN | 20120202F5 | 9999 | 986.6 | Brinks London | 02 Apr 2014 |
HEN | 20120202F6 | 9999 | 957.5 | Brinks London | 02 Apr 2014 |
HEN | 20120202F7 | 9999 | 936.6 | Brinks London | 02 Apr 2014 |
HEN | 20120203A2 | 9999 | 945.2 | Brinks London | 02 Apr 2014 |
HEN | 20120203A3 | 9999 | 937.4 | Brinks London | 02 Apr 2014 |
HEN | 20120203A4 | 9999 | 941.0 | Brinks London | 02 Apr 2014 |
HEN | 20120203A5 | 9999 | 937.1 | Brinks London | 02 Apr 2014 |
HEN | 20120203A6 | 9999 | 964.0 | Brinks London | 02 Apr 2014 |
HEN | 20120203A8 | 9999 | 955.7 | Brinks London | 02 Apr 2014 |
