About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 20851 bars 20,821,221.5 oz | 20851 bars 20,821,221.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 162724 bars 158,439,161.1 oz | 166108 bars 161,605,027.9 oz | 3384 bars 3,165,866.8 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11902 | 21 |
Brinks London C (BRIC) | 60989 bars 59,123,619.7 oz | 60989 bars 59,123,619.7 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 5376 | 6 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 94955 bars 91,897,007.0 oz | 94955 bars 91,897,007.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11874 | 9 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 339519 bars 330,281,009.3 oz | 342903 bars 333,446,876.1 oz | 3384 bars 3,165,866.8 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 58306 | 74 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 521 bars | 520,076.2 Oz | 998.2 | 29.2 | 1 | 0 | 403 |
Allgemeine Germany (ALL) | 282 bars | 284,665.6 Oz | 1009.5 | 1.9 | 0 | 0 | 69 |
Almalyk Uzbekistan (ALM) | 2323 bars | 2,248,960.8 Oz | 968.1 | 20.0 | 205 | 1 | 784 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 1934 bars | 1,886,654.7 Oz | 975.5 | 7.9 | 0 | 0 | 350 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 3240 bars | 3,223,426.8 Oz | 994.9 | 21.5 | 3 | 1 | 890 |
Aurubis AG Germany (AUR) | 8579 bars | 7,473,587.3 Oz | 871.1 | 31.4 | 0 | 0 | 1504 |
Australian Gold Refineries (AUS) | 2240 bars | 1,683,604.3 Oz | 751.6 | 29.7 | 1 | 0 | 996 |
Boliden Mineral Sweden (BOL) | 284 bars | 292,821.4 Oz | 1031.1 | 32.5 | 0 | 0 | 255 |
Britannia Refined Metals U.K (BRI) | 21957 bars | 21,278,741.9 Oz | 969.1 | 56.2 | 7578 | 5 | 2840 |
Burma Mines (BUR) | 11 bars | 12,867.4 Oz | 1169.8 | 19.3 | 0 | 0 | 11 |
Comptoir Lyon-Alemand FRA (COM) | 547 bars | 528,188.0 Oz | 965.6 | 40.9 | 11 | 0 | 457 |
Cominco Ltd Tadanac Canada (CO1) | 1703 bars | 1,792,303.4 Oz | 1052.4 | 18.0 | 5 | 0 | 665 |
Daye Non-Ferrous Metals China (DAY) | 746 bars | 724,734.9 Oz | 971.5 | 26.4 | 1 | 0 | 527 |
Degussa Frankfurt (DEG) | 2326 bars | 2,459,667.6 Oz | 1057.5 | 42.0 | 47 | 0 | 1197 |
Doe Run Peru SSL (DOE) | 2930 bars | 3,063,804.2 Oz | 1045.7 | 24.5 | 687 | 0 | 871 |
Dowa Mining Japan (DOW) | 1816 bars | 1,774,961.5 Oz | 977.4 | 20.2 | 0 | 0 | 737 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Engelhard Clal Paris (EN2) | 5 bars | 5,200.2 Oz | 1040.0 | 73.9 | 0 | 0 | 5 |
Engelhard UK (EN3) | 82 bars | 81,884.6 Oz | 998.6 | 50.0 | 0 | 0 | 81 |
Engelhard USA (EN4) | 211 bars | 210,755.9 Oz | 998.8 | 35.9 | 0 | 0 | 195 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 1411 bars | 1,383,137.3 Oz | 980.3 | 17.5 | 303 | 0 | 534 |
Guangxi Chengyuan Mining China (GUA) | 1467 bars | 1,416,866.4 Oz | 965.8 | 21.2 | 0 | 0 | 673 |
Handy Harman USA (HAN) | 8131 bars | 8,082,884.0 Oz | 994.1 | 37.1 | 16 | 0 | 1682 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 15684 bars | 15,320,571.9 Oz | 976.8 | 25.6 | 23 | 0 | 1392 |
Heraeus Germany (HER) | 155 bars | 148,111.5 Oz | 955.6 | 45.5 | 0 | 0 | 112 |
Hoboken Belgium (HOB) | 3082 bars | 3,025,191.7 Oz | 981.6 | 33.0 | 40 | 0 | 1195 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 543 bars | 565,072.0 Oz | 1040.6 | 26.9 | 4 | 0 | 423 |
Industrial Minera Mexico (IND) | 640 bars | 674,054.6 Oz | 1053.2 | 28.2 | 1 | 0 | 470 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15884 bars | 15,587,734.3 Oz | 981.3 | 22.8 | 4693 | 8 | 1375 |
JBR Recovery UK (JBR) | 894 bars | 1,010,308.6 Oz | 1130.1 | 77.6 | 0 | 0 | 670 |
Jiangxi Copper Co Ltd (JIA) | 5942 bars | 6,065,656.4 Oz | 1020.8 | 32.0 | 0 | 0 | 1377 |
John Betts UK (JO1) | 249 bars | 266,804.4 Oz | 1071.5 | 68.5 | 0 | 0 | 224 |
Johnson Matthey Canada (JO3) | 314 bars | 317,305.5 Oz | 1010.5 | 32.4 | 0 | 0 | 273 |
Johnson Matthey UK (JO4) | 1746 bars | 1,756,596.3 Oz | 1006.1 | 39.9 | 0 | 0 | 991 |
Johnson Matthey USA (JO6) | 6022 bars | 6,001,129.6 Oz | 996.5 | 34.1 | 3 | 0 | 1445 |
Johnson Matthey USA (JO5) | 14799 bars | 14,639,432.3 Oz | 989.2 | 31.0 | 0 | 0 | 1644 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 573 bars | 560,088.6 Oz | 977.5 | 21.2 | 0 | 0 | 410 |
KCM SA Bulgaria (KCM) | 417 bars | 410,958.1 Oz | 985.5 | 12.9 | 46 | 0 | 266 |
KGHM Poland (KGH) | 10609 bars | 10,725,285.4 Oz | 1011.0 | 15.5 | 504 | 0 | 903 |
Kazzinc. Kazakhstan (former) (KAZ) | 3167 bars | 3,077,859.2 Oz | 971.9 | 21.7 | 0 | 0 | 907 |
Kazakhmys PLC Kazakhstan (KA2) | 9814 bars | 9,548,926.3 Oz | 973.0 | 19.6 | 0 | 0 | 1044 |
Kennecott Copper USA (KEN) | 227 bars | 230,573.0 Oz | 1015.7 | 44.1 | 0 | 0 | 207 |
Korea Zinc Co Ltd (KOR) | 10309 bars | 10,048,070.0 Oz | 974.7 | 18.0 | 0 | 0 | 976 |
Krasnoyarsk Russia (KRA) | 16810 bars | 16,061,373.1 Oz | 955.5 | 19.3 | 49 | 0 | 1042 |
LS-Nikko Copper Ltd Korea (LSN) | 735 bars | 706,090.6 Oz | 960.7 | 25.3 | 0 | 0 | 500 |
Matsuda Sangyo (MAT) | 639 bars | 617,549.2 Oz | 966.4 | 19.1 | 0 | 0 | 419 |
Met Precieux Switzerland (ME1) | 18 bars | 17,468.7 Oz | 970.5 | 36.8 | 0 | 0 | 18 |
Met-Mex Penoles Mexico (ME4) | 5060 bars | 5,280,820.8 Oz | 1043.6 | 21.1 | 54 | 0 | 931 |
Min Met Penarroya Spain (MI1) | 60 bars | 57,230.0 Oz | 953.8 | 49.8 | 0 | 0 | 59 |
Mitsui Mining Japan (MI3) | 1022 bars | 979,892.6 Oz | 958.8 | 21.9 | 0 | 0 | 590 |
Mitsubishi Materials Corporation (MI4) | 5177 bars | 5,025,636.5 Oz | 970.8 | 20.6 | 0 | 0 | 979 |
Neimenggu Ref China (NEI) | 261 bars | 271,284.8 Oz | 1039.4 | 19.3 | 74 | 1 | 217 |
Nippon Mining Japan (NIP) | 4831 bars | 4,494,572.5 Oz | 930.4 | 16.7 | 51 | 0 | 808 |
Noranda Canada (NO1) | 4258 bars | 4,314,957.3 Oz | 1013.4 | 28.6 | 29 | 0 | 1203 |
Noranda Canada (NO2) | 135 bars | 135,801.1 Oz | 1005.9 | 25.8 | 0 | 0 | 125 |
Nordeutsche Germany (NO4) | 17024 bars | 14,646,965.5 Oz | 860.4 | 35.4 | 0 | 0 | 1843 |
Novosibrisk Refinery Russia (NO5) | 303 bars | 295,703.0 Oz | 975.9 | 20.2 | 0 | 0 | 248 |
OJSC Kolyma (OJS) | 8011 bars | 7,660,517.7 Oz | 956.2 | 20.8 | 0 | 0 | 1067 |
Pamp Sa Switzerland (PAM) | 1096 bars | 1,101,755.1 Oz | 1005.3 | 25.8 | 0 | 0 | 663 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5855 bars | 5,651,908.7 Oz | 965.3 | 22.2 | 61 | 0 | 1038 |
Rand Refinery Ltd (RAN) | 5 bars | 5,737.1 Oz | 1147.4 | 37.2 | 0 | 0 | 5 |
Real del Monty Pac'a Mexico (REA) | 282 bars | 297,093.6 Oz | 1053.5 | 33.6 | 0 | 0 | 244 |
Royal Canadian Mint (ROY) | 22 bars | 21,159.1 Oz | 961.8 | 69.6 | 0 | 0 | 22 |
Russian State Refineries (RUS) | 40642 bars | 38,938,417.2 Oz | 958.1 | 22.2 | 6237 | 9 | 1257 |
Sheffield Smelting Co UK (SH1) | 399 bars | 396,629.6 Oz | 994.1 | 49.7 | 1 | 0 | 365 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1293 bars | 1,278,650.0 Oz | 988.9 | 7.6 | 1 | 0 | 305 |
Shui Kou Shan Mining China (SH3) | 5494 bars | 5,547,233.9 Oz | 1009.7 | 28.4 | 347 | 0 | 1253 |
Shyolkovsky Russia (SH4) | 661 bars | 627,922.1 Oz | 950.0 | 16.8 | 0 | 0 | 419 |
Shandong Zhaojin Refinery Ltd (SH5) | 108 bars | 102,203.3 Oz | 946.3 | 22.4 | 0 | 0 | 101 |
Solar Applied Materials Corp Taiwan (SOL) | 28574 bars | 28,413,795.0 Oz | 994.4 | 22.9 | 1578 | 1 | 1300 |
Sumitomo Corp Japan (SUM) | 2037 bars | 1,991,966.0 Oz | 977.9 | 15.9 | 17 | 0 | 635 |
Tanaka Kikinzoku Japan (TAN) | 1 bars | 1,058.9 Oz | 1058.9 | 0.0 | 0 | 0 | 1 |
Toho Zinc Japan (TOH) | 3205 bars | 3,083,154.1 Oz | 962.0 | 20.9 | 10 | 0 | 882 |
Tongling Nonferrous Metals China (TON) | 6515 bars | 6,349,596.7 Oz | 974.6 | 22.6 | 1099 | 2 | 1038 |
Trepca Yugoslavia (TRE) | 51 bars | 48,205.7 Oz | 945.2 | 31.3 | 0 | 0 | 50 |
U.S Assay Office (USA) | 106 bars | 111,250.3 Oz | 1049.5 | 39.9 | 0 | 0 | 101 |
Uralelectromed Russia. YA (URA) | 1601 bars | 1,536,138.2 Oz | 959.5 | 20.0 | 26 | 0 | 681 |
Valcambi Switzerland (VAL) | 2251 bars | 2,212,861.6 Oz | 983.1 | 21.4 | 0 | 0 | 812 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 11736 bars | 11,993,660.6 Oz | 1022.0 | 24.9 | 5346 | 9 | 1308 |
Zaklady Met Trzebina Poland (ZAK) | 298 bars | 275,705.5 Oz | 925.2 | 26.5 | 1 | 0 | 260 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | BRIU, BRIU |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 5394 | 9990 | 978.9 | BRIU, BRIU |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | V2029 | 9990 | 977.3 | BRIU, BRIU |
BRI | W10613 | 9990 | 956.3 | BRIU, BRIU |
INN | 601598 | 9990 | 987.0 | BRIU, BRIU |
INN | 602627 | 9990 | 977.4 | BRIU, BRIC |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
NEI | 67 | 9999 | 1,038.1 | BRIU, BRIU |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | 1423 | 9998 | 956.2 | BRIU, BRIU |
RUS | 1453 | 9999 | 947.8 | BRIU, BRIU |
RUS | 1641 | 9999 | 937.8 | BRIU, BRIU |
RUS | 2209 | 9999 | 974.5 | BRIU, BRIU |
RUS | 2916 | 9999 | 953.4 | BRIU, BRIU |
RUS | 5654 | 9999 | 952.6 | BRIU, BRIU |
RUS | 71258 | 9990 | 977.6 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
SOL | 3270808 | 9999 | 983.8 | BRIU, BRIC |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2708 | 9999 | 1,007.7 | BRIU, BRIC |
YUN | 375 | 9999 | 1,027.8 | BRIU, JPMV |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|
Date | Ounces |
---|
Refiner | # Bars | # Ounces |
---|---|---|
Allgemeine Germany (ALL) | 282 | 284,665 |
Aurubis AG Germany (AUR) | 1525 | 1,325,488 |
Boliden Mineral Sweden (BOL) | 23 | 23,672 |
Britannia Refined Metals U.K (BRI) | 1 | 955 |
Johnson Matthey USA (JO6) | 31 | 29,855 |
Kazakhmys PLC Kazakhstan (KA2) | 424 | 415,611 |
Korea Zinc Co Ltd (KOR) | 4 | 3,875 |
Nippon Mining Japan (NIP) | 72 | 66,421 |
Prioksky Russia (PRI) | 7 | 6,707 |
Shui Kou Shan Mining China (SH3) | 72 | 71,853 |
Solar Applied Materials Corp Taiwan (SOL) | 728 | 731,126 |
Toho Zinc Japan (TOH) | 215 | 205,634 |
Refiner | Serial | Fineness | Weight | Location | |
---|---|---|---|---|---|
ALL | 5210 | 9990 | 1,011.7 | Brinks London | 03 Sep 2014 |
ALL | 5211 | 9990 | 1,009.7 | Brinks London | 03 Sep 2014 |
ALL | 5212 | 9990 | 1,011.0 | Brinks London | 03 Sep 2014 |
ALL | 5213 | 9990 | 1,010.0 | Brinks London | 03 Sep 2014 |
ALL | 5214 | 9990 | 1,011.3 | Brinks London | 03 Sep 2014 |
ALL | 5215 | 9990 | 1,010.5 | Brinks London | 03 Sep 2014 |
ALL | 5217 | 9990 | 1,009.2 | Brinks London | 03 Sep 2014 |
ALL | 5218 | 9990 | 1,008.6 | Brinks London | 03 Sep 2014 |
ALL | 5219 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5220 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5221 | 9990 | 1,008.5 | Brinks London | 03 Sep 2014 |
ALL | 5222 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5223 | 9990 | 1,006.9 | Brinks London | 03 Sep 2014 |
ALL | 5224 | 9990 | 1,009.3 | Brinks London | 03 Sep 2014 |
ALL | 5225 | 9990 | 1,008.9 | Brinks London | 03 Sep 2014 |
ALL | 5226 | 9990 | 1,003.4 | Brinks London | 03 Sep 2014 |
ALL | 5227 | 9990 | 1,008.6 | Brinks London | 03 Sep 2014 |
ALL | 5228 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5229 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5230 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5231 | 9990 | 1,009.3 | Brinks London | 03 Sep 2014 |
ALL | 5232 | 9990 | 1,009.4 | Brinks London | 03 Sep 2014 |
ALL | 5233 | 9990 | 1,008.6 | Brinks London | 03 Sep 2014 |
ALL | 5234 | 9990 | 1,005.0 | Brinks London | 03 Sep 2014 |
ALL | 5235 | 9990 | 1,006.6 | Brinks London | 03 Sep 2014 |
ALL | 5236 | 9990 | 1,003.1 | Brinks London | 03 Sep 2014 |
ALL | 5237 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5238 | 9990 | 1,008.9 | Brinks London | 03 Sep 2014 |
ALL | 5239 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5240 | 9990 | 1,008.6 | Brinks London | 03 Sep 2014 |
ALL | 5301 | 9990 | 1,011.5 | Brinks London | 03 Sep 2014 |
ALL | 5302 | 9990 | 1,011.0 | Brinks London | 03 Sep 2014 |
ALL | 5303 | 9990 | 1,011.9 | Brinks London | 03 Sep 2014 |
ALL | 5304 | 9990 | 1,012.0 | Brinks London | 03 Sep 2014 |
ALL | 5305 | 9990 | 1,011.4 | Brinks London | 03 Sep 2014 |
ALL | 5306 | 9990 | 1,011.3 | Brinks London | 03 Sep 2014 |
ALL | 5307 | 9990 | 1,009.3 | Brinks London | 03 Sep 2014 |
ALL | 5308 | 9990 | 1,011.6 | Brinks London | 03 Sep 2014 |
ALL | 5309 | 9990 | 1,011.6 | Brinks London | 03 Sep 2014 |
ALL | 5310 | 9990 | 1,011.9 | Brinks London | 03 Sep 2014 |
ALL | 5311 | 9990 | 1,011.8 | Brinks London | 03 Sep 2014 |
ALL | 5312 | 9990 | 1,012.6 | Brinks London | 03 Sep 2014 |
ALL | 5313 | 9990 | 1,012.5 | Brinks London | 03 Sep 2014 |
ALL | 5314 | 9990 | 1,011.8 | Brinks London | 03 Sep 2014 |
ALL | 5315 | 9990 | 1,012.3 | Brinks London | 03 Sep 2014 |
ALL | 5316 | 9990 | 1,011.7 | Brinks London | 03 Sep 2014 |
ALL | 5317 | 9990 | 1,011.6 | Brinks London | 03 Sep 2014 |
ALL | 5318 | 9990 | 1,011.1 | Brinks London | 03 Sep 2014 |
ALL | 5319 | 9990 | 1,012.0 | Brinks London | 03 Sep 2014 |
ALL | 5320 | 9990 | 1,011.7 | Brinks London | 03 Sep 2014 |
ALL | 5321 | 9990 | 1,011.5 | Brinks London | 03 Sep 2014 |
ALL | 5322 | 9990 | 1,012.1 | Brinks London | 03 Sep 2014 |
ALL | 5323 | 9990 | 1,011.7 | Brinks London | 03 Sep 2014 |
ALL | 5324 | 9990 | 1,012.1 | Brinks London | 03 Sep 2014 |
ALL | 5325 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5326 | 9990 | 1,012.4 | Brinks London | 03 Sep 2014 |
ALL | 5327 | 9990 | 1,011.8 | Brinks London | 03 Sep 2014 |
ALL | 5328 | 9990 | 1,009.7 | Brinks London | 03 Sep 2014 |
ALL | 5329 | 9990 | 1,009.8 | Brinks London | 03 Sep 2014 |
ALL | 5330 | 9990 | 1,009.6 | Brinks London | 03 Sep 2014 |
ALL | 5349 | 9990 | 1,011.9 | Brinks London | 03 Sep 2014 |
ALL | 5350 | 9990 | 1,011.2 | Brinks London | 03 Sep 2014 |
ALL | 5351 | 9990 | 1,012.0 | Brinks London | 03 Sep 2014 |
ALL | 5352 | 9990 | 1,013.0 | Brinks London | 03 Sep 2014 |
ALL | 5353 | 9990 | 1,012.4 | Brinks London | 03 Sep 2014 |
ALL | 5354 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5355 | 9990 | 1,008.2 | Brinks London | 03 Sep 2014 |
ALL | 5356 | 9990 | 1,008.0 | Brinks London | 03 Sep 2014 |
ALL | 5357 | 9990 | 1,009.2 | Brinks London | 03 Sep 2014 |
ALL | 5358 | 9990 | 1,005.9 | Brinks London | 03 Sep 2014 |
ALL | 5359 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5360 | 9990 | 1,007.9 | Brinks London | 03 Sep 2014 |
ALL | 5361 | 9990 | 1,008.2 | Brinks London | 03 Sep 2014 |
ALL | 5362 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5363 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5364 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5365 | 9990 | 1,004.8 | Brinks London | 03 Sep 2014 |
ALL | 5366 | 9990 | 1,003.0 | Brinks London | 03 Sep 2014 |
ALL | 5367 | 9990 | 1,008.1 | Brinks London | 03 Sep 2014 |
ALL | 5368 | 9990 | 1,009.3 | Brinks London | 03 Sep 2014 |
ALL | 5369 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5370 | 9990 | 1,006.4 | Brinks London | 03 Sep 2014 |
ALL | 5371 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5372 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5373 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5374 | 9990 | 1,008.9 | Brinks London | 03 Sep 2014 |
ALL | 5375 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5376 | 9990 | 1,008.6 | Brinks London | 03 Sep 2014 |
ALL | 5377 | 9990 | 1,008.3 | Brinks London | 03 Sep 2014 |
ALL | 5378 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5379 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5380 | 9990 | 1,004.0 | Brinks London | 03 Sep 2014 |
ALL | 5381 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5382 | 9990 | 1,009.0 | Brinks London | 03 Sep 2014 |
ALL | 5383 | 9990 | 1,008.5 | Brinks London | 03 Sep 2014 |
ALL | 5384 | 9990 | 1,008.1 | Brinks London | 03 Sep 2014 |
ALL | 5385 | 9990 | 1,011.0 | Brinks London | 03 Sep 2014 |
ALL | 5386 | 9990 | 1,008.3 | Brinks London | 03 Sep 2014 |
ALL | 5387 | 9990 | 1,001.6 | Brinks London | 03 Sep 2014 |
ALL | 5388 | 9990 | 1,001.5 | Brinks London | 03 Sep 2014 |
ALL | 5389 | 9990 | 1,011.2 | Brinks London | 03 Sep 2014 |
ALL | 5390 | 9990 | 1,010.3 | Brinks London | 03 Sep 2014 |
ALL | 5391 | 9990 | 1,007.0 | Brinks London | 03 Sep 2014 |
ALL | 5392 | 9990 | 1,011.2 | Brinks London | 03 Sep 2014 |
ALL | 5393 | 9990 | 1,011.9 | Brinks London | 03 Sep 2014 |
ALL | 5394 | 9990 | 1,011.3 | Brinks London | 03 Sep 2014 |
ALL | 5395 | 9990 | 1,010.8 | Brinks London | 03 Sep 2014 |
ALL | 5396 | 9990 | 1,012.2 | Brinks London | 03 Sep 2014 |
ALL | 5397 | 9990 | 1,011.6 | Brinks London | 03 Sep 2014 |
ALL | 5398 | 9990 | 1,011.7 | Brinks London | 03 Sep 2014 |
ALL | 5399 | 9990 | 1,012.0 | Brinks London | 03 Sep 2014 |
ALL | 5400 | 9990 | 1,005.2 | Brinks London | 03 Sep 2014 |
ALL | 5401 | 9990 | 1,009.8 | Brinks London | 03 Sep 2014 |
ALL | 5402 | 9990 | 1,010.0 | Brinks London | 03 Sep 2014 |
ALL | 5403 | 9990 | 1,009.9 | Brinks London | 03 Sep 2014 |
ALL | 5404 | 9990 | 1,009.7 | Brinks London | 03 Sep 2014 |
ALL | 5405 | 9990 | 1,009.4 | Brinks London | 03 Sep 2014 |
ALL | 5406 | 9990 | 1,010.1 | Brinks London | 03 Sep 2014 |
ALL | 5407 | 9990 | 1,010.2 | Brinks London | 03 Sep 2014 |
ALL | 5408 | 9990 | 1,010.1 | Brinks London | 03 Sep 2014 |
ALL | 5409 | 9990 | 1,010.1 | Brinks London | 03 Sep 2014 |
ALL | 5410 | 9990 | 1,009.8 | Brinks London | 03 Sep 2014 |
ALL | 5411 | 9990 | 1,010.8 | Brinks London | 03 Sep 2014 |
ALL | 5412 | 9990 | 1,010.0 | Brinks London | 03 Sep 2014 |
ALL | 5413 | 9990 | 1,006.7 | Brinks London | 03 Sep 2014 |
ALL | 5414 | 9990 | 1,009.9 | Brinks London | 03 Sep 2014 |
ALL | 5415 | 9990 | 1,010.0 | Brinks London | 03 Sep 2014 |
ALL | 5416 | 9990 | 1,008.2 | Brinks London | 03 Sep 2014 |
ALL | 5417 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5418 | 9990 | 1,008.1 | Brinks London | 03 Sep 2014 |
ALL | 5419 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5420 | 9990 | 1,008.7 | Brinks London | 03 Sep 2014 |
ALL | 5421 | 9990 | 1,008.9 | Brinks London | 03 Sep 2014 |
ALL | 5422 | 9990 | 1,007.2 | Brinks London | 03 Sep 2014 |
ALL | 5423 | 9990 | 1,008.4 | Brinks London | 03 Sep 2014 |
ALL | 5424 | 9990 | 1,008.4 | Brinks London | 03 Sep 2014 |
ALL | 5425 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5426 | 9990 | 1,009.1 | Brinks London | 03 Sep 2014 |
ALL | 5427 | 9990 | 1,008.3 | Brinks London | 03 Sep 2014 |
ALL | 5428 | 9990 | 1,008.8 | Brinks London | 03 Sep 2014 |
ALL | 5429 | 9990 | 1,009.8 | Brinks London | 03 Sep 2014 |
