About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 25169 bars 25,123,441.5 oz | 25169 bars 25,123,441.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 109113 bars 105,935,886.6 oz | 110131 bars 106,947,015.4 oz | 1151 bars 1,144,927.3 oz | 133 bars 133,798.5 oz | 0 | 0 | 0 | 6416 | 22 |
Brinks London C (BRIC) | 93303 bars 90,421,087.6 oz | 93303 bars 90,421,087.6 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 6201 | 8 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 99084 bars 95,904,785.1 oz | 99084 bars 95,904,785.1 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 10974 | 11 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 326669 bars 317,385,200.8 oz | 327687 bars 318,396,329.6 oz | 1151 bars 1,144,927.3 oz | 133 bars 133,798.5 oz | 0 | 0 | 0 | 47184 | 84 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 85 bars | 84,576.1 Oz | 995.0 | 25.7 | 0 | 0 | 82 |
Allgemeine Germany (ALL) | 282 bars | 284,665.6 Oz | 1009.5 | 1.9 | 0 | 0 | 69 |
Almalyk Uzbekistan (ALM) | 1157 bars | 1,129,070.9 Oz | 975.9 | 18.7 | 137 | 1 | 571 |
Anhui Tongda Copper Ltd China (ANH) | 8 bars | 7,662.1 Oz | 957.8 | 5.1 | 0 | 0 | 8 |
Argor-Heraeus SA Switzerland (ARG) | 374 bars | 359,268.6 Oz | 960.6 | 24.8 | 0 | 0 | 309 |
Asahi Pretec Corp Japan (AS1) | 3317 bars | 3,255,307.9 Oz | 981.4 | 22.6 | 0 | 0 | 878 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 264 bars | 263,905.9 Oz | 999.6 | 23.0 | 0 | 0 | 222 |
Aurubis AG Germany (AUR) | 8590 bars | 7,483,447.5 Oz | 871.2 | 31.4 | 0 | 0 | 1505 |
Australian Gold Refineries (AUS) | 41 bars | 30,405.0 Oz | 741.6 | 14.9 | 0 | 0 | 41 |
Boliden Mineral Sweden (BOL) | 306 bars | 315,936.5 Oz | 1032.5 | 31.9 | 0 | 0 | 274 |
Britannia Refined Metals U.K (BRI) | 15738 bars | 15,051,054.9 Oz | 956.4 | 48.4 | 4566 | 3 | 2437 |
Comptoir Lyon-Alemand FRA (COM) | 37 bars | 36,068.8 Oz | 974.8 | 33.5 | 0 | 0 | 37 |
Cominco Ltd Tadanac Canada (CO1) | 1442 bars | 1,517,336.5 Oz | 1052.2 | 17.6 | 1 | 0 | 616 |
Daye Non-Ferrous Metals China (DAY) | 1076 bars | 1,043,371.2 Oz | 969.7 | 25.4 | 1 | 0 | 651 |
Degussa Frankfurt (DEG) | 51 bars | 54,279.0 Oz | 1064.3 | 34.9 | 0 | 0 | 50 |
Doe Run Peru SSL (DOE) | 2944 bars | 3,072,651.1 Oz | 1043.7 | 27.0 | 677 | 0 | 909 |
Dowa Mining Japan (DOW) | 1703 bars | 1,662,377.8 Oz | 976.1 | 20.0 | 0 | 0 | 702 |
EKATERINBURG (EKA) | 9 bars | 8,912.4 Oz | 990.3 | 18.0 | 0 | 0 | 9 |
Engelhard Clal Paris (EN2) | 2 bars | 2,235.4 Oz | 1117.7 | 7.9 | 0 | 0 | 2 |
Engelhard UK (EN3) | 9 bars | 9,252.1 Oz | 1028.0 | 43.2 | 0 | 0 | 9 |
Engelhard USA (EN4) | 30 bars | 29,798.1 Oz | 993.3 | 43.2 | 0 | 0 | 30 |
Great Wall Ref China (GRE) | 1054 bars | 1,032,107.5 Oz | 979.2 | 16.7 | 162 | 0 | 453 |
Guangxi Chengyuan Mining China (GUA) | 1638 bars | 1,583,763.8 Oz | 966.9 | 21.3 | 0 | 0 | 711 |
Handy Harman USA (HAN) | 310 bars | 310,268.2 Oz | 1000.9 | 42.8 | 0 | 0 | 271 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 13338 bars | 12,998,476.1 Oz | 974.5 | 26.8 | 9 | 0 | 1414 |
Hoboken Belgium (HOB) | 1360 bars | 1,343,887.0 Oz | 988.2 | 32.0 | 9 | 0 | 802 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 123 bars | 129,745.7 Oz | 1054.8 | 23.0 | 1 | 0 | 116 |
Industrial Minera Mexico (IND) | 247 bars | 260,666.6 Oz | 1055.3 | 30.9 | 0 | 0 | 213 |
Inner Mongolia Qiankun Gold & Silver (INN) | 13502 bars | 13,240,980.8 Oz | 980.7 | 22.5 | 3410 | 5 | 1310 |
JBR Recovery UK (JBR) | 273 bars | 287,109.8 Oz | 1051.7 | 84.0 | 0 | 0 | 239 |
Jiangxi Copper Co Ltd (JIA) | 5797 bars | 5,913,722.9 Oz | 1020.1 | 31.7 | 0 | 0 | 1362 |
John Betts UK (JO1) | 188 bars | 195,251.9 Oz | 1038.6 | 36.2 | 0 | 0 | 164 |
Johnson Matthey Canada (JO3) | 273 bars | 276,133.1 Oz | 1011.5 | 33.0 | 0 | 0 | 243 |
Johnson Matthey UK (JO4) | 616 bars | 603,202.6 Oz | 979.2 | 42.0 | 0 | 0 | 490 |
Johnson Matthey USA (JO6) | 5232 bars | 5,226,177.6 Oz | 998.9 | 34.1 | 1 | 0 | 1391 |
Johnson Matthey USA (JO5) | 14799 bars | 14,639,432.3 Oz | 989.2 | 31.0 | 0 | 0 | 1644 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 494 bars | 483,149.1 Oz | 978.0 | 20.7 | 0 | 0 | 371 |
KCM SA Bulgaria (KCM) | 674 bars | 662,815.4 Oz | 983.4 | 13.7 | 105 | 0 | 365 |
KGHM Poland (KGH) | 11205 bars | 11,320,886.7 Oz | 1010.3 | 15.7 | 509 | 0 | 918 |
Kazzinc. Kazakhstan (former) (KAZ) | 4344 bars | 4,219,141.5 Oz | 971.3 | 21.9 | 0 | 0 | 985 |
Kazakhmys PLC Kazakhstan (KA2) | 15806 bars | 15,383,212.0 Oz | 973.3 | 19.9 | 124 | 0 | 1123 |
Kennecott Copper USA (KEN) | 22 bars | 22,518.3 Oz | 1023.6 | 42.8 | 0 | 0 | 22 |
Korea Zinc Co Ltd (KOR) | 12480 bars | 12,159,363.6 Oz | 974.3 | 18.5 | 0 | 0 | 1020 |
Krasnoyarsk Russia (KRA) | 19795 bars | 18,912,374.8 Oz | 955.4 | 19.1 | 54 | 0 | 1054 |
LS-Nikko Copper Ltd Korea (LSN) | 873 bars | 837,549.5 Oz | 959.4 | 26.4 | 0 | 0 | 594 |
Matsuda Sangyo (MAT) | 627 bars | 605,490.7 Oz | 965.7 | 19.2 | 0 | 0 | 410 |
Met Precieux Switzerland (ME1) | 18 bars | 16,971.2 Oz | 942.8 | 32.8 | 0 | 0 | 18 |
Met-Mex Penoles Mexico (ME4) | 5966 bars | 6,229,043.3 Oz | 1044.1 | 21.0 | 24 | 0 | 944 |
Mitsui Mining Japan (MI3) | 1107 bars | 1,061,451.5 Oz | 958.9 | 23.1 | 0 | 0 | 628 |
Mitsubishi Materials Corporation (MI4) | 5325 bars | 5,167,026.3 Oz | 970.3 | 20.5 | 0 | 0 | 982 |
Neimenggu Ref China (NEI) | 160 bars | 166,603.3 Oz | 1041.3 | 18.8 | 0 | 0 | 142 |
Nippon Mining Japan (NIP) | 4453 bars | 4,128,377.1 Oz | 927.1 | 12.3 | 0 | 0 | 621 |
Noranda Canada (NO1) | 487 bars | 493,652.6 Oz | 1013.7 | 26.4 | 0 | 0 | 379 |
Noranda Canada (NO2) | 216 bars | 217,774.7 Oz | 1008.2 | 29.0 | 0 | 0 | 197 |
Nordeutsche Germany (NO4) | 17459 bars | 15,015,429.6 Oz | 860.0 | 33.5 | 0 | 0 | 1801 |
Novosibrisk Refinery Russia (NO5) | 57 bars | 54,287.1 Oz | 952.4 | 16.9 | 0 | 0 | 54 |
Nyrstar (NYR) | 189 bars | 179,208.0 Oz | 948.2 | 31.9 | 188 | 13 | 176 |
OJSC Kolyma (OJS) | 8214 bars | 7,855,038.8 Oz | 956.3 | 20.7 | 0 | 0 | 1066 |
Pamp Sa Switzerland (PAM) | 1112 bars | 1,117,022.7 Oz | 1004.5 | 26.6 | 0 | 0 | 673 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5331 bars | 5,143,658.8 Oz | 964.9 | 22.6 | 65 | 0 | 1033 |
Rand Refinery Ltd (RAN) | 2 bars | 2,214.3 Oz | 1107.2 | 9.4 | 0 | 0 | 2 |
Real del Monty Pac'a Mexico (REA) | 14 bars | 14,993.0 Oz | 1070.9 | 31.1 | 0 | 0 | 14 |
Royal Canadian Mint (ROY) | 22 bars | 21,159.1 Oz | 961.8 | 69.6 | 0 | 0 | 22 |
Russian State Refineries (RUS) | 33639 bars | 32,226,024.0 Oz | 958.0 | 22.2 | 3717 | 2 | 1251 |
Sheffield Smelting Co UK (SH1) | 19 bars | 19,307.9 Oz | 1016.2 | 51.2 | 0 | 0 | 19 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1233 bars | 1,219,220.6 Oz | 988.8 | 6.7 | 0 | 0 | 275 |
Shui Kou Shan Mining China (SH3) | 4479 bars | 4,523,298.8 Oz | 1009.9 | 28.8 | 173 | 0 | 1211 |
Shyolkovsky Russia (SH4) | 667 bars | 633,551.2 Oz | 949.9 | 16.8 | 0 | 0 | 420 |
Shandong Zhaojin Refinery Ltd (SH5) | 108 bars | 102,203.3 Oz | 946.3 | 22.4 | 0 | 0 | 101 |
Solar Applied Materials Corp Taiwan (SOL) | 41000 bars | 40,810,249.2 Oz | 995.4 | 22.1 | 2808 | 4 | 1281 |
Solar Metals (SO2) | 3037 bars | 3,029,489.0 Oz | 997.5 | 19.7 | 0 | 0 | 809 |
Sumitomo Corp Japan (SUM) | 2055 bars | 2,009,959.8 Oz | 978.1 | 16.0 | 0 | 0 | 642 |
Toho Zinc Japan (TOH) | 3337 bars | 3,205,384.6 Oz | 960.6 | 20.4 | 16 | 0 | 883 |
Tokuriki Honten Japan (TOK) | 399 bars | 385,806.8 Oz | 966.9 | 18.0 | 0 | 0 | 295 |
Tongling Nonferrous Metals China (TON) | 6717 bars | 6,547,616.6 Oz | 974.8 | 22.6 | 1110 | 2 | 1045 |
Trepca Yugoslavia (TRE) | 2 bars | 1,926.4 Oz | 963.2 | 6.2 | 0 | 0 | 2 |
U.S Assay Office (USA) | 3 bars | 2,874.5 Oz | 958.2 | 33.5 | 0 | 0 | 3 |
Uralelectromed Russia. YA (URA) | 1804 bars | 1,729,713.5 Oz | 958.8 | 19.6 | 33 | 0 | 714 |
Valcambi Switzerland (VAL) | 2412 bars | 2,360,665.2 Oz | 978.7 | 24.8 | 0 | 0 | 908 |
Yunnan Copper Ind' Ltd China (YUN) | 12093 bars | 12,360,567.0 Oz | 1022.1 | 24.9 | 5692 | 12 | 1316 |
Zaklady Met Trzebina Poland (ZAK) | 155 bars | 141,260.4 Oz | 911.4 | 26.9 | 0 | 0 | 144 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 4985 | 9990 | 907.7 | JPMV, JPMV |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
NYR | PPLA9999 | 902.7 | BRIU, BRIU | |
NYR | PPLA9999 | 905.3 | BRIU, BRIU | |
NYR | PPLA9999 | 935.7 | BRIU, BRIU | |
NYR | PPLA9999 | 940.7 | BRIU, BRIU | |
NYR | PPLA9999 | 949.5 | BRIU, BRIU | |
NYR | PPLA9999 | 962.7 | BRIU, BRIU | |
NYR | PPLA9999 | 964.5 | BRIU, BRIU | |
NYR | PPLA9999 | 965.3 | BRIU, BRIU | |
NYR | PPLA9999 | 965.3 | BRIU, BRIU | |
NYR | PPLA9999 | 965.9 | BRIU, BRIU | |
NYR | PPLA9999 | 966.9 | BRIU, BRIU | |
NYR | PPLA9999 | 967.0 | BRIU, BRIU | |
NYR | PPLA9999 | 968.6 | BRIU, BRIU | |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
SOL | 10020506 | 9990 | 1,011.6 | BRIU, BRIC |
SOL | 3200501 | 9999 | 1,017.1 | BRIU, BRIU |
SOL | 3226201 | 9998 | 978.5 | BRIU, BRIC |
SOL | 3270808 | 9990 | 983.8 | BRIC, BRIC |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 1920 | 9999 | 1,011.7 | BRIU, BRIU |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2719 | 9999 | 1,031.4 | BRIC, JPMV |
YUN | 292 | 9999 | 1,040.8 | BRIU, BRIU |
YUN | 375 | 9999 | 1,027.8 | BRIC, JPMV |
YUN | 523 | 9999 | 1,006.7 | BRIC, JPMV |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|---|---|
Johnson Matthey USA (JO6) | 25 | 24,528 |
Shui Kou Shan Mining China (SH3) | 108 | 109,270 |
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|---|---|---|---|---|
JO6 | 2601303 | 9990 | 976.5 | Brinks London | 14 Dec 2007 |
JO6 | 2601304 | 9990 | 1,017.9 | Brinks London | 14 Dec 2007 |
JO6 | 2601305 | 9990 | 978.7 | Brinks London | 14 Dec 2007 |
JO6 | 2601306 | 9990 | 1,004.6 | Brinks London | 14 Dec 2007 |
JO6 | 2601307 | 9990 | 1,029.8 | Brinks London | 14 Dec 2007 |
JO6 | 2601308 | 9990 | 975.0 | Brinks London | 14 Dec 2007 |
JO6 | 2601309 | 9990 | 984.2 | Brinks London | 14 Dec 2007 |
JO6 | 2601310 | 9990 | 979.9 | Brinks London | 14 Dec 2007 |
JO6 | 2603001 | 9990 | 966.5 | Brinks London | 14 Dec 2007 |
JO6 | 2603002 | 9990 | 986.6 | Brinks London | 14 Dec 2007 |
JO6 | 2604401 | 9990 | 974.3 | Brinks London | 14 Dec 2007 |
JO6 | 2604402 | 9990 | 976.7 | Brinks London | 14 Dec 2007 |
JO6 | 2604403 | 9990 | 986.0 | Brinks London | 14 Dec 2007 |
JO6 | 2604404 | 9990 | 933.2 | Brinks London | 14 Dec 2007 |
JO6 | 2604405 | 9990 | 1,015.3 | Brinks London | 14 Dec 2007 |
JO6 | 2604406 | 9990 | 955.0 | Brinks London | 14 Dec 2007 |
JO6 | 2604407 | 9990 | 961.1 | Brinks London | 14 Dec 2007 |
JO6 | 2604408 | 9990 | 978.6 | Brinks London | 14 Dec 2007 |
JO6 | 2604409 | 9990 | 985.9 | Brinks London | 14 Dec 2007 |
JO6 | 2604410 | 9990 | 1,011.7 | Brinks London | 14 Dec 2007 |
JO6 | 2607204 | 9990 | 916.6 | Brinks London | 14 Dec 2007 |
JO6 | 2607205 | 9990 | 983.6 | Brinks London | 14 Dec 2007 |
JO6 | 2607206 | 9990 | 992.4 | Brinks London | 14 Dec 2007 |
JO6 | 2607207 | 9990 | 955.4 | Brinks London | 14 Dec 2007 |
JO6 | 2607209 | 9990 | 1,002.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092131 | 9990 | 1,010.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092132 | 9990 | 1,026.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092133 | 9990 | 1,000.5 | Brinks London | 14 Dec 2007 |
SH3 | 20092134 | 9990 | 1,015.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092141 | 9990 | 957.8 | Brinks London | 14 Dec 2007 |
SH3 | 20092142 | 9990 | 945.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092143 | 9990 | 1,038.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092144 | 9990 | 984.1 | Brinks London | 14 Dec 2007 |
SH3 | 20092171 | 9990 | 964.2 | Brinks London | 14 Dec 2007 |
SH3 | 20092172 | 9990 | 981.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092173 | 9990 | 1,024.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092174 | 9990 | 1,027.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092181 | 9990 | 1,016.9 | Brinks London | 14 Dec 2007 |
SH3 | 20092182 | 9990 | 1,010.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092183 | 9990 | 1,004.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092184 | 9990 | 1,000.8 | Brinks London | 14 Dec 2007 |
SH3 | 20092201 | 9990 | 997.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092202 | 9990 | 997.0 | Brinks London | 14 Dec 2007 |
SH3 | 20092203 | 9990 | 1,040.8 | Brinks London | 14 Dec 2007 |
SH3 | 20092204 | 9990 | 1,032.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092231 | 9990 | 1,027.2 | Brinks London | 14 Dec 2007 |
SH3 | 20092232 | 9990 | 1,020.9 | Brinks London | 14 Dec 2007 |
SH3 | 20092233 | 9990 | 1,027.9 | Brinks London | 14 Dec 2007 |
SH3 | 20092234 | 9990 | 1,034.4 | Brinks London | 14 Dec 2007 |
SH3 | 20092261 | 9990 | 1,007.9 | Brinks London | 14 Dec 2007 |
SH3 | 20092262 | 9990 | 1,013.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092263 | 9990 | 1,029.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092264 | 9990 | 1,014.8 | Brinks London | 14 Dec 2007 |
SH3 | 20092281 | 9990 | 1,007.1 | Brinks London | 14 Dec 2007 |
SH3 | 20092282 | 9990 | 982.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092283 | 9990 | 1,023.7 | Brinks London | 14 Dec 2007 |
SH3 | 20092284 | 9990 | 1,042.3 | Brinks London | 14 Dec 2007 |
SH3 | 20092301 | 9990 | 1,013.6 | Brinks London | 14 Dec 2007 |
SH3 | 20092302 | 9990 | 1,012.0 | Brinks London | 14 Dec 2007 |
SH3 | 20092303 | 9990 | 1,009.1 | Brinks London | 14 Dec 2007 |
SH3 | 20092304 | 9990 | 1,036.1 | Brinks London | 14 Dec 2007 |
SH3 | 3591 | 9990 | 982.6 | Brinks London | 06 Aug 2014 |
SH3 | 3832 | 9990 | 985.6 | Brinks London | 06 Aug 2014 |
SH3 | 3854 | 9990 | 1,022.6 | Brinks London | 06 Aug 2014 |
SH3 | 3871 | 9990 | 1,019.9 | Brinks London | 06 Aug 2014 |
SH3 | 3882 | 9990 | 987.6 | Brinks London | 06 Aug 2014 |
SH3 | 3901 | 9990 | 968.1 | Brinks London | 06 Aug 2014 |
SH3 | 3902 | 9990 | 958.7 | Brinks London | 06 Aug 2014 |
SH3 | 3904 | 9990 | 953.8 | Brinks London | 06 Aug 2014 |
SH3 | 3993 | 9990 | 949.5 | Brinks London | 06 Aug 2014 |
SH3 | 3994 | 9990 | 1,010.9 | Brinks London | 06 Aug 2014 |
SH3 | 4001 | 9990 | 999.3 | Brinks London | 06 Aug 2014 |
SH3 | 4002 | 9990 | 988.9 | Brinks London | 06 Aug 2014 |
SH3 | 4003 | 9990 | 1,031.1 | Brinks London | 06 Aug 2014 |
SH3 | 4004 | 9990 | 1,050.1 | Brinks London | 06 Aug 2014 |
SH3 | 4011 | 9990 | 1,059.8 | Brinks London | 06 Aug 2014 |
SH3 | 4012 | 9990 | 1,012.6 | Brinks London | 06 Aug 2014 |
SH3 | 4013 | 9990 | 984.3 | Brinks London | 06 Aug 2014 |
SH3 | 4021 | 9990 | 982.7 | Brinks London | 06 Aug 2014 |
SH3 | 4022 | 9990 | 980.5 | Brinks London | 06 Aug 2014 |
SH3 | 4023 | 9990 | 985.3 | Brinks London | 06 Aug 2014 |
SH3 | 4031 | 9990 | 1,011.5 | Brinks London | 06 Aug 2014 |
SH3 | 4032 | 9990 | 1,029.5 | Brinks London | 06 Aug 2014 |
SH3 | 4033 | 9990 | 1,010.0 | Brinks London | 06 Aug 2014 |
SH3 | 4034 | 9990 | 1,014.1 | Brinks London | 06 Aug 2014 |
SH3 | 4041 | 9990 | 978.6 | Brinks London | 06 Aug 2014 |
SH3 | 4042 | 9990 | 1,057.8 | Brinks London | 06 Aug 2014 |
SH3 | 4043 | 9990 | 962.1 | Brinks London | 06 Aug 2014 |
SH3 | 4044 | 9990 | 993.6 | Brinks London | 06 Aug 2014 |
SH3 | 4051 | 9990 | 1,037.5 | Brinks London | 06 Aug 2014 |
SH3 | 4052 | 9990 | 1,050.2 | Brinks London | 06 Aug 2014 |
SH3 | 4053 | 9990 | 1,020.5 | Brinks London | 06 Aug 2014 |
SH3 | 4054 | 9990 | 984.7 | Brinks London | 06 Aug 2014 |
SH3 | 4061 | 9990 | 1,027.5 | Brinks London | 06 Aug 2014 |
SH3 | 4062 | 9990 | 1,018.1 | Brinks London | 06 Aug 2014 |
SH3 | 4063 | 9990 | 1,025.0 | Brinks London | 06 Aug 2014 |
SH3 | 4064 | 9990 | 1,022.0 | Brinks London | 06 Aug 2014 |
SH3 | 4071 | 9990 | 998.0 | Brinks London | 06 Aug 2014 |
SH3 | 4072 | 9990 | 1,051.4 | Brinks London | 06 Aug 2014 |
SH3 | 4073 | 9990 | 1,036.6 | Brinks London | 06 Aug 2014 |
SH3 | 4074 | 9990 | 1,011.5 | Brinks London | 06 Aug 2014 |
SH3 | 4161 | 9990 | 986.7 | Brinks London | 06 Aug 2014 |
SH3 | 4162 | 9990 | 1,033.3 | Brinks London | 06 Aug 2014 |
SH3 | 4163 | 9990 | 983.2 | Brinks London | 06 Aug 2014 |
SH3 | 4164 | 9990 | 976.2 | Brinks London | 06 Aug 2014 |
SH3 | 4171 | 9990 | 1,065.6 | Brinks London | 06 Aug 2014 |
SH3 | 4172 | 9990 | 1,028.9 | Brinks London | 06 Aug 2014 |
SH3 | 4173 | 9990 | 1,035.2 | Brinks London | 06 Aug 2014 |
SH3 | 4181 | 9990 | 1,049.2 | Brinks London | 06 Aug 2014 |
SH3 | 4182 | 9990 | 923.5 | Brinks London | 06 Aug 2014 |
SH3 | 4183 | 9990 | 1,025.4 | Brinks London | 06 Aug 2014 |
SH3 | 4184 | 9990 | 1,071.8 | Brinks London | 06 Aug 2014 |
SH3 | 4191 | 9990 | 991.8 | Brinks London | 06 Aug 2014 |
SH3 | 4192 | 9990 | 1,011.3 | Brinks London | 06 Aug 2014 |
SH3 | 4193 | 9990 | 1,001.8 | Brinks London | 06 Aug 2014 |
SH3 | 4194 | 9990 | 1,005.6 | Brinks London | 06 Aug 2014 |
SH3 | 4201 | 9990 | 1,007.9 | Brinks London | 06 Aug 2014 |
SH3 | 4202 | 9990 | 1,034.9 | Brinks London | 06 Aug 2014 |
SH3 | 4203 | 9990 | 1,000.3 | Brinks London | 06 Aug 2014 |
SH3 | 4204 | 9990 | 1,033.2 | Brinks London | 06 Aug 2014 |
SH3 | 4211 | 9990 | 1,061.7 | Brinks London | 06 Aug 2014 |
SH3 | 4212 | 9990 | 1,043.1 | Brinks London | 06 Aug 2014 |
SH3 | 4213 | 9990 | 1,004.5 | Brinks London | 06 Aug 2014 |
SH3 | 4214 | 9990 | 997.2 | Brinks London | 06 Aug 2014 |
SH3 | 4221 | 9990 | 1,006.8 | Brinks London | 06 Aug 2014 |
SH3 | 4222 | 9990 | 983.5 | Brinks London | 06 Aug 2014 |
SH3 | 4223 | 9990 | 1,028.3 | Brinks London | 06 Aug 2014 |
SH3 | 4231 | 9990 | 1,016.3 | Brinks London | 06 Aug 2014 |
SH3 | 4232 | 9990 | 1,054.9 | Brinks London | 06 Aug 2014 |
SH3 | 4233 | 9990 | 1,037.3 | Brinks London | 06 Aug 2014 |
SH3 | 4234 | 9990 | 1,051.4 | Brinks London | 06 Aug 2014 |
SH3 | 4241 | 9990 | 1,050.2 | Brinks London | 06 Aug 2014 |
SH3 | 4242 | 9990 | 1,034.6 | Brinks London | 06 Aug 2014 |
Date | Ounces |
---|---|
06 Aug 2014 | 72889 |
14 Dec 2007 | 60908 |
Refiner | # Bars | # Ounces |
---|---|---|
Inner Mongolia Qiankun Gold & Silver (INN) | 326 | 318,165 |
Jiangxi Copper Co Ltd (JIA) | 465 | 483,747 |
Korea Zinc Co Ltd (KOR) | 47 | 45,899 |
Krasnoyarsk Russia (KRA) | 30 | 27,980 |
LS-Nikko Copper Ltd Korea (LSN) | 30 | 27,994 |
Prioksky Russia (PRI) | 127 | 123,922 |
Russian State Refineries (RUS) | 49 | 47,728 |
Zaklady Met Trzebina Poland (ZAK) | 77 | 69,489 |
Refiner | Serial | Fineness | Weight | Location | |
---|---|---|---|---|---|
INN | 602325 | 9999 | 964.4 | Brinks London | 14 Dec 2007 |
INN | 602326 | 9999 | 973.5 | Brinks London | 14 Dec 2007 |
INN | 602327 | 9999 | 952.5 | Brinks London | 14 Dec 2007 |
INN | 602328 | 9999 | 969.3 | Brinks London | 14 Dec 2007 |
INN | 602329 | 9999 | 978.8 | Brinks London | 14 Dec 2007 |
