About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 20851 bars 20,821,221.5 oz | 20851 bars 20,821,221.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 153416 bars 149,019,829.1 oz | 154863 bars 150,454,829.2 oz | 1447 bars 1,435,000.1 oz | 0 bars 0.0 oz | 284 | 175 | 0 | 8696 | 12 |
Brinks London C (BRIC) | 60989 bars 59,123,619.7 oz | 60989 bars 59,123,619.7 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 5561 | 7 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 99114 bars 95,935,457.6 oz | 99114 bars 95,935,457.6 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11396 | 11 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 334370 bars 324,900,127.9 oz | 335817 bars 326,335,128.0 oz | 1447 bars 1,435,000.1 oz | 0 bars 0.0 oz | 284 | 175 | 0 | 51308 | 62 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 159 bars | 158,620.4 Oz | 997.6 | 28.5 | 0 | 0 | 147 |
Allgemeine Germany (ALL) | 282 bars | 284,665.6 Oz | 1009.5 | 1.9 | 0 | 0 | 69 |
Almalyk Uzbekistan (ALM) | 1157 bars | 1,129,070.9 Oz | 975.9 | 18.7 | 137 | 1 | 571 |
Anhui Tongda Copper Ltd China (ANH) | 8 bars | 7,662.1 Oz | 957.8 | 5.1 | 0 | 0 | 8 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 2117 bars | 2,064,550.5 Oz | 975.2 | 7.8 | 0 | 0 | 352 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 1026 bars | 1,020,294.9 Oz | 994.4 | 21.1 | 1 | 0 | 573 |
Aurubis AG Germany (AUR) | 8590 bars | 7,483,447.5 Oz | 871.2 | 31.4 | 0 | 0 | 1505 |
Australian Gold Refineries (AUS) | 1193 bars | 907,269.9 Oz | 760.5 | 31.4 | 0 | 0 | 745 |
Boliden Mineral Sweden (BOL) | 306 bars | 315,936.5 Oz | 1032.5 | 31.9 | 0 | 0 | 274 |
Britannia Refined Metals U.K (BRI) | 16600 bars | 15,889,512.1 Oz | 957.2 | 48.6 | 4895 | 3 | 2459 |
Comptoir Lyon-Alemand FRA (COM) | 70 bars | 67,562.4 Oz | 965.2 | 40.6 | 0 | 0 | 69 |
Cominco Ltd Tadanac Canada (CO1) | 1447 bars | 1,522,594.8 Oz | 1052.2 | 17.6 | 1 | 0 | 618 |
Daye Non-Ferrous Metals China (DAY) | 1007 bars | 976,081.7 Oz | 969.3 | 26.0 | 1 | 0 | 642 |
Degussa Frankfurt (DEG) | 1589 bars | 1,677,852.3 Oz | 1055.9 | 36.9 | 12 | 0 | 926 |
Doe Run Peru SSL (DOE) | 2963 bars | 3,092,795.4 Oz | 1043.8 | 27.0 | 677 | 0 | 912 |
Dowa Mining Japan (DOW) | 1739 bars | 1,697,435.6 Oz | 976.1 | 19.8 | 0 | 0 | 708 |
EKATERINBURG (EKA) | 9 bars | 8,912.4 Oz | 990.3 | 18.0 | 0 | 0 | 9 |
Engelhard Clal Paris (EN2) | 5 bars | 5,200.2 Oz | 1040.0 | 73.9 | 0 | 0 | 5 |
Engelhard UK (EN3) | 14 bars | 14,343.1 Oz | 1024.5 | 37.5 | 0 | 0 | 14 |
Engelhard USA (EN4) | 84 bars | 83,835.8 Oz | 998.0 | 37.2 | 0 | 0 | 82 |
Great Wall Ref China (GRE) | 1270 bars | 1,246,179.7 Oz | 981.2 | 17.7 | 162 | 0 | 517 |
Guangxi Chengyuan Mining China (GUA) | 1638 bars | 1,583,763.8 Oz | 966.9 | 21.3 | 0 | 0 | 711 |
Handy Harman USA (HAN) | 1556 bars | 1,550,716.4 Oz | 996.6 | 38.1 | 4 | 0 | 930 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 17531 bars | 17,103,790.2 Oz | 975.6 | 25.8 | 13 | 0 | 1425 |
Hoboken Belgium (HOB) | 1456 bars | 1,438,161.9 Oz | 987.7 | 32.2 | 11 | 0 | 834 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 178 bars | 186,451.1 Oz | 1047.5 | 26.2 | 2 | 0 | 165 |
Industrial Minera Mexico (IND) | 278 bars | 293,321.7 Oz | 1055.1 | 30.0 | 0 | 0 | 239 |
Inner Mongolia Qiankun Gold & Silver (INN) | 16121 bars | 15,821,285.7 Oz | 981.4 | 22.7 | 4842 | 8 | 1375 |
JBR Recovery UK (JBR) | 300 bars | 314,814.1 Oz | 1049.4 | 80.9 | 0 | 0 | 263 |
Jiangxi Copper Co Ltd (JIA) | 6204 bars | 6,333,856.4 Oz | 1020.9 | 31.7 | 0 | 0 | 1384 |
John Betts UK (JO1) | 188 bars | 195,251.9 Oz | 1038.6 | 36.2 | 0 | 0 | 164 |
Johnson Matthey Canada (JO3) | 314 bars | 317,305.5 Oz | 1010.5 | 32.4 | 0 | 0 | 273 |
Johnson Matthey UK (JO4) | 720 bars | 709,118.0 Oz | 984.9 | 44.9 | 0 | 0 | 563 |
Johnson Matthey USA (JO6) | 5707 bars | 5,692,512.7 Oz | 997.5 | 33.8 | 2 | 0 | 1408 |
Johnson Matthey USA (JO5) | 14799 bars | 14,639,432.3 Oz | 989.2 | 31.0 | 0 | 0 | 1644 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 494 bars | 483,149.1 Oz | 978.0 | 20.7 | 0 | 0 | 371 |
KCM SA Bulgaria (KCM) | 561 bars | 551,551.5 Oz | 983.2 | 13.9 | 61 | 0 | 337 |
KGHM Poland (KGH) | 10739 bars | 10,855,546.7 Oz | 1010.9 | 15.5 | 509 | 0 | 904 |
Kazzinc. Kazakhstan (former) (KAZ) | 3134 bars | 3,041,893.1 Oz | 970.6 | 22.3 | 0 | 0 | 929 |
Kazakhmys PLC Kazakhstan (KA2) | 13834 bars | 13,460,209.3 Oz | 973.0 | 19.9 | 84 | 0 | 1104 |
Kennecott Copper USA (KEN) | 85 bars | 85,153.8 Oz | 1001.8 | 49.6 | 0 | 0 | 84 |
Korea Zinc Co Ltd (KOR) | 11963 bars | 11,659,321.5 Oz | 974.6 | 18.1 | 0 | 0 | 1000 |
Krasnoyarsk Russia (KRA) | 19180 bars | 18,321,165.7 Oz | 955.2 | 19.2 | 54 | 0 | 1050 |
LS-Nikko Copper Ltd Korea (LSN) | 705 bars | 676,970.8 Oz | 960.2 | 25.9 | 0 | 0 | 516 |
Matsuda Sangyo (MAT) | 627 bars | 605,490.7 Oz | 965.7 | 19.2 | 0 | 0 | 410 |
Met Precieux Switzerland (ME1) | 29 bars | 27,533.7 Oz | 949.4 | 32.9 | 0 | 0 | 28 |
Met-Mex Penoles Mexico (ME4) | 5458 bars | 5,699,434.9 Oz | 1044.2 | 21.0 | 24 | 0 | 938 |
metalor precieux sa metalor (ME4) | 66 bars | 63,015.3 Oz | 954.8 | 45.6 | 0 | 0 | 66 |
Mitsui Mining Japan (MI3) | 1107 bars | 1,061,451.5 Oz | 958.9 | 23.1 | 0 | 0 | 628 |
Mitsubishi Materials Corporation (MI4) | 5325 bars | 5,167,026.3 Oz | 970.3 | 20.5 | 0 | 0 | 982 |
Neimenggu Ref China (NEI) | 160 bars | 166,603.3 Oz | 1041.3 | 18.8 | 0 | 0 | 142 |
Nippon Mining Japan (NIP) | 4390 bars | 4,070,491.4 Oz | 927.2 | 12.3 | 0 | 0 | 620 |
Noranda Canada (NO1) | 1746 bars | 1,783,968.5 Oz | 1021.7 | 30.5 | 3 | 0 | 903 |
Noranda Canada (NO2) | 135 bars | 135,801.1 Oz | 1005.9 | 25.8 | 0 | 0 | 125 |
Nordeutsche Germany (NO4) | 17597 bars | 15,135,011.6 Oz | 860.1 | 33.5 | 0 | 0 | 1803 |
Novosibrisk Refinery Russia (NO5) | 77 bars | 73,398.4 Oz | 953.2 | 18.7 | 0 | 0 | 71 |
OJSC Kolyma (OJS) | 8248 bars | 7,887,145.0 Oz | 956.2 | 20.8 | 0 | 0 | 1069 |
Pamp Sa Switzerland (PAM) | 1126 bars | 1,130,611.1 Oz | 1004.1 | 26.7 | 0 | 0 | 681 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5495 bars | 5,301,454.6 Oz | 964.8 | 22.5 | 65 | 0 | 1037 |
Rand Refinery Ltd (RAN) | 2 bars | 2,214.3 Oz | 1107.2 | 9.4 | 0 | 0 | 2 |
Real del Monty Pac'a Mexico (REA) | 57 bars | 59,341.2 Oz | 1041.1 | 43.0 | 0 | 0 | 55 |
Royal Canadian Mint (ROY) | 22 bars | 21,159.1 Oz | 961.8 | 69.6 | 0 | 0 | 22 |
Russian State Refineries (RUS) | 35002 bars | 33,548,725.3 Oz | 958.5 | 22.3 | 3832 | 2 | 1253 |
Sheffield Smelting Co UK (SH1) | 37 bars | 37,804.3 Oz | 1021.7 | 47.1 | 0 | 0 | 37 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1233 bars | 1,219,220.6 Oz | 988.8 | 6.7 | 0 | 0 | 275 |
Shui Kou Shan Mining China (SH3) | 6280 bars | 6,352,088.0 Oz | 1011.5 | 28.8 | 334 | 0 | 1309 |
Shyolkovsky Russia (SH4) | 737 bars | 700,640.9 Oz | 950.7 | 16.8 | 0 | 0 | 447 |
Shandong Zhaojin Refinery Ltd (SH5) | 108 bars | 102,203.3 Oz | 946.3 | 22.4 | 0 | 0 | 101 |
Solar Applied Materials Corp Taiwan (SOL) | 39922 bars | 39,728,826.6 Oz | 995.2 | 22.4 | 2507 | 3 | 1311 |
Sumitomo Corp Japan (SUM) | 2055 bars | 2,009,959.8 Oz | 978.1 | 16.0 | 0 | 0 | 642 |
Toho Zinc Japan (TOH) | 3049 bars | 2,930,755.7 Oz | 961.2 | 20.5 | 16 | 0 | 864 |
Tongling Nonferrous Metals China (TON) | 6856 bars | 6,682,661.8 Oz | 974.7 | 22.7 | 1110 | 2 | 1050 |
Trepca Yugoslavia (TRE) | 15 bars | 14,038.4 Oz | 935.9 | 26.5 | 0 | 0 | 15 |
Umicore SA, Precious Metals (UMI) | 70 bars | 56,448.1 Oz | 806.4 | 2.8 | 0 | 0 | 47 |
U.S Assay Office (USA) | 16 bars | 16,034.9 Oz | 1002.2 | 36.5 | 0 | 0 | 16 |
Uralelectromed Russia. YA (URA) | 1722 bars | 1,651,350.8 Oz | 959.0 | 19.6 | 27 | 0 | 700 |
Valcambi Switzerland (VAL) | 2611 bars | 2,556,646.6 Oz | 979.2 | 24.8 | 0 | 0 | 934 |
Yunnan Copper Ind' Ltd China (YUN) | 12777 bars | 13,060,259.4 Oz | 1022.2 | 24.9 | 6268 | 12 | 1322 |
Zaklady Met Trzebina Poland (ZAK) | 139 bars | 126,932.4 Oz | 913.2 | 27.2 | 0 | 0 | 128 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 4985 | 9990 | 907.7 | JPMV, JPMV |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
INN | 601598 | 9990 | 987.0 | BRIU, BRIU |
INN | 602627 | 9990 | 977.4 | BRIU, BRIC |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
SOL | 10020506 | 9990 | 1,011.6 | BRIU, BRIU |
SOL | 3226201 | 9998 | 978.5 | BRIU, BRIC |
SOL | 3270808 | 9999 | 983.8 | BRIU, BRIC |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2719 | 9999 | 1,031.4 | BRIC, JPMV |
YUN | 292 | 9999 | 1,040.8 | BRIU, BRIU |
YUN | 375 | 9999 | 1,027.8 | BRIU, JPMV |
YUN | 523 | 9999 | 1,006.7 | BRIU, JPMV |
YUN | 632 | 9999 | 1,044.2 | BRIU, BRIC |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|
Date | Ounces |
---|
Refiner | # Bars | # Ounces |
---|---|---|
Kazzinc. Kazakhstan (former) (KAZ) | 36 | 34,480 |
Russian State Refineries (RUS) | 606 | 594,119 |
Solar Applied Materials Corp Taiwan (SOL) | 672 | 673,392 |
Umicore SA, Precious Metals (UMI) | 10 | 8,049 |
Yunnan Copper Ind' Ltd China (YUN) | 123 | 124,959 |
Refiner | Serial | Fineness | Weight | Location | |
---|---|---|---|---|---|
KAZ | 2012122601 | 9999 | 905.8 | Brinks London | 15 Jan 2014 |
KAZ | 2012122602 | 9999 | 958.3 | Brinks London | 15 Jan 2014 |
KAZ | 2012122603 | 9999 | 938.8 | Brinks London | 15 Jan 2014 |
KAZ | 2012122604 | 9999 | 937.8 | Brinks London | 15 Jan 2014 |
KAZ | 2012122605 | 9999 | 972.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012122606 | 9999 | 984.0 | Brinks London | 15 Jan 2014 |
KAZ | 2012122607 | 9999 | 966.0 | Brinks London | 15 Jan 2014 |
KAZ | 2012122608 | 9999 | 972.2 | Brinks London | 15 Jan 2014 |
KAZ | 2012122609 | 9999 | 949.2 | Brinks London | 15 Jan 2014 |
KAZ | 2012122610 | 9999 | 948.7 | Brinks London | 15 Jan 2014 |
KAZ | 2012122611 | 9999 | 995.4 | Brinks London | 15 Jan 2014 |
KAZ | 2012122701 | 9999 | 927.5 | Brinks London | 15 Jan 2014 |
KAZ | 2012122702 | 9999 | 980.2 | Brinks London | 15 Jan 2014 |
KAZ | 2012122703 | 9999 | 959.8 | Brinks London | 15 Jan 2014 |
KAZ | 2012122704 | 9999 | 954.0 | Brinks London | 15 Jan 2014 |
KAZ | 2012122705 | 9999 | 970.6 | Brinks London | 15 Jan 2014 |
KAZ | 2012122706 | 9999 | 986.5 | Brinks London | 15 Jan 2014 |
KAZ | 2012122707 | 9999 | 939.3 | Brinks London | 15 Jan 2014 |
KAZ | 2012122708 | 9999 | 943.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012122709 | 9999 | 972.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012122710 | 9999 | 994.4 | Brinks London | 15 Jan 2014 |
KAZ | 2012169301 | 9999 | 972.4 | Brinks London | 15 Jan 2014 |
KAZ | 2012169302 | 9999 | 940.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012169303 | 9999 | 949.7 | Brinks London | 15 Jan 2014 |
KAZ | 2012169304 | 9999 | 972.4 | Brinks London | 15 Jan 2014 |
KAZ | 2012169305 | 9999 | 908.7 | Brinks London | 15 Jan 2014 |
KAZ | 2012169306 | 9999 | 969.5 | Brinks London | 15 Jan 2014 |
KAZ | 2012169307 | 9999 | 929.0 | Brinks London | 15 Jan 2014 |
KAZ | 2012169308 | 9999 | 968.3 | Brinks London | 15 Jan 2014 |
KAZ | 2012169309 | 9999 | 983.9 | Brinks London | 15 Jan 2014 |
KAZ | 2012169310 | 9999 | 933.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012169401 | 9999 | 959.1 | Brinks London | 15 Jan 2014 |
KAZ | 2012169402 | 9999 | 970.0 | Brinks London | 15 Jan 2014 |
KAZ | 2012169403 | 9999 | 968.5 | Brinks London | 15 Jan 2014 |
KAZ | 2012169404 | 9999 | 950.5 | Brinks London | 15 Jan 2014 |
KAZ | 2012169405 | 9999 | 949.1 | Brinks London | 15 Jan 2014 |
KRA | B091301 | 9999 | 978.9 | Brinks London | Unknown! |
KRA | B091302 | 9999 | 960.3 | Brinks London | Unknown! |
KRA | B091304 | 9999 | 947.0 | Brinks London | Unknown! |
KRA | B091407 | 9999 | 945.0 | Brinks London | Unknown! |
KRA | B091504 | 9999 | 950.8 | Brinks London | Unknown! |
KRA | B091507 | 9999 | 958.6 | Brinks London | Unknown! |
KRA | B091508 | 9999 | 980.2 | Brinks London | Unknown! |
KRA | B091509 | 9999 | 950.8 | Brinks London | Unknown! |
KRA | B091602 | 9999 | 956.3 | Brinks London | Unknown! |
KRA | B091604 | 9999 | 970.7 | Brinks London | Unknown! |
KRA | B091605 | 9999 | 969.2 | Brinks London | Unknown! |
KRA | B091609 | 9999 | 962.9 | Brinks London | Unknown! |
KRA | B091703 | 9999 | 969.3 | Brinks London | Unknown! |
KRA | B092304 | 9999 | 981.9 | Brinks London | Unknown! |
KRA | B092307 | 9999 | 1,011.5 | Brinks London | Unknown! |
KRA | B092308 | 9999 | 985.8 | Brinks London | Unknown! |
KRA | B092309 | 9999 | 982.2 | Brinks London | Unknown! |
KRA | B092903 | 9999 | 977.2 | Brinks London | Unknown! |
KRA | B092908 | 9999 | 973.1 | Brinks London | Unknown! |
KRA | B093001 | 9999 | 957.1 | Brinks London | Unknown! |
KRA | B093002 | 9999 | 962.0 | Brinks London | Unknown! |
KRA | B093003 | 9999 | 945.9 | Brinks London | Unknown! |
KRA | B093004 | 9999 | 972.2 | Brinks London | Unknown! |
KRA | B093005 | 9999 | 945.9 | Brinks London | Unknown! |
KRA | B093007 | 9999 | 977.7 | Brinks London | Unknown! |
KRA | B093101 | 9999 | 978.0 | Brinks London | Unknown! |
KRA | B093102 | 9999 | 980.6 | Brinks London | Unknown! |
KRA | B093103 | 9999 | 962.2 | Brinks London | Unknown! |
KRA | B093108 | 9999 | 965.9 | Brinks London | Unknown! |
KRA | B093202 | 9999 | 976.4 | Brinks London | Unknown! |
KRA | B093205 | 9999 | 990.5 | Brinks London | Unknown! |
KRA | B093206 | 9999 | 997.4 | Brinks London | Unknown! |
KRA | B093208 | 9999 | 965.6 | Brinks London | Unknown! |
KRA | B093209 | 9999 | 962.3 | Brinks London | Unknown! |
KRA | B093301 | 9999 | 960.6 | Brinks London | Unknown! |
KRA | B093305 | 9999 | 972.6 | Brinks London | Unknown! |
KRA | B093308 | 9999 | 986.9 | Brinks London | Unknown! |
KRA | B093309 | 9999 | 980.1 | Brinks London | Unknown! |
KRA | B093401 | 9999 | 953.3 | Brinks London | Unknown! |
KRA | B093402 | 9999 | 958.3 | Brinks London | Unknown! |
KRA | B093403 | 9999 | 960.8 | Brinks London | Unknown! |
KRA | B093407 | 9999 | 984.5 | Brinks London | Unknown! |
KRA | B093502 | 9999 | 963.9 | Brinks London | Unknown! |
KRA | B093503 | 9999 | 990.1 | Brinks London | Unknown! |
KRA | B093504 | 9999 | 976.2 | Brinks London | Unknown! |
KRA | B093508 | 9999 | 980.6 | Brinks London | Unknown! |
KRA | B093602 | 9999 | 985.2 | Brinks London | Unknown! |
KRA | B093603 | 9999 | 962.2 | Brinks London | Unknown! |
KRA | B093607 | 9999 | 962.9 | Brinks London | Unknown! |
KRA | B093701 | 9999 | 981.0 | Brinks London | Unknown! |
KRA | B093702 | 9999 | 973.3 | Brinks London | Unknown! |
KRA | B093704 | 9999 | 964.4 | Brinks London | Unknown! |
KRA | B093707 | 9999 | 964.7 | Brinks London | Unknown! |
KRA | B093709 | 9999 | 974.3 | Brinks London | Unknown! |
KRA | B093803 | 9999 | 969.1 | Brinks London | Unknown! |
KRA | B093808 | 9999 | 977.8 | Brinks London | Unknown! |
KRA | B093809 | 9999 | 965.6 | Brinks London | Unknown! |
KRA | B093901 | 9999 | 965.0 | Brinks London | Unknown! |
KRA | B093905 | 9999 | 1,003.1 | Brinks London | Unknown! |
KRA | B094002 | 9999 | 951.3 | Brinks London | Unknown! |
KRA | B094003 | 9999 | 962.5 | Brinks London | Unknown! |
KRA | B094004 | 9999 | 966.3 | Brinks London | Unknown! |
KRA | B094006 | 9999 | 972.5 | Brinks London | Unknown! |
KRA | B094007 | 9999 | 964.8 | Brinks London | Unknown! |
KRA | B094008 | 9999 | 994.6 | Brinks London | Unknown! |
KRA | B094105 | 9999 | 961.6 | Brinks London | Unknown! |
KRA | B094108 | 9999 | 966.9 | Brinks London | Unknown! |
KRA | B094109 | 9999 | 999.2 | Brinks London | Unknown! |
KRA | B094203 | 9999 | 981.1 | Brinks London | Unknown! |
KRA | B094206 | 9999 | 990.2 | Brinks London | Unknown! |
KRA | B094208 | 9999 | 999.0 | Brinks London | Unknown! |
KRA | B094209 | 9999 | 990.4 | Brinks London | Unknown! |
KRA | B094403 | 9999 | 971.4 | Brinks London | Unknown! |
KRA | B094405 | 9999 | 964.2 | Brinks London | Unknown! |
KRA | B094407 | 9999 | 959.8 | Brinks London | Unknown! |
KRA | B094408 | 9999 | 979.9 | Brinks London | Unknown! |
KRA | B094409 | 9999 | 963.5 | Brinks London | Unknown! |
KRA | B094501 | 9999 | 980.2 | Brinks London | Unknown! |
KRA | B094601 | 9999 | 950.2 | Brinks London | Unknown! |
KRA | B094607 | 9999 | 954.7 | Brinks London | Unknown! |
KRA | B094609 | 9999 | 981.3 | Brinks London | Unknown! |
KRA | B094703 | 9999 | 987.4 | Brinks London | Unknown! |
KRA | B094705 | 9999 | 961.3 | Brinks London | Unknown! |
KRA | B094706 | 9999 | 970.2 | Brinks London | Unknown! |
KRA | B094707 | 9999 | 976.8 | Brinks London | Unknown! |
KRA | B095003 | 9999 | 977.6 | Brinks London | Unknown! |
KRA | B095005 | 9999 | 984.4 | Brinks London | Unknown! |
KRA | B095006 | 9999 | 969.5 | Brinks London | Unknown! |
KRA | B095007 | 9999 | 955.8 | Brinks London | Unknown! |
KRA | B095101 | 9999 | 989.0 | Brinks London | Unknown! |
KRA | B095201 | 9999 | 959.0 | Brinks London | Unknown! |
KRA | B095206 | 9999 | 950.9 | Brinks London | Unknown! |
KRA | B095208 | 9999 | 943.6 | Brinks London | Unknown! |
KRA | B095301 | 9999 | 957.7 | Brinks London | Unknown! |
KRA | B095302 | 9999 | 965.3 | Brinks London | Unknown! |
KRA | B095304 | 9999 | 952.1 | Brinks London | Unknown! |
KRA | B095308 | 9999 | 966.5 | Brinks London | Unknown! |
KRA | B095403 | 9999 | 946.6 | Brinks London | Unknown! |
KRA | B095404 | 9999 | 936.5 | Brinks London | Unknown! |
KRA | B095406 | 9999 | 975.4 | Brinks London | Unknown! |
KRA | B095408 | 9999 | 946.1 | Brinks London | Unknown! |
KRA | B095703 | 9999 | 942.3 | Brinks London | Unknown! |
KRA | B095708 | 9999 | 974.7 | Brinks London | Unknown! |
KRA | B095909 | 9999 | 972.4 | Brinks London | Unknown! |
KRA | B096009 | 9999 | 950.1 | Brinks London | Unknown! |
KRA | B096103 | 9999 | 970.0 | Brinks London | Unknown! |
KRA | B096106 | 9999 | 988.0 | Brinks London | Unknown! |
KRA | B096301 | 9999 | 950.6 | Brinks London | Unknown! |
KRA | B096302 | 9999 | 968.4 | Brinks London | Unknown! |
KRA | B096304 | 9999 | 961.0 | Brinks London | Unknown! |
KRA | B096601 | 9999 | 966.2 | Brinks London | Unknown! |
KRA | B096604 | 9999 | 966.6 | Brinks London | Unknown! |
KRA | B096606 | 9999 | 964.9 | Brinks London | Unknown! |
KRA | B096608 | 9999 | 980.4 | Brinks London | Unknown! |
KRA | B096703 | 9999 | 941.2 | Brinks London | Unknown! |
KRA | B096704 | 9999 | 956.4 | Brinks London | Unknown! |
KRA | B096802 | 9999 | 975.1 | Brinks London | Unknown! |
KRA | B096803 | 9999 | 969.2 | Brinks London | Unknown! |
KRA | B096804 | 9999 | 963.2 | Brinks London | Unknown! |
KRA | B096805 | 9999 | 956.1 | Brinks London | Unknown! |
KRA | C005303 | 9999 | 962.7 | Brinks London | Unknown! |
KRA | C005305 | 9999 | 945.6 | Brinks London | Unknown! |
KRA | C005609 | 9999 | 956.7 | Brinks London | Unknown! |
KRA | C005901 | 9999 | 950.8 | Brinks London | Unknown! |
KRA | C006007 | 9999 | 958.5 | Brinks London | Unknown! |
KRA | C006408 | 9999 | 978.2 | Brinks London | Unknown! |
KRA | C006808 | 9999 | 939.1 | Brinks London | Unknown! |
KRA | C008105 | 9999 | 949.0 | Brinks London | Unknown! |
KRA | C009401 | 9999 | 952.9 | Brinks London | Unknown! |
KRA | C009402 | 9999 | 945.3 | Brinks London | Unknown! |
KRA | C009503 | 9999 | 932.9 | Brinks London | Unknown! |
KRA | C009702 | 9999 | 928.7 | Brinks London | Unknown! |
KRA | C009708 | 9999 | 937.6 | Brinks London | Unknown! |
KRA | C009907 | 9999 | 983.8 | Brinks London | Unknown! |
KRA | C009908 | 9999 | 956.5 | Brinks London | Unknown! |
KRA | C009909 | 9999 | 966.4 | Brinks London | Unknown! |
KRA | C012202 | 9999 | 964.5 | Brinks London | Unknown! |
KRA | C012203 | 9999 | 965.4 | Brinks London | Unknown! |
KRA | C012303 | 9999 | 964.1 | Brinks London | Unknown! |
KRA | C012905 | 9999 | 972.6 | Brinks London | Unknown! |
KRA | C013001 | 9999 | 988.7 | Brinks London | Unknown! |
KRA | C013008 | 9999 | 979.3 | Brinks London | Unknown! |
KRA | C013104 | 9999 | 976.9 | Brinks London | Unknown! |
KRA | C013403 | 9999 | 958.9 | Brinks London | Unknown! |
KRA | C013502 | 9999 | 942.2 | Brinks London | Unknown! |
KRA | C013504 | 9999 | 977.6 | Brinks London | Unknown! |
KRA | C013507 | 9999 | 956.3 | Brinks London | Unknown! |
