About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
Johnson Matthey UK. Royston (JMUK) | 9345 bars 9,221,326.3 oz | 9345 bars 9,221,326.3 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 44 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 96118 bars 93,218,418.8 oz | 97289 bars 94,387,470.9 oz | 1171 bars 1,169,052.1 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 7709 | 10 |
Brinks London A (BRIA) | 32256 bars 31,531,157.0 oz | 32256 bars 31,531,157.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 6537 | 16 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 80694 bars 78,537,689.8 oz | 80694 bars 78,537,689.8 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 13990 | 19 |
JPM London A (JPMA) | 100980 bars 100,225,240.6 oz | 100980 bars 100,225,240.6 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 14653 | 29 |
Total (n/a) | 319393 bars 312,733,832.5 oz | 320564 bars 313,902,884.6 oz | 1171 bars 1,169,052.1 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 85868 | 150 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 794 bars | 793,102.1 Oz | 998.9 | 32.4 | 1 | 0 | 556 |
Almalyk Uzbekistan (ALM) | 3121 bars | 3,014,887.5 Oz | 966.0 | 20.0 | 255 | 1 | 845 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 1254 bars | 1,225,118.8 Oz | 977.0 | 8.9 | 0 | 0 | 340 |
Asarco Various (AS2) | 27 bars | 26,611.5 Oz | 985.6 | 18.8 | 0 | 0 | 27 |
Asarco Inc Amarillo (AS3) | 4240 bars | 4,215,999.1 Oz | 994.3 | 22.2 | 3 | 1 | 961 |
Australian Gold Refineries (AUS) | 3380 bars | 2,719,633.8 Oz | 804.6 | 117.7 | 14 | 0 | 1528 |
Britannia Refined Metals U.K (BRI) | 30390 bars | 29,325,310.9 Oz | 965.0 | 55.1 | 12427 | 18 | 2967 |
Burma Mines (BUR) | 14 bars | 16,421.5 Oz | 1173.0 | 19.1 | 0 | 0 | 14 |
Comptoir Lyon-Alemand FRA (COM) | 1066 bars | 1,033,739.1 Oz | 969.7 | 39.3 | 53 | 0 | 759 |
Cominco Ltd Tadanac Canada (CO1) | 1080 bars | 1,133,879.0 Oz | 1049.9 | 19.3 | 6 | 0 | 557 |
Daye Non-Ferrous Metals China (DAY) | 648 bars | 630,926.0 Oz | 973.7 | 26.5 | 1 | 0 | 472 |
Degussa Frankfurt (DEG) | 7665 bars | 8,084,648.7 Oz | 1054.7 | 43.1 | 980 | 0 | 1832 |
Doe Run Peru SSL (DOE) | 5535 bars | 5,765,708.6 Oz | 1041.7 | 31.0 | 1379 | 2 | 1202 |
Dowa Mining Japan (DOW) | 989 bars | 966,566.1 Oz | 977.3 | 21.8 | 0 | 0 | 593 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Engelhard Canada (EN1) | 5 bars | 4,998.4 Oz | 999.7 | 29.8 | 0 | 0 | 5 |
Engelhard Clal Paris (EN2) | 5 bars | 5,193.2 Oz | 1038.6 | 72.4 | 0 | 0 | 5 |
Engelhard UK (EN3) | 95 bars | 95,256.3 Oz | 1002.7 | 49.9 | 0 | 0 | 94 |
Engelhard USA (EN4) | 375 bars | 374,894.4 Oz | 999.7 | 35.8 | 0 | 0 | 326 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 2223 bars | 2,168,520.4 Oz | 975.5 | 14.9 | 483 | 0 | 559 |
Guangxi Chengyuan Mining China (GUA) | 1290 bars | 1,248,388.7 Oz | 967.7 | 20.7 | 0 | 0 | 622 |
Handy Harman USA (HAN) | 13588 bars | 13,545,710.1 Oz | 996.9 | 37.7 | 30 | 0 | 1845 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 17639 bars | 17,272,563.5 Oz | 979.2 | 23.4 | 38 | 0 | 1174 |
Heraeus Germany (HER) | 237 bars | 224,834.0 Oz | 948.7 | 47.9 | 0 | 0 | 168 |
Hoboken Belgium (HOB) | 4895 bars | 4,817,159.5 Oz | 984.1 | 32.9 | 161 | 0 | 1341 |
Hunan Zhuzhou China (HUN) | 1948 bars | 1,966,452.6 Oz | 1009.5 | 10.9 | 0 | 0 | 466 |
Inco ltd, Canada (INC) | 812 bars | 846,256.0 Oz | 1042.2 | 27.0 | 6 | 0 | 567 |
Industrial Minera Mexico (IND) | 1008 bars | 1,061,455.0 Oz | 1053.0 | 29.0 | 6 | 1 | 633 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15642 bars | 15,360,306.8 Oz | 982.0 | 23.6 | 4302 | 7 | 1411 |
JBR Recovery UK (JBR) | 940 bars | 1,077,496.8 Oz | 1146.3 | 58.4 | 0 | 0 | 682 |
Jiangxi Copper Co Ltd (JIA) | 8810 bars | 8,977,448.3 Oz | 1019.0 | 36.6 | 60 | 0 | 1633 |
John Betts UK (JO1) | 1388 bars | 1,446,689.3 Oz | 1042.3 | 45.8 | 0 | 0 | 734 |
Johnson Matthey Canada (JO3) | 245 bars | 245,665.9 Oz | 1002.7 | 34.4 | 0 | 0 | 219 |
Johnson Matthey UK (JO4) | 9800 bars | 9,653,391.3 Oz | 985.0 | 44.6 | 72 | 0 | 2021 |
Johnson Matthey USA (JO5) | 3711 bars | 3,631,172.0 Oz | 978.5 | 31.9 | 4 | 0 | 1245 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 310 bars | 302,175.1 Oz | 974.8 | 22.6 | 0 | 0 | 261 |
KGHM Poland (KGH) | 9510 bars | 9,622,060.5 Oz | 1011.8 | 15.6 | 1598 | 6 | 884 |
Kazzinc. Kazakhstan (KAZ) | 1164 bars | 1,126,876.9 Oz | 968.1 | 20.6 | 0 | 0 | 605 |
Kennecott Copper USA (KEN) | 419 bars | 429,483.4 Oz | 1025.0 | 43.4 | 0 | 0 | 372 |
Korea Zinc Co Ltd (KOR) | 4470 bars | 4,371,227.0 Oz | 977.9 | 22.7 | 0 | 0 | 1024 |
Krasnoyarsk Russia (KRA) | 11808 bars | 11,214,588.0 Oz | 949.7 | 21.5 | 160 | 0 | 1041 |
Matsuda Sangyo (MAT) | 645 bars | 621,234.1 Oz | 963.2 | 19.4 | 0 | 0 | 432 |
Met Precieux Switzerland (ME1) | 503 bars | 489,747.7 Oz | 973.7 | 38.9 | 2 | 0 | 427 |
Met-Mex Penoles Mexico (ME2) | 10900 bars | 11,416,235.3 Oz | 1047.4 | 20.8 | 698 | 1 | 1020 |
Min Met Penarroya Spain (MI1) | 86 bars | 81,439.6 Oz | 947.0 | 48.6 | 0 | 0 | 83 |
Mitsui Mining Japan (MI3) | 1177 bars | 1,125,758.4 Oz | 956.5 | 20.0 | 0 | 0 | 604 |
Mitsubishi Materials Corporation (MI4) | 5395 bars | 5,236,966.5 Oz | 970.7 | 21.0 | 1 | 0 | 992 |
Neimenggu Ref China (NEI) | 161 bars | 166,404.7 Oz | 1033.6 | 26.9 | 0 | 0 | 145 |
Nippon Mining Japan (NIP) | 2905 bars | 2,718,031.5 Oz | 935.6 | 13.0 | 119 | 1 | 612 |
Noranda Canada (NO1) | 6880 bars | 6,978,204.1 Oz | 1014.3 | 29.9 | 124 | 0 | 1364 |
Nordeutsche Germany (NO4) | 10028 bars | 8,744,454.4 Oz | 872.0 | 59.5 | 0 | 0 | 2026 |
Novosibrisk Refinery Russia (NO5) | 376 bars | 368,658.7 Oz | 980.5 | 17.4 | 0 | 0 | 297 |
OJSC Kolyma (OJS) | 6791 bars | 6,490,745.2 Oz | 955.8 | 20.7 | 0 | 0 | 1037 |
Orispania Bilbao (ORI) | 84 bars | 80,177.9 Oz | 954.5 | 40.7 | 0 | 0 | 84 |
Pamp Sa Switzerland (PAM) | 3 bars | 2,679.9 Oz | 893.3 | 4.2 | 0 | 0 | 3 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 693 bars | 650,927.2 Oz | 939.3 | 41.5 | 0 | 0 | 507 |
Prioksky Russia (PRI) | 6250 bars | 6,027,441.5 Oz | 964.4 | 22.4 | 63 | 0 | 1053 |
Rand Refinery Ltd (RAN) | 186 bars | 210,810.9 Oz | 1133.4 | 38.1 | 0 | 0 | 180 |
Real del Monty Pac'a Mexico (REA) | 540 bars | 568,600.9 Oz | 1053.0 | 38.2 | 0 | 0 | 445 |
Royal Canadian Mint (ROY) | 26 bars | 24,838.5 Oz | 955.3 | 65.8 | 0 | 0 | 26 |
Russian State Refineries (RUS) | 50108 bars | 47,924,146.4 Oz | 956.4 | 21.5 | 14747 | 32 | 1258 |
Sheffield Smelting Co UK (SH1) | 444 bars | 441,385.3 Oz | 994.1 | 48.9 | 1 | 0 | 398 |
Shenzhen Zhongjin Co Ltd China (SH2) | 3303 bars | 3,270,523.7 Oz | 990.2 | 6.6 | 1 | 0 | 334 |
Shui Kou Shan Mining China (SH3) | 5172 bars | 5,214,348.2 Oz | 1008.2 | 26.7 | 355 | 0 | 1191 |
Shyolkovsky Russia (SH4) | 296 bars | 281,023.4 Oz | 949.4 | 17.7 | 0 | 0 | 246 |
Solar Applied Materials Corp Taiwan (SOL) | 12205 bars | 11,996,701.6 Oz | 982.9 | 17.9 | 19 | 0 | 931 |
Sumitomo Corp Japan (SUM) | 1837 bars | 1,796,243.4 Oz | 977.8 | 16.3 | 25 | 0 | 623 |
Tanaka Kikinzoku Japan (TAN) | 2 bars | 2,136.7 Oz | 1068.3 | 13.4 | 0 | 0 | 2 |
Toho Zinc Japan (TOH) | 2492 bars | 2,402,289.5 Oz | 964.0 | 21.0 | 0 | 0 | 837 |
Tongling Nonferrous Metals China (TON) | 4573 bars | 4,410,108.9 Oz | 964.4 | 18.3 | 727 | 1 | 874 |
Trepca Yugoslavia (TRE) | 92 bars | 87,755.7 Oz | 953.9 | 31.3 | 0 | 0 | 89 |
U.S Assay Office (USA) | 189 bars | 199,500.6 Oz | 1055.6 | 37.7 | 0 | 0 | 166 |
Uralelectromed Russia. YA (URA) | 708 bars | 679,691.8 Oz | 960.0 | 18.3 | 0 | 0 | 447 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 10484 bars | 10,716,491.1 Oz | 1022.2 | 24.7 | 4012 | 4 | 1271 |
Zaklady Met Trzebina Poland (ZAK) | 490 bars | 451,763.0 Oz | 922.0 | 31.4 | 1 | 0 | 382 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | JPMA, JPMA |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 1118 | 9990 | 999.9 | JPMV, JPMA |
BRI | 2247 | 9990 | 987.3 | BRIA, JPMV |
BRI | 2278 | 9990 | 949.4 | BRIA, JPMV |
BRI | 2318 | 9990 | 946.4 | BRIA, JPMA |
BRI | 2943 | 9990 | 997.4 | JPMV, JPMA |
BRI | 3491 | 9990 | 995.8 | BRIA, JPMA |
BRI | 5394 | 9990 | 978.9 | JPMA, JPMA |
BRI | 5668 | 9990 | 925.2 | JPMV, JPMA |
BRI | 5764 | 9990 | 962.9 | JPMA, JPMA |
BRI | 5785 | 9990 | 957.5 | JPMV, JPMA |
BRI | 6996 | 9990 | 960.7 | JPMA, JPMA |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | 816 | 9990 | 940.2 | BRIA, JPMV |
BRI | 942 | 9990 | 947.0 | BRIA, JPMV |
BRI | V2029 | 9990 | 977.3 | JPMA, JPMA |
BRI | W10613 | 9990 | 956.3 | JPMA, JPMA |
BRI | W11430 | 9990 | 1,034.0 | JPMA, JPMA |
DOE | 544 | 9999 | 1,050.4 | JPMV, JPMA |
DOE | 873 | 9999 | 1,027.4 | JPMV, JPMA |
IND | JM445 | 9990 | 1,036.5 | JPMV, JPMA |
INN | 602877 | 9999 | 992.3 | BRIU, BRIU |
INN | 603289 | 9999 | 969.1 | BRIU, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 607230 | 9990 | 987.8 | BRIA, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
KGH | 1758 | 9999 | 1,021.7 | BRIU, JPMA |
KGH | 3107 | 9999 | 1,011.7 | JPMV, JPMA |
KGH | 3152 | 9999 | 1,009.8 | JPMV, JPMA |
KGH | 3188 | 9999 | 1,025.7 | JPMV, JPMA |
KGH | 5447 | 9999 | 1,022.6 | JPMV, JPMA |
KGH | 8959 | 9999 | 1,015.3 | BRIU, JPMA |
ME2 | 36860 | 9999 | 1,053.2 | JPMV, JPMA |
NIP | 9383 | 9999 | 940.8 | BRIA, JPMA |
RUS | 1118 | 9999 | 947.3 | BRIU, BRIA |
RUS | 1126 | 9999 | 952.4 | BRIU, BRIA |
RUS | 1337 | 9999 | 939.1 | BRIA, BRIA |
RUS | 13411 | 9999 | 959.9 | BRIU, JPMA |
RUS | 1423 | 9998 | 956.2 | JPMA, JPMA |
RUS | 1453 | 9999 | 947.8 | BRIU, JPMA |
RUS | 16311 | 9999 | 948.8 | BRIA, BRIA |
RUS | 1641 | 9999 | 937.8 | BRIU, JPMA |
RUS | 1643 | 9999 | 965.0 | BRIA, JPMA |
RUS | 1668 | 9999 | 954.4 | BRIA, JPMA |
RUS | 1921 | 9999 | 937.8 | BRIU, BRIA |
RUS | 1941 | 9999 | 952.2 | BRIA, JPMA |
RUS | 19411 | 9999 | 947.6 | BRIA, JPMA |
RUS | 20210 | 9999 | 951.5 | BRIA, BRIA |
RUS | 2033 | 9999 | 946.9 | BRIA, JPMA |
RUS | 2044 | 9999 | 976.8 | BRIA, JPMA |
RUS | 2134 | 9999 | 962.7 | BRIA, JPMA |
RUS | 21911 | 9999 | 957.7 | BRIA, JPMA |
RUS | 2209 | 9999 | 974.5 | JPMA, JPMA |
RUS | 22112 | 9999 | 968.1 | BRIA, JPMV |
RUS | 22211 | 9998 | 970.5 | JPMA, JPMA |
RUS | 2578 | 9999 | 931.7 | BRIA, JPMV |
RUS | 2653 | 9999 | 943.2 | BRIA, JPMA |
RUS | 2685 | 9999 | 940.7 | BRIU, BRIA |
RUS | 28410 | 9999 | 950.5 | BRIA, JPMV |
RUS | 2916 | 9998 | 953.4 | JPMA, JPMA |
RUS | 2985 | 9999 | 956.3 | JPMA, JPMA |
RUS | 3096 | 9999 | 944.9 | BRIA, JPMV |
RUS | 39910 | 9999 | 948.0 | BRIA, JPMA |
RUS | 5654 | 9999 | 952.6 | JPMA, JPMA |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
RUS | N2311 | 9999 | 950.7 | JPMV, JPMA |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIU |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIU |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIU |
YUN | 2569 | 9999 | 1,035.9 | BRIA, JPMA |
Refiner | # Bars | # Ounces |
---|
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|
Date | Ounces |
---|
Refiner | # Bars | # Ounces |
---|---|---|
Henan Yuguang Gold and Lead Co Ltd (HEN) | 336 | 340,584 |
Inner Mongolia Qiankun Gold & Silver (INN) | 28 | 27,591 |
JBR Recovery UK (JBR) | 177 | 183,869 |
Johnson Matthey USA (JO5) | 30 | 28,935 |
Krasnoyarsk Russia (KRA) | 280 | 261,218 |
Met-Mex Penoles Mexico (ME2) | 210 | 218,953 |
Russian State Refineries (RUS) | 30 | 29,543 |
Shui Kou Shan Mining China (SH3) | 30 | 30,895 |
Shyolkovsky Russia (SH4) | 50 | 47,460 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
HEN | 1211022 | 9990 | 975.4 | Brinks London |
HEN | 1211033 | 9990 | 982.7 | Brinks London |
HEN | 1213059 | 9990 | 1,004.5 | Brinks London |
HEN | 1213060 | 9990 | 1,019.5 | Brinks London |
HEN | 1214001 | 9990 | 1,030.9 | Brinks London |
HEN | 1214002 | 9990 | 1,011.2 | Brinks London |
HEN | 1214003 | 9990 | 1,026.9 | Brinks London |
HEN | 1214004 | 9990 | 1,027.6 | Brinks London |
HEN | 1214005 | 9990 | 1,026.3 | Brinks London |
HEN | 1214006 | 9990 | 1,018.0 | Brinks London |
HEN | 1214007 | 9990 | 1,025.7 | Brinks London |
HEN | 1214008 | 9990 | 1,010.7 | Brinks London |
HEN | 1214009 | 9990 | 998.8 | Brinks London |
HEN | 1214010 | 9990 | 1,029.2 | Brinks London |
HEN | 1214011 | 9990 | 1,022.3 | Brinks London |
HEN | 1214012 | 9990 | 1,016.8 | Brinks London |
HEN | 1214013 | 9990 | 1,016.4 | Brinks London |
HEN | 1214014 | 9990 | 1,031.4 | Brinks London |
HEN | 1214015 | 9990 | 1,005.3 | Brinks London |
HEN | 1214016 | 9990 | 1,018.9 | Brinks London |
HEN | 1214017 | 9990 | 1,017.3 | Brinks London |
HEN | 1214018 | 9990 | 1,014.8 | Brinks London |
HEN | 1214019 | 9990 | 1,005.4 | Brinks London |
HEN | 1214020 | 9990 | 1,004.9 | Brinks London |
HEN | 1214021 | 9990 | 1,007.9 | Brinks London |
HEN | 1214022 | 9990 | 1,011.6 | Brinks London |
HEN | 1214023 | 9990 | 1,022.3 | Brinks London |
HEN | 1214024 | 9990 | 1,012.7 | Brinks London |
HEN | 1214025 | 9990 | 1,015.5 | Brinks London |
HEN | 1214026 | 9990 | 1,008.5 | Brinks London |
HEN | 1214027 | 9990 | 1,017.8 | Brinks London |
HEN | 1214028 | 9990 | 1,006.9 | Brinks London |
HEN | 1214029 | 9990 | 1,014.5 | Brinks London |
HEN | 1214030 | 9990 | 1,014.4 | Brinks London |
HEN | 1214031 | 9990 | 1,010.7 | Brinks London |
HEN | 1214032 | 9990 | 1,018.3 | Brinks London |
HEN | 1214033 | 9990 | 1,022.4 | Brinks London |
HEN | 1214034 | 9990 | 1,007.6 | Brinks London |
HEN | 1214035 | 9990 | 1,018.6 | Brinks London |
HEN | 1214036 | 9990 | 1,008.1 | Brinks London |
HEN | 1214037 | 9990 | 1,018.5 | Brinks London |
HEN | 1214038 | 9990 | 1,014.5 | Brinks London |
HEN | 1214039 | 9990 | 1,006.3 | Brinks London |
HEN | 1214040 | 9990 | 1,019.4 | Brinks London |
HEN | 1214041 | 9990 | 1,017.2 | Brinks London |
HEN | 1214042 | 9990 | 1,005.9 | Brinks London |
HEN | 1214043 | 9990 | 1,005.9 | Brinks London |
HEN | 1214044 | 9990 | 1,025.6 | Brinks London |
HEN | 1214045 | 9990 | 1,023.0 | Brinks London |
HEN | 1214046 | 9990 | 1,010.8 | Brinks London |
HEN | 1214047 | 9990 | 1,031.4 | Brinks London |
HEN | 1214048 | 9990 | 1,024.1 | Brinks London |
HEN | 1214049 | 9990 | 1,024.2 | Brinks London |
HEN | 1214050 | 9990 | 1,031.9 | Brinks London |
HEN | 1214051 | 9990 | 1,015.7 | Brinks London |
HEN | 1214052 | 9990 | 1,012.2 | Brinks London |
HEN | 1215001 | 9990 | 1,021.9 | Brinks London |
HEN | 1215002 | 9990 | 1,013.0 | Brinks London |
HEN | 1215003 | 9990 | 1,010.9 | Brinks London |
HEN | 1215004 | 9990 | 1,012.9 | Brinks London |
HEN | 1215005 | 9990 | 1,019.9 | Brinks London |
HEN | 1215006 | 9990 | 1,009.8 | Brinks London |
HEN | 1215007 | 9990 | 1,019.8 | Brinks London |
HEN | 1215008 | 9990 | 1,032.0 | Brinks London |
HEN | 1215009 | 9990 | 1,023.7 | Brinks London |
HEN | 1215010 | 9990 | 1,031.6 | Brinks London |
HEN | 1215011 | 9990 | 1,022.3 | Brinks London |
HEN | 1215012 | 9990 | 1,029.0 | Brinks London |
HEN | 1215013 | 9990 | 1,029.6 | Brinks London |
HEN | 1215014 | 9990 | 1,032.0 | Brinks London |
HEN | 1215015 | 9990 | 1,019.0 | Brinks London |
HEN | 1215016 | 9990 | 1,013.9 | Brinks London |
HEN | 1215017 | 9990 | 1,018.5 | Brinks London |
HEN | 1215018 | 9990 | 1,011.9 | Brinks London |
HEN | 1215019 | 9990 | 1,012.6 | Brinks London |
HEN | 1215020 | 9990 | 1,003.7 | Brinks London |
HEN | 1215021 | 9990 | 1,029.8 | Brinks London |
HEN | 1215022 | 9990 | 1,024.9 | Brinks London |
HEN | 1215023 | 9990 | 1,022.2 | Brinks London |
HEN | 1215024 | 9990 | 1,023.9 | Brinks London |
HEN | 1215025 | 9990 | 1,018.6 | Brinks London |
HEN | 1215026 | 9990 | 1,012.2 | Brinks London |
HEN | 1215027 | 9990 | 1,018.3 | Brinks London |
HEN | 1215028 | 9990 | 1,019.7 | Brinks London |
HEN | 1215029 | 9990 | 1,017.0 | Brinks London |
HEN | 1215030 | 9990 | 1,030.0 | Brinks London |
HEN | 1215031 | 9990 | 1,029.2 | Brinks London |
HEN | 1215032 | 9990 | 1,031.5 | Brinks London |
HEN | 1215033 | 9990 | 1,022.3 | Brinks London |
HEN | 1215034 | 9990 | 1,014.0 | Brinks London |
HEN | 1215035 | 9990 | 1,027.2 | Brinks London |
HEN | 1215036 | 9990 | 1,034.1 | Brinks London |
HEN | 1215037 | 9990 | 1,032.6 | Brinks London |
HEN | 1215038 | 9990 | 1,025.5 | Brinks London |
HEN | 1215039 | 9990 | 1,034.5 | Brinks London |
HEN | 1215040 | 9990 | 1,025.9 | Brinks London |
HEN | 1215041 | 9990 | 1,027.0 | Brinks London |
HEN | 1215042 | 9990 | 1,027.1 | Brinks London |
HEN | 1215043 | 9990 | 1,024.1 | Brinks London |
HEN | 1215044 | 9990 | 1,028.5 | Brinks London |
HEN | 1215045 | 9990 | 1,032.7 | Brinks London |
HEN | 1215046 | 9990 | 1,030.4 | Brinks London |
HEN | 1215047 | 9990 | 1,023.6 | Brinks London |
HEN | 1215048 | 9990 | 1,027.4 | Brinks London |
HEN | 1215049 | 9990 | 1,030.8 | Brinks London |
HEN | 1215050 | 9990 | 1,021.7 | Brinks London |
HEN | 1215051 | 9990 | 1,031.6 | Brinks London |
HEN | 1215052 | 9990 | 1,033.0 | Brinks London |
HEN | 1215053 | 9990 | 1,023.4 | Brinks London |
HEN | 1215054 | 9990 | 1,033.1 | Brinks London |
HEN | 1215055 | 9990 | 1,022.1 | Brinks London |
HEN | 1215056 | 9990 | 1,027.0 | Brinks London |
HEN | 1215057 | 9990 | 1,023.2 | Brinks London |
HEN | 1215058 | 9990 | 1,019.9 | Brinks London |
HEN | 1215059 | 9990 | 1,027.4 | Brinks London |
HEN | 1215060 | 9990 | 1,031.5 | Brinks London |
HEN | 1215061 | 9990 | 1,024.7 | Brinks London |
HEN | 1216001 | 9990 | 1,025.6 | Brinks London |
HEN | 1216002 | 9990 | 1,019.3 | Brinks London |
HEN | 1216003 | 9990 | 1,024.4 | Brinks London |
HEN | 1216004 | 9990 | 1,019.2 | Brinks London |
HEN | 1216005 | 9990 | 1,015.2 | Brinks London |
HEN | 1216006 | 9990 | 1,008.4 | Brinks London |
HEN | 1216007 | 9990 | 1,013.6 | Brinks London |
HEN | 1216008 | 9990 | 1,015.4 | Brinks London |
HEN | 1216010 | 9990 | 1,025.4 | Brinks London |
HEN | 1216011 | 9990 | 1,003.9 | Brinks London |
HEN | 1216012 | 9990 | 1,028.2 | Brinks London |
HEN | 1216013 | 9990 | 1,007.1 | Brinks London |
HEN | 1216014 | 9990 | 1,024.2 | Brinks London |
HEN | 1216016 | 9990 | 1,023.2 | Brinks London |
HEN | 1216017 | 9990 | 1,020.4 | Brinks London |
HEN | 1216018 | 9990 | 1,017.0 | Brinks London |
HEN | 1216019 | 9990 | 1,026.1 | Brinks London |
HEN | 1216020 | 9990 | 1,027.1 | Brinks London |
HEN | 1216021 | 9990 | 1,017.1 | Brinks London |
HEN | 1216022 | 9990 | 1,027.5 | Brinks London |
HEN | 1216023 | 9990 | 1,015.3 | Brinks London |
HEN | 1216024 | 9990 | 1,026.4 | Brinks London |
HEN | 1216026 | 9990 | 1,021.2 | Brinks London |
HEN | 1216027 | 9990 | 1,021.0 | Brinks London |
HEN | 1216028 | 9990 | 1,015.1 | Brinks London |
HEN | 1216029 | 9990 | 1,027.3 | Brinks London |
HEN | 1216030 | 9990 | 1,026.8 | Brinks London |
HEN | 1216031 | 9990 | 1,021.4 | Brinks London |
HEN | 1216032 | 9990 | 1,035.3 | Brinks London |
HEN | 1216033 | 9990 | 1,017.6 | Brinks London |
HEN | 1216034 | 9990 | 1,025.1 | Brinks London |
HEN | 1216035 | 9990 | 1,021.3 | Brinks London |
HEN | 1216036 | 9990 | 1,011.9 | Brinks London |
HEN | 1216037 | 9990 | 1,024.4 | Brinks London |
HEN | 1216038 | 9990 | 1,017.4 | Brinks London |
HEN | 1216039 | 9990 | 1,028.8 | Brinks London |
HEN | 1216040 | 9990 | 1,018.5 | Brinks London |
HEN | 1216041 | 9990 | 1,018.6 | Brinks London |
HEN | 1216042 | 9990 | 1,015.7 | Brinks London |
HEN | 1216043 | 9990 | 1,009.2 | Brinks London |
HEN | 1216044 | 9990 | 1,013.4 | Brinks London |
HEN | 1216045 | 9990 | 1,018.3 | Brinks London |
HEN | 1216046 | 9990 | 1,016.4 | Brinks London |
HEN | 1217001 | 9990 | 1,028.3 | Brinks London |
HEN | 1217002 | 9990 | 1,018.7 | Brinks London |
HEN | 1217003 | 9990 | 1,020.3 | Brinks London |
HEN | 1217004 | 9990 | 1,019.1 | Brinks London |
HEN | 1217005 | 9990 | 1,012.2 | Brinks London |
HEN | 1217006 | 9990 | 1,011.1 | Brinks London |
HEN | 1217007 | 9990 | 1,017.8 | Brinks London |
HEN | 1217008 | 9990 | 1,028.9 | Brinks London |
HEN | 1217009 | 9990 | 1,026.2 | Brinks London |
HEN | 1217010 | 9990 | 1,027.6 | Brinks London |
