About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
JPM New York (JPMN) | 20851 bars 20,821,221.5 oz | 20851 bars 20,821,221.5 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Johnson Matthey UK. Royston (JMUK) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 162270 bars 158,089,172.4 oz | 158636 bars 154,439,964.6 oz | 0 bars 0.0 oz | 3634 bars 3,649,207.8 oz | 0 | 0 | 0 | 11410 | 20 |
Brinks London C (BRIC) | 60989 bars 59,123,619.7 oz | 60989 bars 59,123,619.7 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 5159 | 5 |
Brinks London A (BRIA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Via Mat International (VIAM) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
JPM London V (JPMV) | 94955 bars 91,897,007.0 oz | 94955 bars 91,897,007.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 11868 | 9 |
JPM London A (JPMA) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Total (n/a) | 339065 bars 329,931,020.6 oz | 335431 bars 326,281,812.8 oz | 0 bars 0.0 oz | 3634 bars 3,649,207.8 oz | 0 | 0 | 0 | 56876 | 70 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 521 bars | 520,076.2 Oz | 998.2 | 29.2 | 1 | 0 | 403 |
Almalyk Uzbekistan (ALM) | 2359 bars | 2,283,383.9 Oz | 967.9 | 20.0 | 224 | 1 | 785 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 340 bars | 326,523.6 Oz | 960.4 | 25.3 | 0 | 0 | 286 |
Asahi Pretec Corp Japan (AS1) | 1901 bars | 1,854,518.1 Oz | 975.5 | 8.0 | 0 | 0 | 350 |
Asarco Various (AS2) | 3 bars | 2,964.2 Oz | 988.1 | 22.8 | 0 | 0 | 3 |
Asarco Inc Amarillo (AS3) | 3129 bars | 3,112,144.6 Oz | 994.6 | 21.5 | 2 | 1 | 884 |
Aurubis AG Germany (AUR) | 7054 bars | 6,148,098.7 Oz | 871.6 | 31.1 | 0 | 0 | 1427 |
Australian Gold Refineries (AUS) | 2240 bars | 1,683,604.3 Oz | 751.6 | 29.7 | 1 | 0 | 996 |
Boliden Mineral Sweden (BOL) | 261 bars | 269,149.3 Oz | 1031.2 | 33.1 | 0 | 0 | 238 |
Britannia Refined Metals U.K (BRI) | 21733 bars | 21,076,758.0 Oz | 969.8 | 56.4 | 7445 | 5 | 2844 |
Burma Mines (BUR) | 11 bars | 12,867.4 Oz | 1169.8 | 19.3 | 0 | 0 | 11 |
Comptoir Lyon-Alemand FRA (COM) | 567 bars | 548,046.4 Oz | 966.6 | 40.8 | 15 | 0 | 470 |
Cominco Ltd Tadanac Canada (CO1) | 1703 bars | 1,792,303.4 Oz | 1052.4 | 18.0 | 5 | 0 | 665 |
Daye Non-Ferrous Metals China (DAY) | 716 bars | 695,881.2 Oz | 971.9 | 26.6 | 1 | 0 | 515 |
Degussa Frankfurt (DEG) | 2364 bars | 2,500,944.0 Oz | 1057.9 | 42.4 | 48 | 0 | 1215 |
Doe Run Peru SSL (DOE) | 2911 bars | 3,043,790.3 Oz | 1045.6 | 24.6 | 687 | 0 | 871 |
Dowa Mining Japan (DOW) | 1816 bars | 1,774,961.5 Oz | 977.4 | 20.2 | 0 | 0 | 737 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Engelhard Clal Paris (EN2) | 2 bars | 2,235.4 Oz | 1117.7 | 7.9 | 0 | 0 | 2 |
Engelhard UK (EN3) | 82 bars | 81,884.6 Oz | 998.6 | 50.0 | 0 | 0 | 81 |
Engelhard USA (EN4) | 211 bars | 210,755.9 Oz | 998.8 | 35.9 | 0 | 0 | 195 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 1118 bars | 1,095,314.3 Oz | 979.7 | 17.3 | 303 | 0 | 478 |
Guangxi Chengyuan Mining China (GUA) | 1467 bars | 1,416,866.4 Oz | 965.8 | 21.2 | 0 | 0 | 673 |
Handy Harman USA (HAN) | 8153 bars | 8,105,384.3 Oz | 994.2 | 37.1 | 16 | 0 | 1683 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 16299 bars | 15,910,555.9 Oz | 976.2 | 25.2 | 14 | 0 | 1394 |
Heraeus Germany (HER) | 155 bars | 148,111.5 Oz | 955.6 | 45.5 | 0 | 0 | 112 |
Hoboken Belgium (HOB) | 3080 bars | 3,023,312.0 Oz | 981.6 | 32.9 | 40 | 0 | 1194 |
Hunan Zhuzhou China (HUN) | 320 bars | 320,619.6 Oz | 1001.9 | 17.3 | 0 | 0 | 266 |
Inco ltd, Canada (INC) | 523 bars | 544,057.4 Oz | 1040.3 | 27.1 | 4 | 0 | 415 |
Industrial Minera Mexico (IND) | 637 bars | 670,934.1 Oz | 1053.3 | 28.3 | 1 | 0 | 469 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15596 bars | 15,303,224.1 Oz | 981.2 | 22.8 | 4503 | 7 | 1369 |
JBR Recovery UK (JBR) | 857 bars | 972,252.0 Oz | 1134.5 | 76.1 | 0 | 0 | 636 |
Jiangxi Copper Co Ltd (JIA) | 6552 bars | 6,696,936.4 Oz | 1022.1 | 31.5 | 0 | 0 | 1396 |
John Betts UK (JO1) | 249 bars | 266,804.4 Oz | 1071.5 | 68.5 | 0 | 0 | 224 |
Johnson Matthey Canada (JO3) | 216 bars | 217,490.9 Oz | 1006.9 | 33.7 | 0 | 0 | 197 |
Johnson Matthey UK (JO4) | 1732 bars | 1,741,095.7 Oz | 1005.3 | 38.8 | 0 | 0 | 977 |
Johnson Matthey USA (JO6) | 5920 bars | 5,901,395.7 Oz | 996.9 | 34.2 | 3 | 0 | 1442 |
Johnson Matthey USA (JO5) | 14799 bars | 14,639,432.3 Oz | 989.2 | 31.0 | 0 | 0 | 1644 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 643 bars | 628,085.6 Oz | 976.8 | 21.7 | 0 | 0 | 445 |
KCM SA Bulgaria (KCM) | 417 bars | 410,958.1 Oz | 985.5 | 12.9 | 46 | 0 | 266 |
KGHM Poland (KGH) | 10321 bars | 10,434,988.2 Oz | 1011.0 | 15.6 | 446 | 0 | 900 |
Kazzinc. Kazakhstan (former) (KAZ) | 3167 bars | 3,077,859.2 Oz | 971.9 | 21.7 | 0 | 0 | 907 |
Kazakhmys PLC Kazakhstan (KA2) | 9210 bars | 8,959,485.4 Oz | 972.8 | 19.7 | 0 | 0 | 1036 |
Kennecott Copper USA (KEN) | 197 bars | 201,623.3 Oz | 1023.5 | 40.4 | 0 | 0 | 180 |
Korea Zinc Co Ltd (KOR) | 9338 bars | 9,100,633.6 Oz | 974.6 | 18.1 | 0 | 0 | 964 |
Krasnoyarsk Russia (KRA) | 17103 bars | 16,337,033.9 Oz | 955.2 | 19.5 | 49 | 0 | 1045 |
LS-Nikko Copper Ltd Korea (LSN) | 675 bars | 648,372.0 Oz | 960.6 | 26.0 | 0 | 0 | 500 |
Matsuda Sangyo (MAT) | 603 bars | 582,736.9 Oz | 966.4 | 19.2 | 0 | 0 | 407 |
Met Precieux Switzerland (ME1) | 12 bars | 11,829.1 Oz | 985.8 | 35.0 | 0 | 0 | 12 |
Met-Mex Penoles Mexico (ME4) | 5015 bars | 5,233,881.2 Oz | 1043.6 | 21.1 | 54 | 0 | 930 |
Min Met Penarroya Spain (MI1) | 64 bars | 61,229.6 Oz | 956.7 | 50.1 | 0 | 0 | 63 |
Mitsui Mining Japan (MI3) | 1022 bars | 979,892.6 Oz | 958.8 | 21.9 | 0 | 0 | 590 |
Mitsubishi Materials Corporation (MI4) | 5178 bars | 5,026,635.1 Oz | 970.8 | 20.6 | 0 | 0 | 979 |
Neimenggu Ref China (NEI) | 261 bars | 271,284.8 Oz | 1039.4 | 19.3 | 74 | 1 | 217 |
Nippon Mining Japan (NIP) | 4128 bars | 3,833,221.3 Oz | 928.6 | 13.3 | 51 | 0 | 664 |
Noranda Canada (NO1) | 4302 bars | 4,359,716.2 Oz | 1013.4 | 28.5 | 29 | 0 | 1203 |
Noranda Canada (NO2) | 135 bars | 135,801.1 Oz | 1005.9 | 25.8 | 0 | 0 | 125 |
Nordeutsche Germany (NO4) | 16784 bars | 14,441,742.2 Oz | 860.4 | 35.4 | 0 | 0 | 1839 |
Novosibrisk Refinery Russia (NO5) | 303 bars | 295,703.0 Oz | 975.9 | 20.2 | 0 | 0 | 248 |
OJSC Kolyma (OJS) | 8011 bars | 7,660,517.7 Oz | 956.2 | 20.8 | 0 | 0 | 1067 |
Pamp Sa Switzerland (PAM) | 1096 bars | 1,101,755.1 Oz | 1005.3 | 25.8 | 0 | 0 | 663 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 153 bars | 144,385.7 Oz | 943.7 | 33.5 | 0 | 0 | 144 |
Prioksky Russia (PRI) | 5752 bars | 5,551,859.9 Oz | 965.2 | 22.2 | 50 | 0 | 1036 |
Rand Refinery Ltd (RAN) | 5 bars | 5,737.1 Oz | 1147.4 | 37.2 | 0 | 0 | 5 |
Real del Monty Pac'a Mexico (REA) | 285 bars | 300,382.2 Oz | 1054.0 | 33.8 | 0 | 0 | 247 |
Royal Canadian Mint (ROY) | 22 bars | 21,159.1 Oz | 961.8 | 69.6 | 0 | 0 | 22 |
Russian State Refineries (RUS) | 40803 bars | 39,090,666.1 Oz | 958.0 | 22.2 | 6351 | 9 | 1257 |
Sheffield Smelting Co UK (SH1) | 399 bars | 396,629.6 Oz | 994.1 | 49.7 | 1 | 0 | 365 |
Shenzhen Zhongjin Co Ltd China (SH2) | 1293 bars | 1,278,650.0 Oz | 988.9 | 7.6 | 1 | 0 | 305 |
Shui Kou Shan Mining China (SH3) | 5178 bars | 5,228,406.3 Oz | 1009.7 | 28.6 | 214 | 0 | 1245 |
Shyolkovsky Russia (SH4) | 661 bars | 627,922.1 Oz | 950.0 | 16.8 | 0 | 0 | 419 |
Solar Applied Materials Corp Taiwan (SOL) | 25922 bars | 25,747,970.7 Oz | 993.3 | 22.6 | 1182 | 0 | 1282 |
Sumitomo Corp Japan (SUM) | 2037 bars | 1,991,966.0 Oz | 977.9 | 15.9 | 17 | 0 | 635 |
Tanaka Kikinzoku Japan (TAN) | 1 bars | 1,058.9 Oz | 1058.9 | 0.0 | 0 | 0 | 1 |
Toho Zinc Japan (TOH) | 3062 bars | 2,947,914.3 Oz | 962.7 | 20.9 | 10 | 0 | 874 |
Tongling Nonferrous Metals China (TON) | 6494 bars | 6,328,704.1 Oz | 974.5 | 22.6 | 1099 | 2 | 1036 |
Trepca Yugoslavia (TRE) | 51 bars | 48,205.7 Oz | 945.2 | 31.3 | 0 | 0 | 50 |
U.S Assay Office (USA) | 121 bars | 127,265.6 Oz | 1051.8 | 38.0 | 0 | 0 | 114 |
Uralelectromed Russia. YA (URA) | 1721 bars | 1,651,838.3 Oz | 959.8 | 19.9 | 26 | 0 | 698 |
Valcambi Switzerland (VAL) | 2052 bars | 2,016,880.2 Oz | 982.9 | 21.2 | 0 | 0 | 778 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 11814 bars | 12,070,791.4 Oz | 1021.7 | 24.9 | 5424 | 9 | 1307 |
Zaklady Met Trzebina Poland (ZAK) | 328 bars | 302,863.1 Oz | 923.4 | 27.1 | 1 | 0 | 281 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | BRIU, BRIU |
BRI | 1107 | 9990 | 934.3 | JPMV, JPMV |
BRI | 5394 | 9990 | 978.9 | BRIU, BRIU |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | V2029 | 9990 | 977.3 | BRIU, BRIU |
BRI | W10613 | 9990 | 956.3 | BRIU, BRIU |
INN | 601598 | 9990 | 987.0 | BRIU, BRIU |
INN | 602877 | 9990 | 992.3 | BRIU, BRIC |
INN | 603289 | 9999 | 969.1 | BRIC, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 604680 | 9990 | 990.3 | JPMV, JPMV |
INN | 609927 | 9990 | 980.8 | BRIU, JPMV |
INN | 610224 | 9999 | 1,005.7 | BRIU, JPMV |
NEI | 67 | 9999 | 1,038.1 | BRIU, BRIU |
RUS | 13411 | 9999 | 959.9 | BRIU, BRIU |
RUS | 1423 | 9998 | 956.2 | BRIU, BRIU |
RUS | 1453 | 9999 | 947.8 | BRIU, BRIU |
RUS | 1641 | 9999 | 937.8 | BRIU, BRIU |
RUS | 2209 | 9999 | 974.5 | BRIU, BRIU |
RUS | 22211 | 9999 | 970.5 | BRIU, BRIU |
RUS | 2916 | 9999 | 953.4 | BRIU, BRIU |
RUS | 5654 | 9999 | 952.6 | BRIU, BRIU |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
TON | 3404 | 9999 | 979.8 | BRIU, JPMV |
YUN | 1441 | 9999 | 1,022.3 | BRIU, BRIC |
YUN | 1705 | 9999 | 1,015.5 | BRIU, BRIC |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIC |
YUN | 2516 | 9999 | 988.6 | BRIC, BRIC |
YUN | 263 | 9999 | 1,036.1 | BRIU, BRIU |
YUN | 2708 | 9999 | 1,007.7 | BRIU, BRIC |
YUN | 375 | 9999 | 1,027.8 | BRIU, JPMV |
YUN | 79 | 9999 | 1,025.8 | BRIC, JPMV |
YUN | 823 | 9999 | 1,042.7 | BRIC, BRIC |
Refiner | # Bars | # Ounces |
---|---|---|
AMax Inc. USA (AMA) | 31 | 31,236 |
Asarco Inc Amarillo (AS3) | 93 | 92,782 |
Aurubis AG Germany (AUR) | 60 | 52,760 |
Australian Gold Refineries (AUS) | 210 | 155,926 |
Britannia Refined Metals U.K (BRI) | 579 | 595,634 |
Comptoir Lyon-Alemand FRA (COM) | 30 | 29,209 |
Cominco Ltd Tadanac Canada (CO1) | 90 | 94,891 |
Degussa Frankfurt (DEG) | 418 | 435,755 |
Engelhard USA (EN4) | 6 | 6,080 |
Handy Harman USA (HAN) | 843 | 854,753 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 36 | 35,277 |
Hoboken Belgium (HOB) | 260 | 261,485 |
Inco ltd, Canada (INC) | 36 | 37,286 |
Industrial Minera Mexico (IND) | 1 | 1,014 |
Johnson Matthey UK (JO4) | 110 | 110,217 |
Johnson Matthey USA (JO6) | 116 | 112,371 |
KGHM Poland (KGH) | 16 | 16,014 |
Kennecott Copper USA (KEN) | 2 | 2,109 |
Met Precieux Switzerland (ME1) | 200 | 199,225 |
Noranda Canada (NO1) | 224 | 233,192 |
Nordeutsche Germany (NO4) | 270 | 288,940 |
Sheffield Smelting Co UK (SH1) | 3 | 3,043 |
Refiner | Serial | Fineness | Weight | Location | First Seen |
---|---|---|---|---|---|
AMA | 123364 | 9990 | 1,048.3 | Brinks London | 14 Dec 2007 |
AMA | 20437 | 9990 | 1,054.3 | Brinks London | 14 Dec 2007 |
AMA | 3251 | 9990 | 1,021.2 | Brinks London | 14 Dec 2007 |
AMA | 3252 | 9990 | 982.3 | Brinks London | 14 Dec 2007 |
AMA | 3253 | 9990 | 1,062.8 | Brinks London | 14 Dec 2007 |
AMA | 3254 | 9990 | 1,041.1 | Brinks London | 14 Dec 2007 |
AMA | 3255 | 9990 | 1,042.7 | Brinks London | 14 Dec 2007 |
AMA | H5894 | 9990 | 1,135.1 | Brinks London | 14 Dec 2007 |
AMA | I34327 | 9990 | 993.9 | Brinks London | 14 Dec 2007 |
AMA | J16151 | 9990 | 990.5 | Brinks London | 14 Dec 2007 |
AMA | K14701 | 9990 | 986.7 | Brinks London | 14 Dec 2007 |
AMA | K1992 | 9990 | 1,026.0 | Brinks London | 14 Dec 2007 |
AMA | K1993 | 9990 | 956.4 | Brinks London | 14 Dec 2007 |
AMA | K1994 | 9990 | 1,000.5 | Brinks London | 14 Dec 2007 |
AMA | K1995 | 9990 | 985.0 | Brinks London | 14 Dec 2007 |
AMA | K1996 | 9990 | 961.9 | Brinks London | 14 Dec 2007 |
AMA | O10121 | 9990 | 1,019.3 | Brinks London | 14 Dec 2007 |
AMA | P1309 | 9990 | 1,021.7 | Brinks London | 14 Dec 2007 |
AMA | P1374 | 9990 | 1,009.1 | Brinks London | 14 Dec 2007 |
AMA | P2567 | 9990 | 1,006.4 | Brinks London | 14 Dec 2007 |
AMA | P2927 | 9990 | 993.7 | Brinks London | 14 Dec 2007 |
AMA | T11345 | 9990 | 1,004.5 | Brinks London | 14 Dec 2007 |
AMA | T1574 | 9990 | 983.8 | Brinks London | 14 Dec 2007 |
AMA | T24244 | 9990 | 1,025.2 | Brinks London | 14 Dec 2007 |
AMA | T26294 | 9990 | 997.9 | Brinks London | 14 Dec 2007 |
AMA | T6019 | 9990 | 996.9 | Brinks London | 14 Dec 2007 |
AMA | T9885 | 9990 | 1,009.5 | Brinks London | 14 Dec 2007 |
AMA | U2393 | 9990 | 1,002.5 | Brinks London | 14 Dec 2007 |
AMA | V4172 | 9990 | 923.6 | Brinks London | 14 Dec 2007 |
AMA | W8908 | 9990 | 988.3 | Brinks London | 14 Dec 2007 |
AMA | X3262 | 9990 | 965.0 | Brinks London | 14 Dec 2007 |
AS3 | 173825 | 9990 | 1,030.7 | Brinks London | 14 Dec 2007 |
AS3 | 173826 | 9990 | 991.4 | Brinks London | 14 Dec 2007 |
AS3 | 753632 | 9990 | 1,002.0 | Brinks London | 14 Dec 2007 |
AS3 | 98012111 | 9990 | 990.3 | Brinks London | 14 Dec 2007 |
AS3 | 98012112 | 9990 | 957.9 | Brinks London | 14 Dec 2007 |
AS3 | 98012113 | 9990 | 1,006.1 | Brinks London | 14 Dec 2007 |
AS3 | 98012114 | 9990 | 1,022.4 | Brinks London | 14 Dec 2007 |
AS3 | 98012115 | 9990 | 991.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012116 | 9990 | 957.1 | Brinks London | 14 Dec 2007 |
AS3 | 98012118 | 9990 | 1,030.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012119 | 9990 | 1,015.8 | Brinks London | 14 Dec 2007 |
AS3 | 98012120 | 9990 | 1,016.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012121 | 9990 | 997.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012122 | 9990 | 1,000.2 | Brinks London | 14 Dec 2007 |
AS3 | 98012123 | 9990 | 1,015.1 | Brinks London | 14 Dec 2007 |
AS3 | 98012124 | 9990 | 979.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012125 | 9990 | 986.8 | Brinks London | 14 Dec 2007 |
AS3 | 98012126 | 9990 | 1,002.8 | Brinks London | 14 Dec 2007 |
AS3 | 98012127 | 9990 | 1,005.3 | Brinks London | 14 Dec 2007 |
AS3 | 98012128 | 9990 | 1,022.0 | Brinks London | 14 Dec 2007 |
AS3 | 98012130 | 9990 | 1,030.2 | Brinks London | 14 Dec 2007 |
AS3 | 98012131 | 9990 | 1,018.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012134 | 9990 | 970.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012135 | 9990 | 1,007.8 | Brinks London | 14 Dec 2007 |
AS3 | 98012136 | 9990 | 990.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012137 | 9990 | 1,005.9 | Brinks London | 14 Dec 2007 |
AS3 | 98012138 | 9990 | 981.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012139 | 9990 | 999.6 | Brinks London | 14 Dec 2007 |
AS3 | 98012140 | 9990 | 974.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012141 | 9990 | 1,021.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012142 | 9990 | 1,024.4 | Brinks London | 14 Dec 2007 |
AS3 | 98012143 | 9990 | 1,035.5 | Brinks London | 14 Dec 2007 |
AS3 | 98012144 | 9990 | 1,007.3 | Brinks London | 14 Dec 2007 |
AS3 | 98012145 | 9990 | 1,006.7 | Brinks London | 14 Dec 2007 |
AS3 | 98012146 | 9990 | 1,021.1 | Brinks London | 14 Dec 2007 |
AS3 | 98012147 | 9990 | 997.0 | Brinks London | 14 Dec 2007 |
AS3 | 9801219 | 9990 | 996.6 | Brinks London | 14 Dec 2007 |
AS3 | 9801221 | 9990 | 987.8 | Brinks London | 14 Dec 2007 |
AS3 | 9801222 | 9990 | 1,018.8 | Brinks London | 14 Dec 2007 |
AS3 | 9801223 | 9990 | 1,005.0 | Brinks London | 14 Dec 2007 |
AS3 | 9801224 | 9990 | 1,000.5 | Brinks London | 14 Dec 2007 |
AS3 | 9801225 | 9990 | 1,038.3 | Brinks London | 14 Dec 2007 |
AS3 | 9801226 | 9990 | 992.6 | Brinks London | 14 Dec 2007 |
AS3 | 9801227 | 9990 | 980.5 | Brinks London | 14 Dec 2007 |
AS3 | 9801228 | 9990 | 1,044.8 | Brinks London | 14 Dec 2007 |
AS3 | 9801229 | 9990 | 1,002.7 | Brinks London | 14 Dec 2007 |
AS3 | 98014826 | 9990 | 981.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014827 | 9990 | 993.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014828 | 9990 | 965.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014829 | 9990 | 1,025.0 | Brinks London | 14 Dec 2007 |
AS3 | 98014830 | 9990 | 1,011.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014831 | 9990 | 949.5 | Brinks London | 14 Dec 2007 |
AS3 | 98014832 | 9990 | 1,027.6 | Brinks London | 14 Dec 2007 |
AS3 | 98014833 | 9990 | 990.8 | Brinks London | 14 Dec 2007 |
AS3 | 98014834 | 9990 | 1,015.1 | Brinks London | 14 Dec 2007 |
AS3 | 98014835 | 9990 | 1,025.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014836 | 9990 | 996.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014837 | 9990 | 1,030.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014838 | 9990 | 1,008.8 | Brinks London | 14 Dec 2007 |
AS3 | 98014839 | 9990 | 1,010.6 | Brinks London | 14 Dec 2007 |
AS3 | 98014840 | 9990 | 969.5 | Brinks London | 14 Dec 2007 |
AS3 | 98014841 | 9990 | 990.0 | Brinks London | 14 Dec 2007 |
AS3 | 98014842 | 9990 | 991.0 | Brinks London | 14 Dec 2007 |
AS3 | 9801491 | 9990 | 958.7 | Brinks London | 14 Dec 2007 |
AS3 | 98014910 | 9990 | 963.8 | Brinks London | 14 Dec 2007 |
AS3 | 98014911 | 9990 | 990.7 | Brinks London | 14 Dec 2007 |
AS3 | 98014912 | 9990 | 961.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014913 | 9990 | 997.1 | Brinks London | 14 Dec 2007 |
AS3 | 98014914 | 9990 | 980.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014915 | 9990 | 984.3 | Brinks London | 14 Dec 2007 |
AS3 | 98014916 | 9990 | 1,005.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014917 | 9990 | 957.7 | Brinks London | 14 Dec 2007 |
AS3 | 98014918 | 9990 | 998.5 | Brinks London | 14 Dec 2007 |
AS3 | 98014919 | 9990 | 972.7 | Brinks London | 14 Dec 2007 |
AS3 | 9801492 | 9990 | 982.3 | Brinks London | 14 Dec 2007 |
AS3 | 98014920 | 9990 | 979.6 | Brinks London | 14 Dec 2007 |
AS3 | 98014921 | 9990 | 1,011.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014922 | 9990 | 983.9 | Brinks London | 14 Dec 2007 |
AS3 | 98014923 | 9990 | 976.1 | Brinks London | 14 Dec 2007 |
AS3 | 98014924 | 9990 | 1,029.5 | Brinks London | 14 Dec 2007 |
AS3 | 98014925 | 9990 | 949.2 | Brinks London | 14 Dec 2007 |
AS3 | 98014926 | 9990 | 1,024.8 | Brinks London | 14 Dec 2007 |
AS3 | 98014927 | 9990 | 945.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014928 | 9990 | 1,001.7 | Brinks London | 14 Dec 2007 |
AS3 | 98014929 | 9990 | 1,004.8 | Brinks London | 14 Dec 2007 |
AS3 | 98014930 | 9990 | 1,003.4 | Brinks London | 14 Dec 2007 |
AS3 | 98014931 | 9990 | 1,012.6 | Brinks London | 14 Dec 2007 |
AS3 | 9801494 | 9990 | 1,003.4 | Brinks London | 14 Dec 2007 |
AS3 | 9801495 | 9990 | 975.8 | Brinks London | 14 Dec 2007 |
AS3 | 9801496 | 9990 | 971.4 | Brinks London | 14 Dec 2007 |
AS3 | 9801497 | 9990 | 1,019.1 | Brinks London | 14 Dec 2007 |
AS3 | 9801498 | 9990 | 956.1 | Brinks London | 14 Dec 2007 |
AS3 | 98014999 | 9990 | 1,017.6 | Brinks London | 14 Dec 2007 |
AUR | 1681 | 9990 | 896.5 | Brinks London | 14 Dec 2007 |
AUR | 1682 | 9990 | 940.1 | Brinks London | 14 Dec 2007 |
AUR | 1683 | 9990 | 905.2 | Brinks London | 14 Dec 2007 |
AUR | 1684 | 9990 | 918.8 | Brinks London | 14 Dec 2007 |
AUR | 1685 | 9990 | 851.0 | Brinks London | 14 Dec 2007 |
AUR | 1686 | 9990 | 876.4 | Brinks London | 14 Dec 2007 |
AUR | 1687 | 9990 | 918.6 | Brinks London | 14 Dec 2007 |
AUR | 1688 | 9990 | 879.6 | Brinks London | 14 Dec 2007 |
AUR | 1689 | 9990 | 844.5 | Brinks London | 14 Dec 2007 |
AUR | 1690 | 9990 | 883.1 | Brinks London | 14 Dec 2007 |
AUR | 1691 | 9990 | 910.8 | Brinks London | 14 Dec 2007 |
AUR | 1692 | 9990 | 899.8 | Brinks London | 14 Dec 2007 |
AUR | 1693 | 9990 | 894.7 | Brinks London | 14 Dec 2007 |
AUR | 1694 | 9990 | 885.6 | Brinks London | 14 Dec 2007 |
AUR | 1695 | 9990 | 918.9 | Brinks London | 14 Dec 2007 |
