About.AgAll About Silver - ... the buck stops here ... [16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone] |
Refiner | Start | End | Added | Removed | Refiner Change | Serial Change | Unaccounted | Serial Only Duplicates | Serial & Weight Duplicates |
---|---|---|---|---|---|---|---|---|---|
Johnson Matthey UK. Royston (JMUK) | 5409 bars 5,367,493.6 oz | 9345 bars 9,221,326.3 oz | 3936 bars 3,853,832.7 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 47 | 0 |
HSBC London (HSBC) | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 0 | 0 |
Brinks London (BRIU) | 99375 bars 96,323,658.7 oz | 106820 bars 103,603,866.8 oz | 7425 bars 7,260,100.0 oz | 0 bars 0.0 oz | 0 | 134 | -20 | 9684 | 18 |
Brinks London A (BRIA) | 32256 bars 31,531,157.0 oz | 32256 bars 31,531,157.0 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 6743 | 17 |
Via Mat International (VIAM) | 47563 bars 46,219,645.9 oz | 47563 bars 46,219,645.9 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 3863 | 6 |
JPM London V (JPMV) | 77462 bars 75,399,306.8 oz | 77462 bars 75,399,306.8 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 14178 | 18 |
JPM London A (JPMA) | 100980 bars 100,225,240.6 oz | 100980 bars 100,225,240.6 oz | 0 bars 0.0 oz | 0 bars 0.0 oz | 0 | 0 | 0 | 15546 | 30 |
Total (n/a) | 363045 bars 355,066,502.6 oz | 374426 bars 366,200,543.4 oz | 11361 bars 11,113,932.7 oz | 0 bars 0.0 oz | 0 | 134 | -20 | 100128 | 182 |
Refiner | # Bars | Ounces | Average Oz | Stand. Dev. | Serial Only Duplicates | Serial & Weight Duplicates | # Weights |
---|---|---|---|---|---|---|---|
AMax Inc. USA (AMA) | 907 bars | 905,418.3 Oz | 998.3 | 32.2 | 1 | 0 | 610 |
Almalyk Uzbekistan (ALM) | 2974 bars | 2,871,043.0 Oz | 965.4 | 19.9 | 225 | 1 | 836 |
Anhui Tongda Copper Ltd China (ANH) | 2 bars | 1,929.4 Oz | 964.7 | 1.8 | 0 | 0 | 2 |
Argor-Heraeus SA Switzerland (ARG) | 2369 bars | 2,252,321.0 Oz | 950.7 | 56.1 | 0 | 0 | 1442 |
Asahi Pretec Corp Japan (AS1) | 1250 bars | 1,221,205.5 Oz | 977.0 | 8.9 | 0 | 0 | 339 |
Asarco Various (AS2) | 27 bars | 26,611.5 Oz | 985.6 | 18.8 | 0 | 0 | 27 |
Asarco Inc Amarillo (AS3) | 4653 bars | 4,630,047.7 Oz | 995.1 | 21.9 | 4 | 1 | 973 |
Australian Gold Refineries (AUS) | 3380 bars | 2,719,633.8 Oz | 804.6 | 117.7 | 14 | 0 | 1528 |
Britannia Refined Metals U.K (BRI) | 32656 bars | 31,503,514.9 Oz | 964.7 | 54.3 | 14104 | 17 | 2973 |
Burma Mines (BUR) | 14 bars | 16,421.5 Oz | 1173.0 | 19.1 | 0 | 0 | 14 |
Comptoir Lyon-Alemand FRA (COM) | 1122 bars | 1,091,004.3 Oz | 972.4 | 41.2 | 65 | 0 | 796 |
Cominco Ltd Tadanac Canada (CO1) | 1080 bars | 1,133,879.0 Oz | 1049.9 | 19.3 | 6 | 0 | 557 |
Daye Non-Ferrous Metals China (DAY) | 648 bars | 630,926.0 Oz | 973.7 | 26.5 | 1 | 0 | 472 |
Degussa Frankfurt (DEG) | 7723 bars | 8,145,888.0 Oz | 1054.8 | 43.5 | 994 | 0 | 1839 |
Dowa Mining Japan (DOW) | 1318 bars | 1,288,185.5 Oz | 977.4 | 21.6 | 0 | 0 | 674 |
ERANDS. Southern Copper Ltd. (ERA) | 120 bars | 128,143.9 Oz | 1067.9 | 17.8 | 0 | 0 | 111 |
Empresa Minera Peru (EMP) | 7123 bars | 7,429,693.7 Oz | 1043.1 | 28.8 | 1830 | 7 | 1232 |
Engelhard Canada (EN1) | 5 bars | 4,998.4 Oz | 999.7 | 29.8 | 0 | 0 | 5 |
Engelhard Clal Paris (EN2) | 13 bars | 13,248.1 Oz | 1019.1 | 48.8 | 0 | 0 | 13 |
Engelhard UK (EN3) | 108 bars | 108,488.1 Oz | 1004.5 | 48.5 | 0 | 0 | 105 |
Engelhard USA (EN4) | 409 bars | 409,186.0 Oz | 1000.5 | 35.4 | 0 | 0 | 346 |
Espanola Metales Spain (ESP) | 368 bars | 347,329.6 Oz | 943.8 | 46.5 | 0 | 0 | 324 |
Great Wall Ref China (GRE) | 2495 bars | 2,435,937.7 Oz | 976.3 | 15.5 | 476 | 0 | 601 |
Guangxi Chengyuan Mining China (GUA) | 780 bars | 758,365.4 Oz | 972.3 | 19.0 | 0 | 0 | 469 |
Handy Harman USA (HAN) | 14024 bars | 13,971,340.0 Oz | 996.2 | 37.8 | 31 | 0 | 1852 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 20778 bars | 20,462,607.1 Oz | 984.8 | 23.8 | 160 | 2 | 1191 |
Heraeus Germany (HER) | 215 bars | 205,737.8 Oz | 956.9 | 41.5 | 0 | 0 | 147 |
Hoboken Belgium (HOB) | 7912 bars | 7,219,875.2 Oz | 912.5 | 101.4 | 665 | 0 | 2293 |
Hunan Zhuzhou China (HUN) | 2603 bars | 2,625,849.7 Oz | 1008.8 | 11.2 | 0 | 0 | 498 |
Inco ltd, Canada (INC) | 1020 bars | 1,063,891.7 Oz | 1043.0 | 26.3 | 8 | 0 | 650 |
Industrial Minera Mexico (IND) | 1180 bars | 1,241,807.6 Oz | 1052.4 | 28.3 | 7 | 1 | 681 |
Inner Mongolia Qiankun Gold & Silver (INN) | 15815 bars | 15,519,703.1 Oz | 981.3 | 23.7 | 4670 | 10 | 1419 |
JBR Recovery UK (JBR) | 2206 bars | 2,395,768.3 Oz | 1086.0 | 70.3 | 0 | 0 | 1230 |
Jiangxi Copper Co Ltd (JIA) | 8121 bars | 8,278,413.4 Oz | 1019.4 | 36.9 | 60 | 0 | 1615 |
John Betts UK (JO1) | 1694 bars | 1,764,279.1 Oz | 1041.5 | 42.8 | 0 | 0 | 803 |
Johnson Matthey Canada (JO3) | 2764 bars | 2,760,455.3 Oz | 998.7 | 34.5 | 3 | 0 | 1192 |
Johnson Matthey UK (JO4) | 10126 bars | 9,985,529.3 Oz | 986.1 | 44.3 | 81 | 0 | 2034 |
Johnson Matthey USA (JO5) | 7383 bars | 7,230,600.2 Oz | 979.4 | 29.4 | 6 | 0 | 1383 |
JSC Ekaterinburg Non-Ferrous Metals (JSC) | 244 bars | 237,530.6 Oz | 973.5 | 22.3 | 0 | 0 | 211 |
KGHM Poland (KGH) | 9510 bars | 9,622,060.5 Oz | 1011.8 | 15.6 | 1598 | 6 | 884 |
Kazzinc. Kazakhstan (KAZ) | 1139 bars | 1,102,806.3 Oz | 968.2 | 20.6 | 0 | 0 | 598 |
Kennecott Copper USA (KEN) | 506 bars | 515,302.8 Oz | 1018.4 | 46.9 | 0 | 0 | 447 |
Korea Zinc Co Ltd (KOR) | 4470 bars | 4,371,227.0 Oz | 977.9 | 22.7 | 0 | 0 | 1024 |
Krasnoyarsk Russia (KRA) | 15733 bars | 14,937,732.9 Oz | 949.5 | 21.5 | 312 | 0 | 1063 |
Matsuda Sangyo (MAT) | 637 bars | 613,509.1 Oz | 963.1 | 19.4 | 0 | 0 | 426 |
Met Precieux Switzerland (ME1) | 503 bars | 489,747.7 Oz | 973.7 | 38.9 | 2 | 0 | 427 |
Met-Mex Penoles Mexico (ME2) | 16183 bars | 16,962,322.0 Oz | 1048.2 | 20.9 | 955 | 2 | 1030 |
Min Met Penarroya Spain (MI1) | 86 bars | 81,439.6 Oz | 947.0 | 48.6 | 0 | 0 | 83 |
Mitsubishi Mining Japan (MI2) | 5181 bars | 5,029,093.9 Oz | 970.7 | 21.0 | 1 | 0 | 982 |
Mitsui Mining Japan (MI3) | 1177 bars | 1,125,758.4 Oz | 956.5 | 20.0 | 0 | 0 | 604 |
Neimenggu Ref China (NEI) | 161 bars | 166,404.7 Oz | 1033.6 | 26.9 | 0 | 0 | 145 |
Nippon Mining Japan (NIP) | 2785 bars | 2,606,156.2 Oz | 935.8 | 13.1 | 119 | 1 | 605 |
Noranda Canada (NO1) | 7705 bars | 7,806,328.4 Oz | 1013.2 | 29.9 | 243 | 0 | 1388 |
Nordeutsche Germany (NO4) | 11847 bars | 10,309,024.0 Oz | 870.2 | 57.0 | 0 | 0 | 2081 |
Novosibrisk Refinery Russia (NO5) | 376 bars | 368,658.7 Oz | 980.5 | 17.4 | 0 | 0 | 297 |
OJSC Kolyma (OJS) | 9986 bars | 9,550,728.1 Oz | 956.4 | 20.1 | 0 | 0 | 1069 |
Orispania Bilbao (ORI) | 84 bars | 80,177.9 Oz | 954.5 | 40.7 | 0 | 0 | 84 |
Pamp Sa Switzerland (PAM) | 3 bars | 2,679.9 Oz | 893.3 | 4.2 | 0 | 0 | 3 |
Perth Mint Australia (PER) | 3 bars | 3,164.7 Oz | 1054.9 | 16.3 | 0 | 0 | 3 |
Port Pirie(Zinifex,Pasminco,Broken Hill (POR) | 759 bars | 713,709.4 Oz | 940.3 | 40.7 | 0 | 0 | 538 |
Prioksky Russia (PRI) | 7009 bars | 6,762,874.6 Oz | 964.9 | 22.2 | 68 | 0 | 1070 |
Rand Refinery Ltd (RAN) | 865 bars | 869,661.8 Oz | 1005.4 | 78.3 | 2 | 0 | 714 |
Real del Monty Pac'a Mexico (REA) | 560 bars | 589,908.2 Oz | 1053.4 | 37.8 | 0 | 0 | 460 |
Royal Canadian Mint (ROY) | 26 bars | 24,838.5 Oz | 955.3 | 65.8 | 0 | 0 | 26 |
Russian State Refineries (RUS) | 57631 bars | 55,152,662.5 Oz | 957.0 | 21.5 | 17578 | 37 | 1265 |
Sheffield Smelting Co UK (SH1) | 448 bars | 445,557.6 Oz | 994.5 | 48.9 | 1 | 0 | 402 |
Shenzhen Zhongjin Co Ltd China (SH2) | 4055 bars | 4,015,072.0 Oz | 990.2 | 6.6 | 25 | 0 | 340 |
Shui Kou Shan Mining China (SH3) | 6284 bars | 6,353,042.8 Oz | 1011.0 | 27.2 | 722 | 0 | 1246 |
Shyolkovsky Russia (SH4) | 816 bars | 780,102.5 Oz | 956.0 | 15.9 | 0 | 0 | 444 |
Shandong Zhaojin Refinery Ltd (SH5) | 440 bars | 417,057.2 Oz | 947.9 | 23.3 | 0 | 0 | 346 |
Solar Applied Materials Corp Taiwan (SOL) | 14703 bars | 14,466,095.5 Oz | 983.9 | 18.5 | 29 | 0 | 942 |
Sumitomo Corp Japan (SUM) | 1837 bars | 1,796,243.4 Oz | 977.8 | 16.3 | 25 | 0 | 623 |
Tanaka Kikinzoku Japan (TAN) | 2 bars | 2,136.7 Oz | 1068.3 | 13.4 | 0 | 0 | 2 |
Toho Zinc Japan (TOH) | 2951 bars | 2,850,331.4 Oz | 965.9 | 21.5 | 0 | 0 | 892 |
Tongling Nonferrous Metals China (TON) | 4317 bars | 4,153,559.8 Oz | 962.1 | 15.8 | 836 | 1 | 769 |
Trepca Yugoslavia (TRE) | 118 bars | 112,709.2 Oz | 955.2 | 29.8 | 0 | 0 | 113 |
U.S Assay Office (USA) | 198 bars | 208,571.8 Oz | 1053.4 | 39.4 | 0 | 0 | 173 |
Uralelectromed Russia. YA (URA) | 708 bars | 679,691.8 Oz | 960.0 | 18.3 | 18 | 0 | 447 |
Valcambi Switzerland (VAL) | 2670 bars | 2,500,078.7 Oz | 936.4 | 51.2 | 0 | 0 | 1430 |
W Canning UK (WCA) | 64 bars | 69,652.7 Oz | 1088.3 | 55.5 | 0 | 0 | 64 |
Yunnan Copper Ind' Ltd China (YUN) | 9942 bars | 10,164,669.6 Oz | 1022.4 | 24.6 | 4084 | 5 | 1257 |
Zaklady Met Trzebina Poland (ZAK) | 492 bars | 453,730.6 Oz | 922.2 | 31.9 | 1 | 0 | 383 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
ALM | 937 | 9999 | 964.6 | JPMV, JPMV |
AS3 | 146230 | 9990 | 997.8 | JPMA, JPMA |
BRI | 1118 | 9990 | 999.9 | JPMV, JPMA |
BRI | 1804 | 9990 | 1,007.9 | BRIA, VIAM |
BRI | 2247 | 9990 | 987.3 | BRIA, JPMV |
BRI | 2278 | 9990 | 949.4 | BRIA, JPMV |
BRI | 2318 | 9990 | 946.4 | BRIA, JPMA |
BRI | 2943 | 9990 | 997.4 | JPMV, JPMA |
BRI | 3491 | 9990 | 995.8 | BRIA, JPMA |
BRI | 5394 | 9990 | 978.9 | JPMA, JPMA |
BRI | 5668 | 9990 | 925.2 | JPMV, JPMA |
BRI | 5764 | 9990 | 962.9 | JPMA, JPMA |
BRI | 5785 | 9990 | 957.5 | JPMV, JPMA |
BRI | 6996 | 9990 | 960.7 | JPMA, JPMA |
BRI | 8021 | 9990 | 906.5 | JPMV, JPMV |
BRI | 942 | 9990 | 947.0 | BRIA, JPMV |
BRI | V2029 | 9990 | 977.3 | JPMA, JPMA |
BRI | W10613 | 9990 | 956.3 | JPMA, JPMA |
BRI | W11430 | 9990 | 1,034.0 | JPMA, JPMA |
EMP | 449 | 9999 | 1,040.7 | BRIU, JPMV |
EMP | 473 | 9999 | 1,024.4 | VIAM, JPMV |
EMP | 505 | 9999 | 1,070.0 | BRIU, VIAM |
EMP | 544 | 9999 | 1,050.4 | JPMV, JPMA |
EMP | 647 | 9999 | 1,030.8 | VIAM, JPMV |
EMP | 765 | 9999 | 1,020.4 | VIAM, JPMV |
EMP | 873 | 9999 | 1,027.4 | JPMV, JPMA |
HEN | 1114024 | 9990 | 1,006.4 | BRIA, VIAM |
HEN | 1114042 | 9990 | 1,012.9 | BRIA, VIAM |
IND | JM445 | 9990 | 1,036.5 | JPMV, JPMA |
INN | 26 | 9990 | 977.4 | BRIU, BRIU |
INN | 601080 | 9990 | 993.9 | BRIU, VIAM |
INN | 602505 | 9990 | 977.2 | BRIU, BRIU |
INN | 602627 | 9990 | 977.4 | BRIU, BRIU |
INN | 602877 | 9990 | 992.3 | BRIU, BRIU |
INN | 602917 | 9999 | 971.1 | BRIU, BRIU |
INN | 603289 | 9999 | 969.1 | BRIU, JPMV |
INN | 603324 | 9990 | 963.9 | BRIU, JPMV |
INN | 607230 | 9990 | 987.8 | BRIA, JPMV |
INN | 62 | 9990 | 1,056.9 | BRIU, BRIU |
KGH | 1758 | 9999 | 1,021.7 | BRIU, JPMA |
KGH | 3107 | 9999 | 1,011.7 | JPMV, JPMA |
KGH | 3152 | 9999 | 1,009.8 | JPMV, JPMA |
KGH | 3188 | 9999 | 1,025.7 | JPMV, JPMA |
KGH | 5447 | 9999 | 1,022.6 | JPMV, JPMA |
KGH | 8959 | 9999 | 1,015.3 | BRIU, JPMA |
ME2 | 15336 | 9990 | 1,056.2 | VIAM, VIAM |
ME2 | 36860 | 9999 | 1,053.2 | JPMV, JPMA |
NIP | 9383 | 9999 | 940.8 | BRIA, JPMA |
RUS | 1118 | 9999 | 947.3 | BRIU, BRIA |
RUS | 1126 | 9999 | 952.4 | BRIU, BRIA |
RUS | 1162 | 9999 | 980.0 | BRIU, BRIU |
RUS | 1337 | 9999 | 939.1 | BRIA, BRIA |
RUS | 13411 | 9999 | 959.9 | BRIU, JPMA |
RUS | 1423 | 9998 | 956.2 | JPMA, JPMA |
RUS | 1453 | 9999 | 947.8 | BRIU, JPMA |
RUS | 16311 | 9999 | 948.8 | BRIA, BRIA |
RUS | 1641 | 9999 | 937.8 | BRIU, JPMA |
RUS | 1643 | 9999 | 965.0 | BRIA, JPMA |
RUS | 1668 | 9999 | 954.4 | BRIA, JPMA |
RUS | 1921 | 9999 | 937.8 | BRIU, BRIA |
RUS | 1941 | 9999 | 952.2 | BRIA, JPMA |
RUS | 19411 | 9999 | 947.6 | BRIA, JPMA |
RUS | 20210 | 9999 | 951.5 | BRIA, BRIA |
RUS | 2033 | 9999 | 946.9 | BRIA, JPMA |
RUS | 2044 | 9999 | 976.8 | BRIA, JPMA |
RUS | 2134 | 9999 | 962.7 | BRIA, JPMA |
RUS | 21911 | 9999 | 957.7 | BRIA, JPMA |
RUS | 2209 | 9999 | 974.5 | JPMA, JPMA |
RUS | 22112 | 9999 | 968.1 | BRIA, JPMV |
RUS | 22211 | 9998 | 970.5 | JPMA, JPMA |
RUS | 22212 | 9999 | 968.8 | VIAM, JPMA |
RUS | 223011 | 9999 | 952.8 | VIAM, JPMV |
RUS | 2578 | 9999 | 931.7 | BRIA, JPMV |
RUS | 2653 | 9999 | 943.2 | BRIA, JPMA |
RUS | 2685 | 9999 | 940.7 | BRIU, BRIA |
RUS | 28410 | 9999 | 950.5 | BRIA, JPMV |
RUS | 2916 | 9999 | 953.4 | JPMA, JPMA |
RUS | 2985 | 9999 | 956.3 | JPMA, JPMA |
RUS | 3096 | 9999 | 944.9 | BRIA, JPMV |
RUS | 39910 | 9999 | 948.0 | BRIA, JPMA |
RUS | 5654 | 9999 | 952.6 | JPMA, JPMA |
RUS | 71258 | 9990 | 977.6 | BRIU, BRIU |
RUS | B2307 | 9999 | 949.4 | VIAM, JPMA |
RUS | M1343 | 9999 | 944.0 | JPMV, JPMV |
RUS | N2311 | 9999 | 950.7 | JPMV, JPMA |
TON | 2969 | 9999 | 945.7 | JPMV, JPMV |
YUN | 2015 | 9999 | 1,027.0 | BRIU, BRIU |
YUN | 2569 | 9999 | 1,035.9 | BRIA, JPMA |
YUN | 442 | 9999 | 997.7 | BRIU, JPMV |
YUN | 592 | 9999 | 998.5 | BRIU, BRIU |
YUN | 632 | 9999 | 1,044.2 | BRIU, BRIU |
Refiner | # Bars | # Ounces |
---|
Refiner | Serial | Fineness | Weight | Location |
---|
Refiner | # Bars | # Ounces |
---|---|---|
Asarco Inc Amarillo (AS3) | 1 | 1,122 |
Britannia Refined Metals U.K (BRI) | 150 | 132,165 |
Guangxi Chengyuan Mining China (GUA) | 63 | 61,134 |
Henan Yuguang Gold and Lead Co Ltd (HEN) | 696 | 676,880 |
Inner Mongolia Qiankun Gold & Silver (INN) | 667 | 656,597 |
Johnson Matthey UK (JO4) | 4082 | 3,982,790 |
Krasnoyarsk Russia (KRA) | 310 | 289,370 |
Met-Mex Penoles Mexico (ME2) | 450 | 472,714 |
Nordeutsche Germany (NO4) | 66 | 57,292 |
OJSC Kolyma (OJS) | 13 | 12,324 |
Pamp Sa Switzerland (PAM) | 3 | 2,679 |
Russian State Refineries (RUS) | 1986 | 1,918,320 |
Shyolkovsky Russia (SH4) | 30 | 28,299 |
Solar Applied Materials Corp Taiwan (SOL) | 1993 | 1,961,114 |
Yunnan Copper Ind' Ltd China (YUN) | 655 | 664,631 |
Zhuzhou Smelter China (ZHU) | 196 | 196,493 |
Refiner | Serial | Fineness | Weight | Location |
---|---|---|---|---|
AS3 | 614 | 9990 | 1,122.9 | Brinks London |
BRI | T2889 | 9990 | 898.6 | Brinks London |
BRI | T2899 | 9990 | 886.5 | Brinks London |
BRI | T2924 | 9990 | 861.2 | Brinks London |
BRI | T2964 | 9990 | 888.7 | Brinks London |
BRI | T2975 | 9990 | 847.0 | Brinks London |
BRI | T2976 | 9990 | 845.2 | Brinks London |
BRI | T2980 | 9990 | 884.4 | Brinks London |
BRI | T2982 | 9990 | 886.0 | Brinks London |
BRI | T2983 | 9990 | 897.7 | Brinks London |
BRI | T3006 | 9990 | 846.5 | Brinks London |
BRI | T3030 | 9990 | 895.0 | Brinks London |
BRI | T3043 | 9990 | 892.9 | Brinks London |
BRI | T3045 | 9990 | 881.5 | Brinks London |
BRI | T3073 | 9990 | 884.7 | Brinks London |
BRI | T3084 | 9990 | 882.5 | Brinks London |
BRI | T3090 | 9990 | 849.5 | Brinks London |
BRI | T3104 | 9990 | 837.8 | Brinks London |
BRI | T3128 | 9990 | 822.1 | Brinks London |
BRI | T3133 | 9990 | 870.2 | Brinks London |
BRI | T3139 | 9990 | 897.6 | Brinks London |
BRI | T3170 | 9990 | 871.4 | Brinks London |
BRI | T3190 | 9990 | 896.5 | Brinks London |
BRI | T3201 | 9990 | 882.8 | Brinks London |
BRI | T3257 | 9990 | 892.1 | Brinks London |
BRI | T3258 | 9990 | 891.1 | Brinks London |
BRI | T3259 | 9990 | 889.6 | Brinks London |
BRI | T3297 | 9990 | 894.6 | Brinks London |
BRI | T6175 | 9990 | 897.7 | Brinks London |
BRI | T6178 | 9990 | 895.1 | Brinks London |
BRI | T6186 | 9990 | 875.9 | Brinks London |
BRI | T6190 | 9990 | 897.2 | Brinks London |
BRI | T6244 | 9990 | 878.9 | Brinks London |
BRI | T6250 | 9990 | 837.4 | Brinks London |
BRI | T6285 | 9990 | 893.7 | Brinks London |
BRI | T6308 | 9990 | 892.1 | Brinks London |
BRI | T6329 | 9990 | 864.8 | Brinks London |
BRI | T6330 | 9990 | 877.4 | Brinks London |
BRI | T6333 | 9990 | 857.0 | Brinks London |
BRI | T6334 | 9990 | 897.0 | Brinks London |
BRI | T6335 | 9990 | 885.6 | Brinks London |
BRI | T6345 | 9990 | 851.1 | Brinks London |
BRI | T6346 | 9990 | 880.3 | Brinks London |
BRI | T6347 | 9990 | 875.5 | Brinks London |
BRI | T6350 | 9990 | 896.8 | Brinks London |
BRI | T6351 | 9990 | 872.5 | Brinks London |
BRI | T6352 | 9990 | 874.5 | Brinks London |
BRI | T6375 | 9990 | 886.1 | Brinks London |
BRI | T6376 | 9990 | 872.0 | Brinks London |
BRI | T6379 | 9990 | 890.9 | Brinks London |
BRI | T6386 | 9990 | 882.9 | Brinks London |
BRI | T6387 | 9990 | 880.0 | Brinks London |
BRI | T6388 | 9990 | 890.0 | Brinks London |
BRI | T6390 | 9990 | 896.1 | Brinks London |
BRI | T6398 | 9990 | 878.1 | Brinks London |
BRI | T6399 | 9990 | 892.5 | Brinks London |
BRI | T6402 | 9990 | 896.2 | Brinks London |
BRI | T6414 | 9990 | 897.7 | Brinks London |
BRI | T6423 | 9990 | 878.9 | Brinks London |
BRI | T6424 | 9990 | 866.3 | Brinks London |
BRI | T6425 | 9990 | 896.4 | Brinks London |
BRI | T6442 | 9990 | 897.1 | Brinks London |
BRI | T6443 | 9990 | 892.3 | Brinks London |
BRI | T6446 | 9990 | 887.1 | Brinks London |
BRI | T6464 | 9990 | 878.7 | Brinks London |
BRI | T6465 | 9990 | 894.7 | Brinks London |
BRI | T6466 | 9990 | 888.3 | Brinks London |
BRI | T6471 | 9990 | 881.5 | Brinks London |
BRI | T6472 | 9990 | 889.7 | Brinks London |
BRI | T6493 | 9990 | 889.3 | Brinks London |
BRI | T6495 | 9990 | 890.9 | Brinks London |
BRI | T6496 | 9990 | 892.5 | Brinks London |
BRI | T6520 | 9990 | 887.4 | Brinks London |
BRI | T6528 | 9990 | 890.2 | Brinks London |
BRI | T6530 | 9990 | 894.0 | Brinks London |
BRI | T6536 | 9990 | 896.5 | Brinks London |
BRI | T6541 | 9990 | 887.2 | Brinks London |
BRI | T6561 | 9990 | 895.2 | Brinks London |
BRI | T6587 | 9990 | 881.3 | Brinks London |
BRI | T6606 | 9990 | 896.6 | Brinks London |
BRI | T6625 | 9990 | 890.7 | Brinks London |
BRI | T6629 | 9990 | 870.2 | Brinks London |
BRI | T6638 | 9990 | 891.9 | Brinks London |
BRI | T6645 | 9990 | 885.8 | Brinks London |
BRI | T6651 | 9990 | 859.9 | Brinks London |
BRI | T6694 | 9990 | 882.6 | Brinks London |
BRI | T6706 | 9990 | 883.7 | Brinks London |
BRI | T6708 | 9990 | 894.0 | Brinks London |
BRI | T6709 | 9990 | 888.5 | Brinks London |
BRI | T6886 | 9990 | 889.2 | Brinks London |
BRI | T6910 | 9990 | 890.7 | Brinks London |
BRI | T8228 | 9990 | 872.4 | Brinks London |
BRI | T8231 | 9990 | 888.1 | Brinks London |
BRI | T8233 | 9990 | 879.6 | Brinks London |
BRI | T8236 | 9990 | 899.0 | Brinks London |
BRI | T8238 | 9990 | 884.5 | Brinks London |
BRI | T8240 | 9990 | 895.7 | Brinks London |
BRI | T8243 | 9990 | 892.9 | Brinks London |
BRI | T8245 | 9990 | 882.5 | Brinks London |
BRI | T8247 | 9990 | 897.0 | Brinks London |
BRI | T8256 | 9990 | 875.8 | Brinks London |
BRI | T8258 | 9990 | 828.1 | Brinks London |
BRI | U106 | 9990 | 898.9 | Brinks London |
BRI | U107 | 9990 | 869.0 | Brinks London |
BRI | U108 | 9990 | 873.7 | Brinks London |
BRI | U109 | 9990 | 840.0 | Brinks London |
BRI | U110 | 9990 | 849.8 | Brinks London |
BRI | U111 | 9990 | 853.4 | Brinks London |
BRI | U119 | 9990 | 890.0 | Brinks London |
BRI | U161 | 9990 | 889.9 | Brinks London |
BRI | U168 | 9990 | 884.0 | Brinks London |
BRI | U187 | 9990 | 896.1 | Brinks London |
BRI | U191 | 9990 | 898.1 | Brinks London |
BRI | U197 | 9990 | 899.0 | Brinks London |
BRI | U206 | 9990 | 895.4 | Brinks London |
BRI | U219 | 9990 | 890.4 | Brinks London |
BRI | U237 | 9990 | 898.1 | Brinks London |
BRI | U256 | 9990 | 899.7 | Brinks London |
BRI | U278 | 9990 | 883.9 | Brinks London |
BRI | U280 | 9990 | 881.5 | Brinks London |
BRI | U282 | 9990 | 894.6 | Brinks London |
BRI | U284 | 9990 | 881.8 | Brinks London |
BRI | U296 | 9990 | 878.0 | Brinks London |
BRI | U299 | 9990 | 893.1 | Brinks London |
BRI | U309 | 9990 | 890.4 | Brinks London |
BRI | U31 | 9990 | 869.0 | Brinks London |
BRI | U312 | 9990 | 898.8 | Brinks London |
BRI | U351 | 9990 | 899.1 | Brinks London |
BRI | U379 | 9990 | 833.9 | Brinks London |
BRI | U380 | 9990 | 882.0 | Brinks London |
BRI | U381 | 9990 | 886.8 | Brinks London |
BRI | U383 | 9990 | 894.5 | Brinks London |
BRI | U387 | 9990 | 854.3 | Brinks London |
BRI | U389 | 9990 | 870.5 | Brinks London |
BRI | U390 | 9990 | 872.0 | Brinks London |
BRI | U391 | 9990 | 805.0 | Brinks London |
BRI | U408 | 9990 | 833.9 | Brinks London |
BRI | U409 | 9990 | 881.4 | Brinks London |
BRI | U410 | 9990 | 827.4 | Brinks London |
BRI | U411 | 9990 | 869.8 | Brinks London |
BRI | U422 | 9990 | 889.5 | Brinks London |
BRI | U43 | 9990 | 897.8 | Brinks London |
BRI | U435 | 9990 | 887.4 | Brinks London |
BRI | U437 | 9990 | 891.9 | Brinks London |
BRI | U438 | 9990 | 861.5 | Brinks London |
BRI | U440 | 9990 | 893.1 | Brinks London |
BRI | U444 | 9990 | 898.0 | Brinks London |
BRI | U448 | 9990 | 897.7 | Brinks London |
BRI | U461 | 9990 | 861.5 | Brinks London |
BRI | U761 | 9990 | 888.1 | Brinks London |
BRI | U769 | 9990 | 880.2 | Brinks London |
GUA | 0906801 | 9990 | 995.7 | Brinks London |
GUA | 0906802 | 9990 | 1,002.1 | Brinks London |
GUA | 0906803 | 9990 | 987.9 | Brinks London |
GUA | 0906804 | 9990 | 952.2 | Brinks London |
GUA | 0906805 | 9990 | 987.4 | Brinks London |
GUA | 0906806 | 9990 | 986.9 | Brinks London |
