|
| |
|
| Image | Name | Obverse | Reverse | Info | Sample Serial Numbers | Estimated Mintage |
|---|---|---|---|---|---|---|
![]() ![]() | 5 gram, EMC Logo | Engelhard 'EMC' Logo in Globe 5 GRAMS FINE SILVER .999+ [ENGELHARD in rectangle] [Serial #] | Engelhard in rectangle, repeated (3 full ones) | No info. | 01980, 04353, 05935, 07874 | <100,000 |
![]() ![]() | 5 gram, Wide 'E' Logo | Engelhard 'Wide E' Logo in Globe 5 GRAMS FINE SILVER .999+ [ENGELHARD in rectangle] [Serial #] | Engelhard in rectangle, repeated (3 full ones) | These appear to have beem created with the hole to hold a clasp. | D 00249,D 02142,D 04681 | Unknown |
![]() | 10 gram, Wide 'E' Logo | Engelhard 'Wide E' Logo in Globe 10 GRAMS FINE SILVER .999+ [ENGELHARD in rectangle] [Serial #] | Unknown; probably Engelhard in rectangle, repeated (3 full ones) | These appear to have beem created with the hole to hold a clasp. | J 04189 | Unknown |
![]() ![]() | 1/2 Ounce, Wide E Logo | [Engelhard Wide E Logo in Globe] 1/2 TROY OZ. FINE SILVER .999+ [ENGELHARD in rectangle] [Serial #] | Engelhard Logo, Repeated | Rarely seen. | 000463 | Unknown |
![]() | 2 Ounce, Bull Logo | 999+ 2.000 [Engelhard in rectangle with Bull logo] [Serial #] | Unknown | Size is about 1 7/16"x7/8"x5/16", weighed 62.4g. The high serial number of the sample is surprising, given how rare this piece is (see the other variety for more details). | 353229 | Unknown |
![]() | 2 Ounce, Bull Logo, Small Serial | 999+ 2.000 [Engelhard in rectangle with Bull logo] [Serial #] | Unknown | Appears to be identical to the other 2oz variety, except that part of the serial number is smaller. This suggests that Engelhard may have started all the serial numbers with a "35" prefix. Given how close the serial number is to the other example, it is likely a very small number of both types of bars were made. | 353231 | Unknown |
![]() | 3 Ounce, Large Bull Logo | 999+ 3.000 [Engelhard with Bull logo] [Serial #] | Unknown | No info. | 137066 | Unknown |
![]() | 3 Ounce, Small Bull Logo | 999+ 3.000 [Engelhard with Bull logo] [Serial #] | Unknown | No info. | 137343 | Unknown |
![]() ![]() | 3 Ounce, Three Zeroes, No Logo | 3.0000 999+ [Serial #] | Flat | This matches the pattern of Engelhard bars, but does not have their logo. Presumably it is a real Engelhard bar, but it is surprising that they would omit the logo. | 08107 | Unknown |
![]() | 3 Ounce, Three Zeroes, With Logo | 3.000 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | No information. | 30269, 34058, 38112MFR | Unknown |
![]() ![]() | 3 Ounce, Old Style | 3.000 999+ [ENGELHARD in rectangle] [Serial #] | Flat | Size is about 40mmx22mm. Sold at eBay for 4.3x melt value. MFR stands for Metals Fabrication and Refining, and was added to bars during several years. | 01986, 050047, 15789, 34065, 47326MFR, 49444MFR, 49850MFR, 49863MFR, 52468, 53970MFR | <100,000 |
![]() | 3 Ounce, No Serial | 3.000 999+ [ENGELHARD in rectangle] | Unknown | No info. | n/a | Unknown |
![]() | 3 Ounce, Logo on Top | [ENGELHARD in rectangle] 3.000 999 [Serial #] | Unknown | No info. | 00109 | Unknown |
![]() | 3 Ounce, Logo on Top, 999+ | [ENGELHARD in rectangle] 3.000 999+ [Serial #] | Unknown | No info. | 02477 | Unknown |
![]() | 100 gram, Logo in the Middle | 100 GRAMS 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | Was bought in the 1970s. | 59539 | Unknown |
![]() ![]() | 100 gram, London | [Sideways ".999", Rectangle with "ENGELHARD" and "LONDON", sideways "100G"] [Rectangle with "EI", 3 hallmarks] | Blank | "EI" is the Maker's mark (likely Engelhard International). The crown indicates that it was hallmarked at the Sheffield Assay Office. The seated Britannia indicates Britannia silver (.958), but could be .999. And the "B" indicates the year 1969. See more details at bottom of the page (thanks, Ossi!). | n/a | n/a |
![]() | 100 gram, London (Alternate Hallmarks) | [Sideways '.999', Rectangle with 'ENGELHARD' and 'LONDON', sideways '100G'] [Rectangle with 'EI', 3 hallmarks] | Unknown | "EI" is the Maker's mark (likely Engelhard International). The anchor indicates that it was hallmarked at the Birmingham Assay Office. The seated Britannia indicates Britannia silver (.958), but could be .999. And the "U" indicates the year 1969. See more details at bottom of the page (thanks, Ossi!). | n/a | n/a |
![]() | 100 gram, London Hallmark | [Sideways '.999', Rectangle with 'ENGELHARD' and 'LONDON', sideways '100G'] [Rectangle with 'EI', 3 hallmarks] | Unknown | "EI" is the Maker's mark (likely Engelhard International). The leopard's head indicates that it was hallmarked at the London Assay Office. The seated Britannia indicates Britannia silver (.958), but could be .999. And the "O" indicates the year 1969. See more details at bottom of the page (thanks, Ossi!). | n/a | n/a |
![]() | 100 gram, Westminster Mint | 999 [sideways] Engelhard London logo Westminster Mint logo [Serial #] 100G | Unknown | No information. | 2226 | Unknown |
![]() ![]() | 4 Ounce, Old Style | [ENGELHARD in rectangle] 4.000 999+ [Serial #] | Flat | Note the odd 4-digit and 5-digit varieties (you would expect a 5-digit variety coming after a 4-digit variety was completed; here, it appears to have gone from 5 to 4). | 01023, 01809, 01824, 3132 | <100,000 |
![]() | 4 Ounce, Old Style, Logo in Middle | 4.000 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | 04006 | <100,000 |
![]() ![]() | 7 Ounce, Old Style, Logo on Top | [ENGELHARD in rectangle] 7.000 999+ [Serial #] | Flat | No info. | 02041, 02835, 30207 | Unknown |
![]() | 7 Ounce, Old Style, Logo in Middle | 999+ 7.000 [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | 74867 | Unknown |
![]() | 7 Ounce, Old Style, Wide Logo | 7.000 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | 70027 | Unknown |
![]() | 7 Ounce, Old Style, Logo in Middle, Weight First | 7.000 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | 05730 | Unknown |
![]() | 500 gram, Bull Logo | [ENGELHARD in rectangle with Bull Logo on left] SILVER 999+ 16.075 OZ TR [Serial #] | Unknown | One came in a wooden box, and sold at auction for about 20% over spot. Interestingly, it is marked as 16.075 ounces, not the almost exact 500g that it should weigh. | 02104, 31900 | Unknown |
![]() | 20 Ounce, Bull Logo | 999+ [Serial #] [ENGELHARD in rectangle] with Bull Logo on left 20.000 | Unknown | All of the samples we have seen had serial numbers close to one another, suggesting a lower mintage than would be expected by the serial numbers. | 123994, 135030, 170164, 195784, 224540, 224849, 233701 | Unknown |
![]() | 25 Ounce, Old Style | 25.000 999+ [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | 26136, 27138 | Unknown |
![]() | 25 Ounce, Standard Logo | 25 T.OZ [ENGELHARD in rectangle] 999+FINE SILVER [Serial #] | Unknown | No info. | 028124 | Unknown |
![]() | 25 Ounce, Low Logo | 25 T.OZ [ENGELHARD in rectangle] 999+FINE SILVER [Serial #] | Unknown | Note the unusual serial number with a dash in it. | C-1-3 | Unknown |
![]() | 25 Ounce, Big Logo | 999+ [Serial #] [ENGELHARD in rectangle] 25.000 | Unknown | No informtion. | 74543 | Unknown |
![]() | 1 Kilogram, London | [Stamp with 'MOCATTA&GOLDSMID - LTD - LONDON - BULLION BROKERS'] [Serial #] 1 KILO 999 [Parallelogram with 'ENGELHARD' and 'LONDON'] | Unknown | No info. | P6381, P9743, P14728 | Unknown |
![]() | 1 Kilogram, Sheffield | [ENGELHARD] [Sheffield Smelting] 1 Kilo 999.+ FINE SILVER [Engelhard Logo] [Serial #] | Unknown | No info. | A0212 | Unknown |
![]() | 1 Kilogram, Old Style | 999+ [Serial #] [ENGELHARD in rectangle] 32.150 | Unknown | No info. | 84915 | Unknown |
![]() | 1 Kilogram, Standard | 999+ FINE SILVER 1 KILO. [ENGELHARD in rectangle] [Serial #] | Unknown | No info. | P071594, P071337 | Unknown |
![]() ![]() | 50 Ounce, Standard Logo | 50.000 999+ [ENGELHARD in rectangle] [Serial #] | Blank | According to one report, a bar of this variety was purchased in the early 1970s. | 050799 | Unknown |
![]() | 50 Ounce, Standard Logo, MFR | 999+ [Serial #] [ENGELHARD in rectangle] 50.000 MFR | Unknown | Has 'MFR' as several other Engelhard bars do. MFR stands for Metals Fabrication and Refining, and was added to bars during several years. | 62378 MFR | Unknown |
![]() | 50 Ounce, Bull Logo, Variety A | 999+ [Serial #] [ENGELHARD in rectangle with Bull Logo on left] 50.000 | Unknown | The sample we saw may have been a 5-digit serial number; the '1' may have been an artifact of the serial number stamping. Credit for the picture goes to rhymesayer36, thank you! | 186007 | Unknown |
![]() | 50 Ounce, Bull Logo, Variety B | 999+ 50.000 [ENGELHARD in rectangle with Bull Logo on left] [Serial #] | Blank | No info. | 196268, 246086, 352764 | Unknown |
![]() | 50 Ounce, Triangle Logo | 999+ FINE SILVER 50 TR. OZ ENGELHARD with triangle in 'A' [Serial #] | Blank | Extruded, nearly identical in appearance to the extruded 100 ounce bars. | P113559 | Unknown |
|
About the hallmarking:
The first mark is the Maker's mark (or Sponsor's mark), indicating who made the bar (or other piece). |
|