|
| |
|
| Image | Name | Obverse | Reverse | Info | Sample Serial Numbers | Estimated Mintage |
|---|---|---|---|---|---|---|
![]() | 1 Gram, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 5 GRAMS [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 5 fully visible. | No info. | E1609, E8914, E9487 | 10,000 (low confidence) |
![]() ![]() | 5 Gram, Variety A | [Rectangle logo, JM on left and crossed hammers on right] ASSAYERS REFINERS [Rectangle with 'FINE', 'SILVER' and '999'] 5 GRAMS [Rectangle with Serial #] | Blank. | No info. | 027426, 056076, 065073, 114437, 125848, 165998, 184448 | ~100,000 to ~200,000 |
![]() ![]() | 5 Gram, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 5 GRAMS [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 5 fully visible. | Interestingly, most of the serial numbers we have found start around 500,000, whereas the Variety A appear to end at just under 200,000. It looks like JM skipped serial numbers, or overproduced and melted large quantities. | 200xxx, 201xxx, 53xxx8, 572472, 586387, 633297 | Unknown |
![]() ![]() | 5 Gram, Shipwreck | [Image of a ship] [Rectangle with '999', 'FINE', and 'SILVER'] 5 GRAMS [Rectangle with Serial #] [Rectangle logo, JM on left and crossed hammers on right] | Blank | Apparently, minted from silver from a specific shipwreck, and limited to 20,000 pieces (per this YouTube video). | 001185 | 20,000 |
![]() ![]() | 5 Gram, Koalagram | [Rectangle with 'Koalagram'] 5 gm FINE SILVER 999 [Rectangle logo, JM on left and crossed hammers on right] [Rectangle with Serial #] | [An outline of a koala bear] | Thicker than most JM bars (with shorter width/height). | None | Not enough data. |
![]() | 10 Gram, Variety A | [Rectangle logo, JM on left and crossed hammers on right] ASSAYERS REFINERS [Rectangle with 'FINE', 'SILVER' and '999'] 10 GRAMS [Rectangle with Serial #] | Unknown; likely JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible. | No info. | 004628, 013706 | ~50,000 (low confidence) |
![]() ![]() | 10 Gram, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 10 GRAMS [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible. | No info. | 019596, 020885 | ~50,000 (low confidence) |
![]() ![]() | 10 Gram, JAMC | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 10 GRAMS [Rectangle with Serial #] | [JAMC Logo repeated, about 7 fully visible] | No info. | None | Not enough data. |
![]() ![]() | 10 Gram, NERCO | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 10 GRAMS [Rectangle with Serial #] | ['N' Logo] NERCO NERCO MINERALS CO. | No info. | 051202 | Not enough data. |
![]() ![]() | 1/2 (half) Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 1/2 OUNCE TROY [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible | No info. | 010976, 018865 | Not enough data. |
![]() | 1 Ounce, Canada | 1 OZ.TR. 999 FINE SILVER JOHNSON MATTHEY & MALLORY LIMITED ASSAYERS AND REFINERS CANADA [Serial #] | Unknown | No info. | 009256 | Not enough data. Low mintage. |
![]() ![]() | 1 Ounce, Italy | GARANTITO DALLA METALLI PRIZIOS Sp.A. PADERNO DUGNANO MILANO [JOHNSON MATTHEY & CO. LTD. - LONDON outside inner circle with CONSOCIATA ITALIANA] [Rectangle with 'Ag999?/100'] | [Diamond with 'MP'] ONE OUNCE FINE SILVER 999.0 MADE IN ITALY | No info. | n/a | n/a |
![]() ![]() | 1 Ounce, MTB | [Statue of Liberty with 'LIBERTY' in rectangle at bottom] | [MTB 3-globe logo repeated in background] [Rectangle with:] .999 FINE SILVER ONE TROY OUNCE [Rectangle with Serial #] (C) 1982 MTB UNITED STATES OF AMERICA [Rectangle with JM on left and crossed hammers on right] | Presumably made in 1982 for MTB (Manfra, Tordella & Brookes, Inc.). | C2342, 69410, 79979 | <10,000 (low confidence) |
![]() ![]() | 1 Ounce, Centerre | [Statue of Liberty with 'LIBERTY' in rectangle at bottom] | CENTERRE [Rectangle with rounded edges, containing:] .999 FINE SILVER ONE TROY OUNCE [Serial #] [unreadable line; perhaps (C)1984 ???] UNITED STATES OF AMERICA [Rectange with JM on left and crossed hammers on right] | Presumably made around 1984 for Centerre (perhaps Centerre Bank?). Apparently came with an assay card. ID JLM-24. | 01158 | Not enough data. |
![]() ![]() | 1 Ounce, Republic Bank | [Statue of Liberty with 'LIBERTY' in rectangle at bottom] | Republic Bank [Rectangle with:] .999 FINE SILVER ONE TROY OUNCE [Rectangle with Serial #] (C) 1982 MTB UNITED STATES OF AMERICA [Rectangle with JM on left and crossed hammers on right] | Presumably made in 1982 for Republic Bank. Seen for sale at about 5x spot or $50+ over spot. | 0513 | <10,000 |
![]() ![]() | 1 Ounce, Republic National Bank | [Circle with a shield logo surrounded by 'ONE OUNCE TROY FINE SILVER 999'] REPUBLIC NATIONAL BANK OF NEW YORK | [Serial # in Rectangle] [RNB Shield logo, repeated 8 times] [JM with 2 hammers logo on left, ASSAYERS and REFINERS on right] | No info. | 001501, 003280, 004701, 005998, 007294 | <10,000 |
![]() ![]() | 1 Ounce, Variety A | [Rectangle logo, JM on left and crossed hammers on right] ASSAYERS REFINERS [Rectangle with 'FINE', 'SILVER' and '999'] 1 OUNCE TROY [Rectangle with Serial #] | Blank | No info. | 001217, 151135, 168854 | ??? |
![]() ![]() | 1 Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 1 OUNCE TROY [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible. | The reverse of these bars are not always aligned exactly the same. It seems that they are very similar, yet not always identical. Also, it appears that there was a slight redesign on the obverse, making the lettering and lines slightly thicker (at somewhere between ~297,000 to ~639,000. It appears that when 999,999 was hit, an 'R' prefix was used with a 5-digit number (e.g. 'R 01234'). | 283784, 292061, 383289 , 470070, 600285, 749150, 862295, 920981, R 08149, R 10881 | ??? |
![]() ![]() | 1 Ounce, TD Bank | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 1 OUNCE TROY [Rectangle with Serial #] | ['TD BANK' logo, repeated 6 times] | No info. | 017607 | ??? |
![]() ![]() | 1 Ounce, Apollo | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 1 OUNCE TROY [Rectangle with Serial #] | Apollo 1968 [Image of Apollo mission] | JML-7. Apparently minted in 1986. Seen selling for $70 over spot price. | 001105 | ??? |
![]() | 2 Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 2 OUNCES TROY [Rectangle with Serial #] | Unknown | Very rare. | 008233 | ??? |
![]() | 100 Gram, Canada | 100 GRAMS 999 FINE SILVER JOHNSON MATTHEY & MALLORY LIMITED ASSAYERS AND REFINERS CANADA [Serial #] | Blank | No info. | 000297, 000335, 001228 | ??? |
![]() ![]() | 3 Ounce, Old Style | [Rectangle with 'JMC' on left, leaf on right] 999+ 3 OZ. | Blank | Several sold for about 2x spot. | n/a | n/a |
![]() | 4 Ounce, Old Style | [Rectangle with 'JMC' on left, leaf on right] 999+ 4 OZ. | Unknown | One sold for about 2x spot. | n/a | n/a |
![]() ![]() | 5 Ounce, Old Style | [Rectangle with 'JMC' on left, leaf on right] 999+ 5 OZ. | Blank | No info. | n/a | n/a |
![]() | 5 Ounce, Variety A | [Rectangle logo, JM on left and crossed hammers on right] ASSAYERS REFINERS [Rectangle with 'FINE', 'SILVER' and '999'] 5 OUNCES TROY [Rectangle with Serial #] | Unknown | No info. | 022694 | n/a |
![]() ![]() | 5 Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 5 OUNCES TROY [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible. | No info. | 043160, 060301, 062085, 074966 | n/a |
![]() | 7 Ounce, Old Style | [Rectangle with 'JMC'] [Leaf] 999+ 7OZ | Unknown | No info. | n/a | n/a |
![]() | 10 Ounce, 1960s | ['J' and 'M' joined together] .999+ FINE SILVER 10 TROY OUNCES | Unknown. | This one was purchased in the 1960s. | n/a | n/a |
![]() ![]() | 10 Ounce, Old Style | [Diamond Logo with large JM and small crossed hammers below] 10 OZ 999+ | Blank. | About 1 1/2" wide by 2 3/8" tall. | n/a | n/a |
![]() ![]() | 10 Ounce, Variety A | [Rectangle logo, JM on left and crossed hammers on right] ASSAYERS REFINERS [Rectangle with 'FINE', 'SILVER' and '999'] 10 OUNCES TROY [Rectangle with Serial #] | Blank | No info. | 023437, 038046, 077297, 099498 | ??? |
![]() ![]() | 10 Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 10 OUNCES TROY [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 5 fully visible. | The pattern on the reverse is sometimes centered slightly differently | 090991, 163408, 210298, 239841, 297300, 344351, 399093, 418915, 500080, 546599, 571395, 668016, R15739, R23826, R26659 | ??? |
![]() | 20 Ounce, Poured, TD Bank | [TD Bank Logo, 'TD' 'BANK'] [Serial # on Left sideways, '20 OZ' in middle] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA'(?) in inner oval] | Unknown | No info. | F008196, F008534 | ??? |
![]() | 20 Ounce, Poured, Serial Number | [Diamond Logo with large JM and small crossed hammers below, 'JOHNSON' on outside top left, 'MATTHEY' on outside top right] [Serial # on Left sideways, '20 OZ' in middle] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Unknown | No info. | F003752, F004218, F005269 | ??? |
![]() | 20 Ounce, Poured, No Serial | ['JOHNSON MATTHEY & MALLORY' in outer oval around 'CANADA' in inner oval] [Leaf] ['J M & M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] 999+ 20 OZ.TR | Unknown | No info. | n/a | n/a |
![]() | 25 Ounce, Poured | [Diamond Logo with large JM and small crossed hammers below] 25 OZ [Serial #] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Unknown | The sample we saw had a serial number '20017E', the only bar we've seen from a major refiner with a letter at the end of the serial number. | n/a | 20017E |
![]() | 1 Kilogram, No Company Name, Poured | [Diamond Logo with large JM and small crossed hammers below] 1 KILO [Serial #] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Unknown | No info. | 12528D | ??? |
![]() | 1 Kilogram, Poured | [Diamond Logo with large JM and small crossed hammers below, 'JOHNSON' on outside top left, 'MATTHEY' on outside top right] [Serial # on Left sideways, '1 KILO' in middle] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Unknown | No info. | D018291, D019103, D021798 | ??? |
![]() | 1 Kilogram, London | [2 ovals, outside oval with 'JOHNSON MATTHEY - LONDON', inside oval with '9990'] 1 KILO SILVER [Serial #] | Unknown | These have an serial numbers. Apparently, they all start with 'JM' (for Johnson Matthey), and end in an letter (rather than starting with a number, as is typical). Perhaps these were made to specifications of an outside organization. | JM66436A | ??? |
![]() | 1 Kilogram, Pauwels | [2 ovals, outside oval with 'JOHNSON MATTHEY & PAUWELS', inside oval with 'BRUXELLES BRUSSEL'] 999 1000. | Unknown | No info. | n/a | n/a |
![]() | 50 Ounce, Poured, No Serial | [Diamond Logo with large JM and small crossed hammers below] 25 OZ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] 999+ | Unknown | No info. | n/a | n/a |
![]() | 50 Ounce, Poured, Serial Number | [Diamond Logo with large JM and small crossed hammers below, 'JOHNSON' on outside top left, 'MATTHEY' on outside top right] [Serial # on Left sideways] ['50 OZ' on right] 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Unknown | Bar C028750 had a COA from JM dated 26 May 1982. | C021866, C027540, C028750, C040130, C045169 | ??? |
![]() | 100 Ounce, Poured | [Diamond Logo with large JM and small crossed hammers below, 'JOHNSON' on outside top left, 'MATTHEY' on outside top right] [Serial # on Left] 100 OZ 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Blank | No info. | 004810, 006779, 009883, 014181, A1469 , A033604, A093759, A103239, A123043, A138912, A146878, A172480, A220895, A259168, A332530, A357988, A396248, A439696 | ??? |
![]() | 100 Ounce, Poured, No Serial Number | [Diamond Logo with large JM and small crossed hammers below, 'JOHNSON' on outside top left, 'MATTHEY' on outside top right] 100 OZ 999+ ['J M LTD. ASSAY OFFICE' in outer oval around 'CANADA' in inner oval] | Blank | It appears that some of the 100 ounce bars with no serial number have the '100+ OZ' line slightly above the middle of the bar, whereas the bars with the serial numbers always have the '100+ OZ' line near the bottom, just above the '999+' line. | n/a | n/a |
![]() ![]() | 100 Ounce, Variety B | [Rectangle logo, JM on left and crossed hammers on right] JOHNSON MATTHEY ASSAYERS & REFINERS [Rectangle with 'FINE SILVER' and '999'] 100 OUNCES TROY [Rectangle with Serial #] | JM Logo (Rectangle with JM on left and crossed hammers on right) repeated, about 7 fully visible. | These came in a cardboard box, printed with the same design as the bar, including the serial number minus the leading 'R'. It seems that many of these have visible swirls on both sides. These may have been made in the late 1980s. | R01041, R03698, R11157, R28947, R33797, R45267, R47357, R54182, R56249, R69011, R77354, R78446, R90710, R92593, R93337, R94449 | ??? |
![]() | 1000 Ounce, Standard | [Serial # on left, Year on right with diamond JM Logo to right of year] [Ounces to 1/100 oz on left, '999' on right] | Blank | These bars are 'London Good Delivery' bars. The serial numbering for JM 1000 ounce bars is not as standardized as other sizes (most likely to obsfuscate the amount they make). | 2006-15713, 2007-18424 | ??? |
![]() | 1000 Ounce, 2008 Version | [J-M-I logo on left, '999' on right] [Serial # on left, Ounces to 1/100 Ounce on right] | Blank | These bars are 'London Good Delivery' bars. The serial numbering for JM 1000 ounce bars is not as standardized as other sizes (most likely to obsfuscate the amount they make). | 2008-1468 | ??? |
All the JM struck ingots from 5g through 100oz were made in Brampton, Ontario, Canada in a state of the art facility (which is now closed). Thanks to Harris & Libbey Refining for the information!