About.Ag - Known Silver Holdings, Known Gold Holdings
Here we have the total known holdings of silver and gold (a/k/a 'silver inventory' and 'gold inventory'). This isn't a perfect list, but we can't find anything better!
Note that the known gold holdings are much higher than silver holdings simply because governments now hold almost no silver (compared to billions of ounces in the past).
Also note that compiling a list like this gets tricky -- it cannot include ETFs, for example, that may or may not hold physical silver.
Current Silver + Gold Holdings
| Known Silver Holdings |
| SLV ETF Holdings: | 295.088 Moz (premium: +0.51%) | as of 09 Apr 2010 09:40 |
| COMEX Silver Stock: | 115.452 Moz | as of 09 Apr 2010 09:40 |
| CEF ETF Silver Holdings: | 67.322 Moz | as of 09 Apr 2010 09:40 |
| Government Silver Stocks: | 30.897 Moz | as of 01 Jan 2010 00:00 |
| SIVR ETF Silver Holdings: | 7.781 Moz | as of 17 May 2010 00:00 |
| Silver Bullion Trust: | 1.973 Moz | as of 09 Apr 2010 09:40 |
| BullionVault Silver: | 1.182 Moz | as of 09 Apr 2010 09:40 |
| Known Gold Holdings |
| Government Gold Stocks: | 892.784 Moz | as of 01 Jan 2010 00:00 |
| GLD ETF Holdings: | 36.354 Moz (premium: 0.00%) | as of 09 Apr 2010 09:40 |
| IAU ETF Holdings: | 2.474 Moz (premium: -0.12%) | as of 09 Apr 2010 09:40 |
| COMEX Gold Stock: | 10.052 Moz | as of 09 Apr 2010 09:40 |
| CEF ETF Gold Holdings: | 1.347 Moz | as of 09 Apr 2010 09:40 |
| BullionVault Gold Holdings: | 0.614 Moz | as of 09 Apr 2010 09:40 |
| Central Gold Trust: | 0.397 Moz | as of 09 Apr 2010 09:40 |
| PHYS Gold Holdings: | 0.363 Moz | as of 24 Apr 2010 00:00 |
| SGOL ETF Gold Holdings: | 0.339 Moz | as of 17 May 2010 00:00 |

(C) Copyright 2010-2011 About.Ag