|
| |
|
The truth is a bit different. The term "maximum rate of 28%" is used frequently, and it makes it sound like you are being penalized, and that the rate is always 28% (it sounds like they are saying "You have to pay the maximum rate, which is 28%"). That isn't quite the case. The "Maximum" here simply means that the most you will pay on capital gains when selling silver (or gold or other collectibles) is 28%, never higher. It could have been correctly and more accurately phrased as "The maximum the rate can be is 28%" or "The tax rate is limited to a maximum of 28%".
In the United States, all income is always taxed at a specific tiered rate -- unless the law says otherwise. And for collectibles, the law has a somewhat lower rate, which is limited to no more than 28%.
| Situation | Total Income | Taxable Income | Tax | Eff. Tax Rate | Notes |
|---|---|---|---|---|---|
| He works part time, and earns $10,000 for the year. | $10,000 | $500 | $51 | 0.51% | This is earned income. Little tax due, since his income is just above the standard deduction and exemptions. |
| He sells $10,000 of silver he bought for $6,000 a few years ago. | $4,000 | $0 | $0 | 0% | This is long term collectibles capital gains. No tax due, since his income is less than standard deduction and exemptions. |
| He sells $10,000 of Apple shares he bought for $6,000 a few years ago. | $4,000 | $0 | $0 | 0% | This is long term capital gains. No tax due, since his income is less than standard deduction and exemptions. |
| He sells $10,000 of silver he bought for $6,000 a few months ago. | $4,000 | $0 | $0 | 0% | This is short term collectibles capital gains. No tax due, since his income is less than standard deduction and exemptions. |
| He sells $10,000 of Apple shares he bought for $6,000 a few months ago. | $4,000 | $0 | $0 | 0% | This is short term capital gains. No tax due, since his income is less than standard deduction and exemptions. |
Here's another example, where he makes more money:
| Situation | Total Income | Taxable Income | Tax | Eff. Tax Rate | Notes |
|---|---|---|---|---|---|
| He works full time, and earns $100,000 for the year. | $100,000 | $90,500 | $18,964 | 18.7% | This is earned income. |
| He sells $100,000 of silver he bought for $60,000 a few years ago. | $40,000 | $30,500 | $4,154 | 13.6% | This is long term collectibles capital gains, which are taxed at regular income rates with a 28% maximum. |
| He sells $100,000 of Apple shares he bought for $60,000 a few years ago. | $40,000 | $30,500 | $0 | 0% | This is long term capital gains. No tax due, since the $30,500 would put him in the 15% tax bracket, and the capital gains rate was 0% at that tax bracket. |
| He sells $100,000 of silver he bought for $60,000 a few months ago. | $40,000 | $30,500 | $4,154 | 13.6% | This is short term capital gains, which are taxed as regular income. |
| He sells $100,000 of Apple shares he bought for $60,000 a few months ago. | $40,000 | $30,500 | $4,154 | 13.6% | This is short term capital gains, which are taxed as regular income. |
So in this case, you owe tax on $50.
Now, the actual tax you will pay isn't necessarily 28% ($14 in this case) that many people lead you to believe you owe.
The rate you pay is usually the same rate you pay for your income tax, with a maximum of 28%. Let's say you are married, with no dependent children, and earn $70,000 a year. Your first $19,000 or so of income is tax-free, allowing you over $88,000 of income at the 15% tax bracket. So the $50 profit would get taxed at the 15% tax rate, not 28%. Selling the bar for $300 would generate a tax of $7.50.