About.Ag


All About Silver - ... the buck stops here ...
[16 Sep 2022: Switched to dynamic web pages; some features/pages may be changed/gone]



Tulving Auction Items

Please see the catalog for bidding information. Bids must be MAILED and are DUE JUNE 10.

Item #Denom.Quant.Description
1$.011591968 1C MS65 RD (17)
1968-D 1C MS65 RD (123)
1968-D MS66 RD (2)
1968-S MS65 RD (17)
2$.013381973-S 1C PR69 RD DC (1)
1980-S 1C PR69 RD DC (20)
1981- S Type 1 PR69 RD DC (1)
1982-S 1C PR69 RD DC (2)
1983-S 1C PR69 RD DC (2)
1984-S 1C PR69 RD DC (1)
1985-S 1C PR69 RD DC (27)
1986-S 1C PR69 RD DC (1)
1987-S 1C PR69 RD DC (2)
1988-S 1C PR69 RD DC (6)
1989-S 1C PR69 RD DC (1)
1990-S 1C PR69 RD DC (71)
1991-S 1C PR69 RD DC (1)
1993-S 1C PR69 RD DC (62)
1994-S 1C PR69 RD DC (130)
1996-S 1C PR69 RD DC (6).
3$.017451992-S 1C PR69 RD DC (745)
4$.012461998-S 1C PR69 RD DC (246)
5$.015062000-S 1C PR69 RD DC (506)
6$.015322001-S 1C PR69 RD DC (532)
7$.015882002-S 1C PR69 RD DC (588)
8$.0112052003-S 1C PR69 RD DC (1205)
9$.012782004-S 1C PR69 RD DC (163)
2006-S 1C PR69 RD DC (2)
2006-S 1C MS68 RD Satin Finish (113)
10$.016542005-S 1C PR69 RD DC (654)
11$.012822007 1C MS68 RD (41)
2007-S 1C PR69 RD DC (241)
12$.053191968-D 5C MS65 (123)
1968-D 5C MS66 (1)
1974-S 5C PR69 DC (195)
13$.0510261975-S 5C PR69 DC (1026)
14$.0510801976-S 5C PR69 DC (1080)
15$.058171977-S 5C PR69 DC (817)
16$.0510381978-S 5C PR69 DC (1038)
17$.0510291979-S 5C Type 1 PR69 DC (998)
1979-S 5C Type 2 PR69 DC (31)
18$.0510031980-S 5C PR69 DC (1003)
19$.0510921980-S 5C PR69 DC (1092)
20$.0511341981-S 5C Type 1 PR69 DC (1134)
21$.0511001981-S 5C Type 1 PR69 DC (1098)
1981-S 5C Type 2 PR69 DC (2)
22$.053131982-S 5C PR69 DC (71)
1983-S 5C PR69 DC (1)
1984-S 5C PR69 DC (57)
1985-S 5C PR69 DC (184)
23$.053461986-S 5C PR69 DC (346)
24$.053321987-S 5C PR69 DC (206)
1988-S 5C PR69 DC (59)
1989-S 5C PR69 DC (57)
25$.055461990-S 5C PR69 DC (422)
1991-S 5C PR69 DC (124)
26$.059421992-S 5C PR69 DC (942)
27$.054521993-S 5C PR69 DC (452)
28$.053621994-S 5C PR69 DC (362)
29$.054531995-S 5C PR69 DC (140)
1996-S 5C PR69 DC (313)
30$.054621997-S 5C PR69 DC (462)
31$.057231998-S 5C PR69 DC (723)
32$.053051999-S 5C PR69 DC (305)
33$.059522000-S 5C PR69 DC (952)
34$.0512202001-S 5C PR69 DC (1220)
35$.059172002-S 5C PR69 DC (917)
36$.0511402003-S 5C PR69 DC (1140)
37$.054312004-S 5C Peace Medal PR69 DC (431)
38$.055012004-S 5C Keel Boat PR69 DC ( 501)
39$.053952005-S 5C Bison PR69 DC (30)
2005-S 5C Western Waters PR69 DC (365)
40$.053312006-S 5C Monticello PR69 DC (41)
2007-S 5C PR69 DC (290)
41$.104691968 10C MS66 (8)
1968-D 10C MS66 (318)
1968 10C MS66 FB (1)
1968-D 10C MS66 FB (120)
1968-D 10C MS67 FB (2)
42$.103351969-D 10C MS65 (13)
1969-D 10C MS66 (20)
1972 10C Clad MS65 (137)
1972 10C Clad MS66 (8)
1973 10C Clad MS65 (61)
1973 10C Clad MS66 (11)
1973-D 10C Clad MS65 (5)
1973-D 10C Clad MS66 (1)
1973 10C MS65 (1)
1973-D 10C MS66 FB (1)
1973-S 10C PR69 DC (77)
43$.109471974 10C MS65 (3)
1974-S 10C PR69 DC (944).
44$.1015031975-S 10C PR69 DC (1503)
45$.108421976-S 10C PR69 DC (842)
46$.107951976-S 10C PR69 DC (795)
47$.1010671977-S 10C PR69 DC (1067)
48$.1012151978-S 10C PR69 DC (1215)
49$.109721979-S 10C Type 1 PR69 DC (972)
50$.109891979-S 10C Type 1 PR69 DC (698)
1979-S 10C Type 2 PR69 DC (271)
1979-S 10C PR69 DC (20)
51$.1014261980-S 10C PR69 DC (1426)
52$.1011871980-S 10C PR69 DC (1187)
53$.109201981-S 10C PR69 DC (20)
1981-S 10C Type 1 PR69 DC (900)
54$.108811981-S 10C Type 1 PR69 DC (881)
55$.109001981-S 10C Type 1 PR69 DC (898)
1981-S 10C Type 2 PR69 DC (2)
56$.105081982-S 10C PR69 DC (508)
57$.104841984-S 10C PR69 DC (133)
1985-S 10C PR69 DC (351)
58$.105071986-S 10C PR69 DC (507)
59$.104241987-S 10C PR69 DC (424)
60$.102271988-S 10C PR69 DC (80)
1989-S 10C PR69 DC (147)
1990-S 10C PR69 DC (1)
61$.106711990-S 10C PR69 DC (671)
62$.104961991-S 10 PR69 DC (157)
1992-S 10C PR69 DC (339)
63$.104401992-S 10C Silver PR69 DC (440)
64$.104921993 10C MS67 (9)
1993-S 10C PR69 DC (126)
1993-S 10C Silver PR69 DC (357)
65$.107041994-S 10C PR69 DC (175)
1994-S 10C Silver PR69 (80)
1994- S 10C Silver PR69 DC (448)
66$.106481995-S 10C Silver PR69 DC (399)
1995-S 10C PR69 DC (249)
67$.106391996-S 10C Silver PR69 DC (489)
1996-S 10C PR69 DC (150)
68$.106831997-S 10C Silver PR69 DC (683)
69$.107291998-S 10C PR69 DC (271)
1998-S 10C Silver PR69 DC (458)
70$.102761999-S 10C PR69 DC (27)
1999-S 10C Silver PR69 DC (249)
71$.108062000-S 10C PR69 DC (149)
2000-S 10C Silver PR69 DC (657)
72$.108122001-S 10C PR69 DC (812)
73$.106732001-S 10C Silver PR69 DC (673)
74$.107912002-S 10C PR69 DC (489)
2002-S 10C Silver PR69 DC (302)
75$.1012992003-S 10C PR69 DC (180)
2003-S 10C Silver PR69 DC (1119)
76$.109312004-S 10C PR69 DC (122)
2004-S 10C PR69 DC (868)
77$.107712005-S 10C Clad PR69 DC (80)
2005-S 10C PR69 DC (691)
78$.108862005-S 10C PR69 DC (886)
79$.103362005 10C MS68 (1)
2005-S 10C Silver PR69 DC (336)
80$.103182006-D 10C MS68 Satin Finish (36)
2006-S 10C PR69 DC (169)
2006-S 10C Silver PR69 DC (113)
81$.106212007-D 10C MS68 FB (100)
2007-S 10C PR69 DC (316)
2007-S 10C Silver PR69 DC (187)
2007-S 10C PR70 (1)
2007-S 10C Silver PR70 DC (17)
82$.257971968 25C MS66 (20)
1968-D 25C MS66 (777)
83$.253981969-D 25C MS65 (22)
1969-D 25C MS66 (1)
1972 25C Clad MS65 (58)
1973 25C Clad MS65 (120)
1974 25C MS65 (21)
1974 25C MS66 (5)
1974-S 25C PR69 DC (171)
84$.2510001976-S 25C Clad PR69 DC (1000)
85$.2510711976-S 25C Clad PR69 DC (1071)
86$.259771976-S 25C Clad PR69 DC (977)
87$.258961976-S 25C Clad PR69 DC (896)
88$.256821976-S 25C Silver PR69 DC (107)
1977-S 25C PR69 DC (575)
89$.258301978-S 25C PR69 DC (830)
90$.2511771979-S 25C Type 1 PR69 DC (1174)
1979-S 25C PR69 DC (3)
91$.2514961980-S 25C PR69 DC (1496)
92$.257591981-S Type 1 PR69 DC (459)
1980-S 25C PR69 DC (300)
93$.258781981-S 25C Type 1 PR69 DC (878)
94$.259001981-S 25C Type 1 PR69 DC (900)
95$.255351982-S 25C PR69 DC (55)
1983-S 25C PR69 DC (78)
1984-S 25C PR69 DC (114)
1985-S 25C PR69 DC (82)
1986-S 25C PR69 DC (206)
96$.254331987-S 25C PR69 DC (133)
1988-S 25C Clad PR69 DC (7)
1988-S 25C PR69 DC (18)
1989-S 25C PR69 DC (72)
1990-S 25C PR69 DC (203)
97$.254461991-S 25C PR69 DC (105)
1992-S 25C PR69 DC (76)
1992-S 25C Silver PR69 DC (45)
1993-S 25C PR69 DC (151)
1993-S 25C Silver PR69 DC (69)
98$.255391994-S 25C Silver PR69 DC (153)
1994-S 25C PR69 DC (20)
1995-S 25C PR69 DC (23)
1995-S 25C Silver PR69 DC (1)
1996-S 25C PR69 DC (52)
1996-S 25C Clad PR69 DC (6)
1996- S 25C Silver PR69 DC (28)
1997-S 25C Silver PR69 DC (133)
1997-S 25C PR69 DC (49)
1998-S 25C PR69 DC (29)
1998 25C PR69 DC (10)
1998-S 25C Silver PR69 DC (35)
99$.253811999-S 25C Delaware Clad PR69 DC (52)
1999-S 25C Silver PR69 DC (16)
1999-S 25C Pennsylvania Clad PR69 DC (55)
1999-S 25C Pennsylvania Silver PR69 DC (13)
1999-S 25C New Jersey Clad PR69 DC (93)
1999-S 25C New Jersey Silver PR69 DC (3)
1999-S 25C Georgia Clad PR69 DC (63)
1999-S 25C Georgia Clad PR70 DC (1)
1999-S 25C Georgia Silver PR69 DC (3)
1999-S 25C Connecticut Clad PR69 DC (90)
1999-S 25C Connecticut Clad PR70 DC (1)
1999-S 25C Connecticut Silver PR69 DC (3)
100$.259212000-P 25C Massachusetts Clad MS66 (8)
2000-D 25C Massachusetts Clad MS67 (20)
2000-D 25C Massachusetts Clad MS66 (2)
2000-D Maryland Clad MS66 (18)
2000-D 25C South Carolina Clad MS66 (5)
2000-P 25C New Hampshire Clad MS66 (42)
2000-D 25C New Hampshire Clad MS66 (1)
2000-S 25C Massachusetts Clad PR69 DC (825)
101$.254332000-S 25C Massachusetts Silver PR69 DC (426)
2000-S 25C Massachusetts PR70 DC (7)
102$.256952000-S 25C Maryland Clad PR69 DC (677)
2000-S 25C Maryland Clad PR70 DC (18)
103$.254182000-S 25C Maryland Silver PR69 DC (412)
2000-S 25C Maryland Silver PR70 DC (6)
104$.256872000-S 25C South Carolina Clad PR69 DC (687)
105$.254312000-S 25C South Carolina Silver PR69 DC (421)
2000-S 25C South Carolina PR70 DC (10)
106$.257232000-S 25C New Hampshire Clad PR69 DC (710)
2000-S 25C New Hampshire Clad PR70 DC (13)
107$.254332000-S 25C New Hampshire Silver PR69 DC (427)
2000-S 25C New Hampshire Silver PR70 DC (6)
108$.2511882000-S 25C Virginia Clad PR69 DC (749)
2000-S 25C New Hampshire Clad PR70 DC (6)
2000-S 25C New Hampshire Silver PR69 DC (428)
2000-S 25C New Hampshire Silver PR70 DC (5)
109$.257232001-P 25C New York Clad MS66 (14)
2001-P 25C New York Clad MS67 (207)
2001-D 25C New York Clad MS66 (1)
2001-P 25C North Carolina Clad MS66 (24)

2001-P 25C North Carolina Clad MS67 (428)
2001-D 25C North Carolina Clad MS66 (1)
2001-P 25C Rhode Island Clad MS66 (41)
2001-D 25C Rhode Island Clad MS66 (7)
110$.257242001-P 25C Vermont Clad MS67 (292)
2001-D 25C Vermont Clad MS66 (21)
2001-P 25C New York Clad MS67 (120)
2001 Kentucky MS67 (291).
111$.256722001-D 25C Kentucky Clad MS66 (6)
2001-S 25C New York Clad PR69 DC (570)
2001-S 25C New York Silver PR69 DC (96)
112$.257012001-P 25C North Carolina Clad PR69 DC (20)
2001-S 25C North Carolina Clad PR69 DC (606)
2001-S 25C Silver PR69 DC (75)
113$.256492001-S 25C Rhode Island Clad PR69 DC (574)
2001-S 25C Rhode Island Silver PR69 DC (75)
114$.256212001-S 25C Vermont Clad PR69 DC (523)
2001-S 25C Vermont Silver PR69 DC (98)
115$.256792001-S 25C Kentucky Clad PR69 DC (570)
2001-S 25C Kentucky Silver PR69 DC (109)
116$.257312002-P 25C Tennessee Clad MS67 (424)
2002-D 25C Tennessee Clad MS66 (27)
2002-D 25C Tennessee Clad MS67 (280)
117$.255322002-P 25C Ohio Clad MS67 (20)
2002-D 25C Ohio Clad MS66 (65)
2002-D 25C Ohio Clad MS67 (189)
2002-P 25C Louisiana Clad MS67 (171)
2002-D 25C Louisiana Clad MS66 (82)
2002-S 25C Louisiana Clad PR69 DC (5)
118$.258462002-P 25C Indiana Clad MS67 (150)
2002-D 25C Indiana Clad MS66 (3)
2002-P 25C Mississippi Clad MS66 (89)
2002-P 25C Mississippi Clad MS67 (214)
2002-D 25C Mississippi Clad MS66 (127)
2002-D 25C Mississippi Clad MS67 (263)
119$.259522002-S 25C Tennessee Clad PR69 DC (940)
2002-S 25C Tennessee Silver PR69 DC (12)
120$.259442002-S 25C Ohio Clad PR69 DC (942)
2002-S 25C Ohio Silver PR69 DC (2)
121$.259242002-S 25C Louisiana Clad PR69 DC (917)
2002-S 25C Louisiana Silver PR69 DC (7)
122$.259672002-S 25C Indiana Clad PR69 DC (948)
2002-S 25C Indiana Silver PR69 DC (19)
123$.259452002-S 25C Mississippi Clad PR69 DC (935)
2002-S 25C Mississippi Silver PR69 DC (10)
124$.254632003-P 25C Illinois Clad MS66 (5)
2003-D 25C Illinois Clad MS66 (93)
2003-D 25C Alabama Clad MS66 (84)
2003-D 25C Missouri Clad MS66 (281)
125$.2511342003-P 25C Arkansas Clad MS66 (2)
2003-D 25C Arkansas Clad MS66 (2)
2004-D 25C Michigan Clad MS66 (41)
2004-D 25C Michigan Clad MS67 (15)
2004-D 25C Michigan Clad MS68 (20)
2003-S Illinois Clad PR69 DC (1054)
126$.253652003-S 25C Illinois Silver PR69 DC (353)
2003-S 25C Illinois Silver PR70 DC (12)
127$.2510622003-S 25C Alabama Clad PR69 DC (1062)
128$.253322003-S 25C Alabama Silver PR69 DC (332)
129$.2510552003-S 25C Maine Clad PR 69 DC (1055)
130$.252982003-S 25C Maine Silver PR69 DC (298)
131$.2510212003-S 25C Missouri Clad PR69 DC (1021)
132$.253182003-S 25C Maine Silver PR69 DC (318)
133$.2510372003-S 25C Arkansas Clad PR69 DC (1037)
134$.253692003-S 25C Arkansas Silver PR69 DC (369)
135$.255642004-S 25C Michigan Clad PR69 DC (564)
136$.258492004-S 25C Michigan Silver PR69 DC (849)
137$.255242004-S 25C Florida Clad PR69 DC (524)
138$.257482004-S 25C Florida Silver PR69 DC (748)
139$.255412004-S 25C Texas Clad PR69 DC (541)
140$.258982004-S 25C Texas Silver PR69 DC (898)
141$.255572004-S 25C Iowa Clad PR69 DC (557)
142$.259092004-S 25C Iowa Silver PR69 DC (909)
143$.255532004-S 25C Wisconsin Clad PR69 DC (553)
144$.258792004-S 25C Wisconsin Silver PR69 DC (879)
145$.258352005-S 25C California Clad PR69 DC (835)
146$.258982005-S 25C Minnesota Clad PR69 DC (898)
147$.258592005-S 25C Oregon Clad PR69 DC (847)
2005-S 25C Oregon Silver PR69 DC (12)
148$.258492005-S 25C Kansas Clad PR69 DC (803)
2005-S 25C Kansas Silver PR69 DC (46)
149$.258892005-S 25C West Virginia Clad PR69 DC (841)
2005-S 25C West Virginia Silver PR69 DC (48)
150$.253942006-S 25C Nevada Clad PR69 DC (348)
2006-S 25C Nevada Silver PR69 DC (39)
2006-D 25C Nevada Clad MS68 (7)
151$.254592006-S 25C Nebraska Clad PR69 DC (343)
2006-S 25C Nebraska Silver PR69 DC (23)
2006-D 25C Nebraska Clad MS68 (60)
2006-D 25C Nebraska Satin Finish MS68 (33)
152$.255112006-S 25C Colorado Clad PR69 DC (384)
2006-S 25C Colorado Silver PR69 DC (34)
2006-D 25C Colorado Clad MS68 (59)
2006-D 25C Colorado Satin Finish MS68 (34)
153$.254312006-S 25C North Dakota Clad PR69 DC (348)
2006-S 25C North Dakota Silver PR69 DC (41)
2006-D 25C North Dakota Clad MS68 (40)
2006-P 25C North Dakota Clad MS68 (2)
154$.254632006-S 25C South Dakota Clad PR69 DC (333)
2006-S 25C South Dakota Silver PR69 DC (61)
2006-D 25C South Dakota Clad MS68 (36)
2006-D 25C South Dakota Satin Finish MS68 (33)
155$.254192007-S 25C Montana Clad PR69 DC (1)
2007-S 25C Montana Silver PR69 DC (2)
2007-P 25C Montana Clad MS68 (51)
2007- S 25C Washington Clad PR69 DC (1)
2007-S 25C Washington Silver PR69 DC (283)
2007-S 25C Washington Silver PR70 DC (1)
2007-P 25C Washington Clad MS68 (42)
2007-D 25C Washington Clad MS68 (39)
156$.253762007-S 25C Idaho Clad PR69 DC (1)
2007-S 25C Idaho Silver PR69 DC (290)
2007-P 25C Idaho Clad MS68 (40)
2007-D 25C Idaho Clad MS68 (45)
157$.253692007-S 25C Wyoming Clad PR69 DC (1)
2007-S 25C Wyoming Silver PR69 DC (282)
2007-P 25C Wyoming Clad MS68 (27)
2007-D 25C Wyoming Clad MS68 (59)
158$.253602007-S 25C Utah Clad PR69 DC (1)
2007-S 25C Utah Silver PR69 DC (294)
2007-P 25C Utah Clad MS68 (20)
2007-D 25C Utah Clad MS68 (45)
159$.502531972 50C MS65 (200)
1987-P 50C MS66 (43)
1993-P 50C MS66 (4)
1994-P 50C MS66 (5)
1998-S 50C SMS MS69 (1)
160$.503761982-S 50C Donna Pope PR69 DC (80)
1986-S 50C Statue of Liberty PR69 DC (283)
1989-S 50C Congress PR69 DC (13)
161$.507391991-D 50C Mount Rushmore MS69 (31)
1991-S 50C Mount Rushmore PR69 DC (82)
1992-S 50C Columbus PR69 DC (1)
1993-W 50C James Madison MS69 (18)
1993-W 50C James Madison MS70 (1)
1993-S 50C James Madison
Silver PR69 DC (70)
1991-1995-P 50C WW II MS69 (48)
1991-1995-P 50C WW II PR69 DC (44)
1994-D 50C World Cup MS69 (1)
1994-P 50C World Cup Silver PR69 DC (285)
1995-S 50C Baseball MS69 (84)
1996-S 50C Soccer MS69 (5)
1996-S 50C Soccer PR69 DC (53)
1992-S 50C Olympic PR69 DC (16)
162$.504991974-S 50C PR69 DC (2)
1976-S 50C Clad PR69 DC (1)
1976-S 50C Silver PR69 DC (23)
1977-S 50C PR69 DC (1)
1980-S 50C PR69 DC (58)
1983-S 50C PR69 DC (1)
1985-S 50C PR69 DC (9)
1988-S 50C PR69 DC (4)
1992-S 50C PR69 DC (1)
1992-S 50C Silver PR69 DC (75)
1993-S 50C PR69 DC (10)
1993-S 50C Silver PR69 DC (140)
1994-S 50C PR69 DC (1)
1994-S 50 Silver PR69 DC (120)
1995-S 50C PR69 DC (1)
1995-S 50C Silver PR69 DC (52)
163$.507811996-S 50C Clad PR69 DC (7)
1996-S 50C Silver PR69 DC (173)
1997-S 50C Clad PR69 DC (1)
1997-S 50C Silver PR69 DC (297)
1998-S 50C Clad PR69 DC (1)
1998-S 50C Silver PR69 DC (85)
1999-S 50C Clad PR69 DC (1)
1999-S 50C Silver PR69 DC (24)
2000-S 50C Clad PR69 DC (1)
2000-S 50C Silver PR69 DC (191)
164$.507232001-S 50C Clad PR69 DC (2)
2001-S 50C Silver PR69 DC (103)
2002-S 50 Clad PR69 DC (1)
2002-S 50C Silver PR69 DC (4)
2003-S 50C Clad PR69 DC (1)
2003-S 50C Silver PR69 DC (144)
2004-S 50C Clad PR69 DC (1)
2004-S 50 Silver PR69 DC (465)
2004-S 50C Clad PR70 DC (1)
2005-S 50C Silver PR69 DC (1)
165$.502872006-S 50C Clad PR69 DC (6)
2007-S 50C PR69 DC (251)
2007-S 50C Silver PR69 DC (8)
1982-S 50C Donna Pope PR69 DC (22)
166$1.002691971-S $1 Silver Gem Proof Ike (1)
1971-S $1 Silver Gem Proof Ike (2)
1972-S $1 Ike MS67 (5)
1973-S $1 Gem Proof Clad (2)
1973-S $1 Silver PR69 DC (245)
1974-S $1 Gem Proof Clad (2)
1974-S $1 Silver MS68 (1)
1974-S $1 Silver Gem Proof (2)
1976-S $1 Clad Type 1 PR69 DC (4)
1977-S $1 Gem Proof Clad (2)
1978-S $1 Clad PR69 DC (1)
1978-S $1 Gem Proof Clad (2)
167$1.006561979-S $1 SBA Type 1 PR69 DC (363)
1979 $1 SBA Type 1 PR69 DC (292)
1979-S $1 SBA Type 2 PR69 DC (1)
168$1.0013231980-P $1 SBA MS65 (9)
1980-D $1 SBA MS65 (6)
1980-S $1 SBA PR69 DC (1308)
169?16921981-S SBA Type 1 PR69 DC (1692)
170$1.003432000-D $1 SAC MS67 (43)
2000-D $1 SAC PR69 DC (8)
2000- S $1 SAC PR69 DC (1)
2001-S $1 SAC PR69 DC (1)
2001-S $1 SAC PR69 DC (cases are cracked or badly damaged) (6)
2001-P $1 SAC MS67 (115)
2002-P $1 SAC MS67 (7)
2002-D SAC $1 MS67 (11)
2002-S $1 SAC PR69 DC (10)
2003-S $1 SAC PR69 DC (1)
2004-S $1 SAC PR69 DC (1)
2005-S $1 SAC PR69 DC (1)
2006-S $1 SAC PR69 DC (2)
2007-P $1 SAC MS68 (74)
2007-D $1 SAC MS68 (46)
2007-S $1 SAC PR69 DC(2)
2007-D $1 SAC MS68 (14)
171$1.001011994 $1 Woman in Military Jessica Lynch PR 69 DC (1)
1994 $1 Woman in Military Jessica Lynch MS69 (75)
1995-D $ Paralympics MS69 (1)
2996-D $1 Tennis MS69 (1)
1996-P $1 Rowing MS69 (1)
1996-S $1 National Community Service MS69 (2)
1996-S $1 National Community Service PR69 DC (1)
1997 $1 Officers PR69 DC (1)
1998-S $1 Robert F. Kennedy Silver PR69 DC (1)
1998-S $1 Crispus Attucks MS69 (1)
1998-S $1 Crispus Attucks PR69 DC (2)
1999-P $1 Dolley Madison PR69 DC (1)
2002-P $1 Olympic Salt Lake City MS70 (2)
2006-P $1 Franklin Scientist MS69 (2)
2006-P $1 Franklin Founding Fathers MS69 (2)
2006-P $1 Buffalo PR69 DC (3)
2004-P $1 Edison PR69 DC (2)
2006-P $1 Franklin Scientist PR69 DC (1)
172$1.001201994 $1 Silver Eagle MS69 (12)
1996 $1 Silver Eagle MS69 (1)
2006-W $1 Silver Eagle MS69 (3)
1986 $1 Silver Eagle MS69 (1) 1987 $1 Silver Eagle MS69 (1)
1988 $1 Silver Eagle MS69 (1)
1989 $1 Silver Eagle MS69 (1)
1990 $1 Silver Eagle MS69 (1)
1991 $1 Silver Eagle MS69 (1)
1992 $1 Silver Eagle MS69 (1)
1993 $1 Silver Eagle MS69 (1)
1994 $1 Silver Eagle MS69 (1)
1995 $1 Silver Eagle MS69 (1)
1996 $1 Silver Eagle MS69 (1)
2004 $1 Silver Eagle MS69 (1)
1997 $1 Silver Eagle MS69 (1)
1998 $1 Silver Eagle MS69 (1)
1999 $1 Silver Eagle MS69 (1)
2000 $1 Silver Eagle MS69 (1)
2001 $1 Silver Eagle MS69 (1)
2002 $1 Silver Eagle MS69 (1)
2003 $1 Silver Eagle MS69 (1)
2005 $1 Silver Eagle MS69 (1)
2006 $1 Silver Eagle MS69 (1)
2007 $1 Silver Eagle MS69 (1)
1995 $1 Silver Eagle MS69(1)
2006-W $1 Silver Eagle MS65 (1)
2006-W $1 Silver Eagle MS66 (11)
2006-W $1 Silver Eagle MS67 (25)
2006-W $1 Silver Eagle MS68 (28)
2006 $1 Silver Eagle First Strike MS69 (1)
2006-W $1 Silver Eagle MS69 (2)
2006-W $1 Silver Eagle PR69 DC (1)
2007-W $1 Silver Eagle First Strike MS69 (7)
2010 $1 Silver Eagle MS70 (2)
2006-P $1 Silver Eagle PR69 DC (1)
2010 $1 Silver Eagle Early Releases MS69 NGC (1)
2007-W $1 Silver Eagle Early Releases MS70 NGC(1)
173$1.0011885-O $1 Great Montana Collection MS63 NGC
174$1.0011987-W $1 Constitution PR70
175?202007 Medal George Washington MS69 (20)
176$1.0013112007 $1 George Washington First Strike PR69 DC (360)
2007- S $1 George Washington PR69 DC (80)
2007-S $1 George Washington First Strike PR69 DC (302)
2007-D $1 George Washington PR69 DC (119)
2007-P $1 George Washington MS65 (90)
2007-D $1 George Washington First Day of Issue MS65 (360)
177$1.009702007-D $1 George Washington First Day of Issue MS65 (370)
2007-P $1 George Washington Position A MS66 (30)
2007-P $1 George Washington Position A MS65 (60)
2007-P $1 George Washington Position B MS65 (40)
2007-P $1 George Washington First Day of Issue Position B MS66 (46)
2007-D $1 First Day of Issue Position A MS65 (292)
2007-D $1 George Washington First Day of Issue Position A MS66 (14)
2007-D $1 George Washington First Day of Issue Position B MS 65 (100)
2007-D $1 George Washington First Day of Issue Position B MS 66 (18)
178$1.004172007-S $1 George Washington PR69 DC (50)
2007-D $1 George Washington Position A MS68 (47)
2007-D $1 George Washington Position A MS69 (2)
2007-D $1 George Washington Position B MS68 (20)
2007-P $1 George Washington Position B BU (117)
2007-D $1 George Washington Position A BU (181),
179$1.009802007-D $1 George Washington First Day of Issue BU (980)
180$1.0014602007-D $1 George Washington BU (1460)
181$1.003772007-S $1 John Adams PR69 DC (90)
2007-P $1 John Adams First Day of Issue Position A MS65 (58)
2007-P $1 John Adams First Day of Issue Position A MS66 (16)
2007-D $1 John Adams First Day of Issue Position A MS65 (213)
182$1.004722007-D $1 John Adams First Day of Issue Position A MS66 (66)
2007-D $1 John Adams First Day of Issue Position B MS66 (1)
2007-P $1 John Adams Position A MS64 (1)
2007-P $1 John Adams First Day of Issue Position B MS65 (50)
2007-P $1 John Adams First Day of Issue Position B MS66 (2)
2007-D $1 John Adams First Day of Issue Position B MS65 (190)
2007-D $1 John Adams First Day of Issue Position B MS66 (22)
2007-S $1 John Adams PR69 DC (48)
2007-P $1 John Adams Position B MS68 (15)
2007-D $1 John Adams Position A MS68 (74)
2007-D $1 John Adams Position B MS69 (3)
183$1.002482007-P $1 John Adams First Day of Issue Position A BU (97)
2007-D $1 John Adams First Day of Issue Position A BU (20)
2007-P $1 John Adams First Day of Issue Position B BU (60)
2007- D $1 John Adams First Day of Issue Position B BU (71)
184$1.0010002007-P $1 John Adams First Day of Issue BU (1000)
185$1.007402007-D $1 John Adams First Day of Issue BU (740)
186$1.002022007-P $1 Thomas Jefferson First Day of Issue Position A MS67 (3)
2007-D $1 Thomas Jefferson First Day of Issue Position A MS66 (40)
2007-D $1 Thomas Jefferson First Day of Issue Position B MS66 (79)
2007-D $1 Thomas Jefferson Position B Satin Finish MS68 (37)
2007-D $1 Thomas Jefferson Position A Satin Finish MS68 (43)
187$1.0013602007-P $1 Thomas Jefferson First Day of Issue BU in Gem Cases (1360)
188$1.003722007-S $1 Thomas Jefferson PR69 DC (95)
2007-D $1 Thomas Jefferson First Day of Issue Position A MS 66 (20)
2007-D $1 Thomas Jefferson First Day of Issue Position A MS 67 (20)
2007- P $1 Thomas Jefferson First Day of Issue Position B MS66 (66)
2007-P $1 Thomas Jefferson First Day of Issue Position B MS67 (20)
2007-P $1 Thomas Jefferson Position A MS68 (20)
2007-P $1 Thomas Jefferson Position B MS68 (18)
2007-D $1 Thomas Jefferson Position B MS69 (2)
1993-P $1 S Thomas Jefferson 250th Commemorative MS69 (2)
2007-S $1 Thomas Jefferson PR69 DC (35)
2007-S $1 Thomas Jefferson First Strike PR70 DC (2)
2007-D $1 Thomas Jefferson First Day of Issue Position A BU (9)
2007-P $1 Thomas Jefferson First Day of Issue Position B MS67 (3)
2007-P $1 Thomas Jefferson First Day of Issue Position A MS66 (60)
189$1.006222007-S $1 James Madison PR69 DC (91)
2007-P $1 James Madison First Day of Issue Position A MS65 (531)
190$1.006992007-P $1 James Madison First Day of Issue Position A MS66 (182)
2007-D $1 James Madison First Day of Issue Position A MS65 (41)
2007-D $1 James Madison First Day of Issue Position A MS66 (470)
2007-D $1 James Madison First Day of Issue Position A MS67 (6)
191$1.006392007-P $1 James Madison First Day of Issue Position B MS 65 (248)
2007-P $1 James Madison First Day of Issue Position B MS66 (154)
2007-P $1 James Madison First Day of Issue Position B MS67 (1)
2007-D $1 James Madison First Day of Issue Position B MS65 (3)
