QUICK STATS (spot as of about      , most others updated     ; click values for full details)
  
  
| Stat | Silver | Gold | Ratio |  
| COMEX Open Interest: | 0.000 Million Ounces | 0.000 Million Ounces | 0.00:1 |  
| COMEX Top 4 Net Short: | 0.000 Million Ounces (0.00%) | 0.000 Million Ounces (0.00%) | 0.00:1 |  
| COMEX Daily Volume (Traded): | 0.000 Million Ounces | 0.000 Million Ounces | 0.00:1 |  
| COMEX Daily Volume (Delivered): | 0.000 Million Ounces | 0.000 Million Ounces | 0.00:1 |  
| COMEX Ounces Traded Per Ounce Delivered: | 0.00:1 | 0.00:1 | n/a |  
| % of Annual Demand Met by COMEX: | 0.00% | 0.00% | n/a |  
 
 
  
  
(C) Copyright 2010-2019 About.Ag 
 |